Geochemistry Batch Details

GAgsd19052008SiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.60.50.50.650.30.020.020.0310.0310.050.020.02500.20.010.20.010.010.050.010.30.20.220.1510.020.20.50.80.510.40.10.510.050.010.050.0110.110.0310.21
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTitrXRFXRFICP-MSXRFXRFXRFGRAVXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
178151_C3M1S017815118/04/2024 9:18:51 PMgabbro-20.62600116.799124790717719228Within:10350479Wingate M.T.D.53.3450.84712.7937.7670.1796.149.9981.8980.4860.0773.2160.05610.849-0.61.33.3183.6217-0.30.040.1523.971290.32973.482.070.82123917.43.342.12.240.7412.090.271.14.212.591347.4882.7521.420-0.814.2352.960.7113.3121.70.250.543.10.9925916.9211.968285.281
178154_C3M1S017815418/04/2024 9:18:51 PMmetadolerite-20.68587117.132315137787712609Within:10350485Wingate M.T.D.54.6630.67714.3046.8020.1675.2437.7922.6661.5580.0732.4120.03310.254-0.61.23.3602.86131.10.070.1320.471260.27703.231.950.81918917.13.11.72.230.6710.70.2713.710.61715.7662.4155.450.51.415.2312.660.5220.7245.70.240.52.60.9420016.2201.837379.779
178159_C3M1S017815918/04/2024 9:18:51 PMpyroxenite (intrusive)-20.75699116.823504816247704735Within:10350489Wingate M.T.D.48.4330.74615.217.0930.1628.66512.3721.9510.1980.0572.7580.0379.202-0.6-0.52.527.838-0.30.030.096.048921.232482.931.750.64613416.62.522.11.220.622.390.230.31.85.311660.3420.9219.318.4-0.818421.710.296.6103.80.050.420.130.0525314171.715641.639
178174_C3M1S017817418/04/2024 9:18:51 PMgabbro-21.03032116.972204971137674499Within:10350504Wingate M.T.D.51.4160.90616.7117.450.1484.0158.8673.4280.8460.1253.1490.09610.187-0.62.24.4314.83250.90.030.0830.26440.38673.642.021.05240619.23.51.52.670.7215.270.290.64.614.63805.4663.424.221.21.38.8263.180.6119.2146.40.230.543.711.0318914.4201.898094.992
178181_C3M1S017818118/04/2024 9:18:51 PMgabbro-20.92951117.537165558527685559Within:10350540Wingate M.T.D.52.6851.06918.576.870.1251.747.3153.8160.670.1783.490.04510.193-0.6-0.55.3356.1342-0.3-0.020.0724.4840.2842.461.441.38441326.62.481.21.790.5112.690.210.73.411.7714.1832.71514.70.96.2182.250.6302.9397.50.190.381.970.574910.2151.397565.965
178183_C3M1S017818318/04/2024 9:18:51 PMmetadolerite-21.16849119.774527881147656684Within:10350542Wingate M.T.D.48.2150.30610.6297.8160.18315.2039.5770.590.9030.023.8470.04510.187-0.62.85.6106.8117-0.30.020.071.7815238.32321.360.90.22110211.40.992.10.420.30.610.13-0.30.51.424280.7720.2346.944.51.68.734-0.4-0.163.166.4-0.050.160.09-0.011747.280.866213.613
178186_C3M1S017818618/04/2024 9:18:51 PMdolerite-20.91910119.817817930977684232Within:10350546Wingate M.T.D.51.0720.51412.9357.3810.1579.6349.1241.5130.6710.0654.0450.0210.083-0.66.111.5137.21590.80.030.0418.125710.39572.381.440.65721512.82.241.61.50.499.350.20.62.89.023023.6442.1121.820.31.411.2282.050.4123.9137.40.140.351.650.4817011.4141.47956.754
178188_C3M1S017818818/04/2024 9:18:51 PMmetadacite-21.63739120.099391997497604502Within:10350549Wingate M.T.D.70.4390.17515.3141.0510.0210.5611.5336.271.3630.0492.5020.0921.567-0.63.68366.63411.70.180.0429.0781.14151.040.470.54620821.21.560.93.060.1816.650.05-0.33.111.91715.54133.0834.735.1-0.81.631.990.2422.14790.160.193.761.69135.760.4425111.3113
178189_C3M1S017818918/04/2024 9:18:51 PMmetagabbro-21.63217120.092441990207605066Within:10350551Wingate M.T.D.51.8990.64114.9028.9750.2175.6477.1712.6092.1410.0563.3420.03511.159-0.62.24758.47190.80.090.2615.91241.43442.571.340.78828218.22.531.81.560.497.970.170.838.52988.1961.8371.96518.9252.050.4282331.10.150.381.080.3618210.4141.211725757
D178189_C3M1S052.2440.64115.0669.1390.2175.6947.252.6452.1530.0582.6120.03611.204-0.61.82.3759.2731-0.30.070.2414.35241.21432.521.310.84282192.481.71.480.497.190.1712.88.52967.0251.7968.167.70.921.4242.130.43373410.140.371.30.3517813.7141.2716358.254
ST01:BB1_gsd19052008_CGMGSG50.8942.00515.088.2490.1674.4998.5972.9660.4420.2332.9420.07311.983-0.64.710.8154.8170-0.30.040.1726.211500.36747.463.872.00543226.77.561.94.041.511.160.452.37.618.43464.3163.5912.212-0.813.6295.861.3208.8244.70.441.171.330.325232423.19125151155
Report a problem
Department of Mines and Petroleum