Geochemistry Batch Details

GAgsd16072009SiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.60.520.650.30.020.020.0310.0310.050.020.02500.20.010.20.010.010.050.010.30.20.220.1510.020.20.50.80.510.40.10.510.050.010.050.0110.110.0310.21
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRXRFXRFICP-MSXRFXRFXRFGRAVXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
149029_C1M3S014902918/04/2024 9:18:51 PMpebbly sandstone-24.88275117.451055455577247959Within:10463445Thorne A.M.76.9840.30710.1370.7560.0721.0340.9561.8252.220.0723.2590.0113.026-0.61.64553.76111.40.48-0.0295.56381.8242.641.39130012.74.10.73.210.5252.50.16-0.35.338.052112.431310.374.871.8-0.88.186.1315453.90.560.5120.781.134516.6171.1431119.1115
184339_C1M3S018433918/04/2024 9:18:51 PMpebbly sandstone-22.80914127.514203475087476839Within:10446927Tyler I.M.94.9210.0421.4970.029-0.0050.0170.022-0.010.4090.0162.9170.0350.12-0.61.19.3447.1448-0.30.240.0420.2150.12-10.360.20.149-501.70.610.71.270.0710.660.03-0.316.8252.161210.810.4-0.81.1-11.070.311.1110.330.073.560.2832.220.28-14746
184341_C1M3S018434118/04/2024 9:18:51 PMquartzite-22.21445128.211344187137543226Within:10446934Tyler I.M.95.6680.2371.1270.142-0.0050.0130.017-0.010.1980.0212.2380.0110.483-0.61.210.919.5240.40.3-0.0223.0190.15-11.310.80.218-501.91.480.63.610.2711.720.11-0.35.49.1341.7512.4510.29.8-0.82.321.850.52.72.90.540.226.561.37158.690.76-1134.6124
184342_C1M3S018434218/04/2024 9:18:51 PMsandstone-22.03462128.692064682197563307Within:10446944Tyler I.M.98.3220.040.6990.054-0.0050.0170.023-0.010.1280.0250.6750.0230.089-0.60.811.248.8480.40.27-0.0245.6320.21-11.530.720.155-500.81.30.81.20.2825.860.06-0.30.911.9962.26144.64.3-0.80.9-11.520.319.7200.330.253.90.4448.390.53-142.845
185920_C1M3S018592018/04/2024 9:18:51 PMgranitic rock-27.07493117.731055724837005053Within:10474160Wingate M.T.D.71.8480.10314.3550.0710.0340.140.7164.1445.6650.031.5850.0121.031-0.612.5215720134.70.330.0659.5825.4251.770.861.10949918.83.2414.340.3235.830.12-0.311.127.04277.77787.04316.2309.7-0.8224.771.3519.6521.50.880.3721.6811.04412.2170.8333123.5133
185922_C1M3S018592218/04/2024 9:18:51 PMgabbro-27.35250117.826005816946974252Within:10474162Wingate M.T.D.49.9650.38516.5345.480.1397.99113.5391.2680.0350.0321.8380.0268.176-0.63.64.967.1950.30.25-0.024.05242-0.03351.480.970.387254131.331.20.580.331.370.14-0.30.82.651230.5830.470.5-0.51.338.3390.980.2105.996.90.30.220.630.0518610.4100.954920.520
185928_C1M3S018592818/04/2024 9:18:51 PMtonalite-26.72185117.971975966737044005Within:10474167Wingate M.T.D.64.5020.48614.492.2590.0982.2033.2713.883.360.2052.5820.034.65-0.61.23.1108310805.51.450.0686.196715.32892.521.341.169812821.83.631.14.420.4748.060.20.78.632.914629.19288.89303291-0.88.475.3314.9391.7383.40.690.4719.094.296615.4191.3689161156
185929_C1M3S018592918/04/2024 9:18:51 PMgranodiorite-26.69758117.974225969157046688Within:10474168Wingate M.T.D.75.5890.07413.0610.2870.020.0950.8453.7524.3570.0181.2050.0120.88-0.61.67.6138.612960.670.0340.04-16.8247.425.810.282425824.54.891.64.061.7821.391.32-0.366.614.65341.68444.15539.8517.1-0.86.653.71221.726.24.441.0226.3718.13365.8758.01879.982
185933_C1M3S018593318/04/2024 9:18:51 PMgranodiorite-27.34887118.162806150166974386Within:10474172Wingate M.T.D.75.3840.23112.1441.3880.0310.3061.4984.1292.2630.0361.2590.5882.014-0.62.86.8761.17101.10.45-0.0254.7116.87166.44.540.70238812.95.6315.791.4829.610.76-0.39.123.7538.2785.9865.562.2-0.85.755.371.864.664.20.690.9813.133.18848.4474.9315199.1173
185939_C1M3S018593918/04/2024 9:18:51 PMfelsic volcanic rock-26.31345117.815675814137089348Within:10474188Wingate M.T.D.74.7440.2111.7081.1160.0410.5070.2032.1554.4620.0311.6190.0474.071-0.61.52.6131312461.90.410.2149.25170.86206.484.681.21234115.46.031.17.231.4734.770.8-0.311.426.711610.29116.6389.884.8-0.86.655.627.453.652.40.84115.053.831342.4445.1789269.5264
185968_C1M3S018596818/04/2024 9:18:51 PMmetagabbro-28.38644123.230235225546859966Within:10499038Wingate M.T.D.53.6131.78711.9675.040.1233.09115.3920.0910.0210.1652.590.02211.028-0.60.82.182.11080.30.240.0321.118-0.03396.924.361.78138920.46.411.92.681.497.970.62-0.35.316.98390.5413.250.61.6-0.840.7445.241.6696.9633.30.451.081.070.243344.5424.052797.3115
190292_C1M3S019029218/04/2024 9:18:51 PMmetasandstone-25.85440127.889073886827139972Within:10456156Evins P.M.81.5180.3159.4570.0210.0930.130.0320.1164.6650.0331.2470.012.194-0.62.15.1122612181.10.560.0256.8863.8613.081.980.8298010.83.3915.570.6327.680.32-0.312.822.81532.47326.06185.1171.7-0.84.934.211.3136.9134.21.020.4914.540.721819.3192.117211.2166
194726_C1M3S019472618/04/2024 9:18:51 PMmetagranodiorite-31.18606123.422325402406549704Within:10504798Spaggiari C.V.64.9290.86214.3684.1380.1191.1664.0262.7253.3280.2231.1190.0266.866-0.61.84.2105211281.90.410.294.4215178.644.742.69373819.510.061.613.451.731.230.63-0.318.247.291018.11811.01130.6120.4-0.8221711.212253.7243.20.91.468.451.816351.6474.2591604523
194727_C1M3S019472718/04/2024 9:18:51 PMmetasyenogranite-31.18476123.421555401646549844Within:10504799Spaggiari C.V.76.9910.13711.8430.5680.0150.0610.6882.3645.5950.160.5880.0231.411-0.61.15711.26541.50.490.0489.14-11.9814.172.450.41511215.63.621.65.130.8611.260.33-0.36.414.41326.96273.66240220.4-0.85.853.960.872.569.30.490.6613.982.45422.9252.3619161.6155
194728_C1M3S019472818/04/2024 9:18:51 PMgranitic gneiss-30.87863123.631445603596583677Within:10504804Spaggiari C.V.73.6290.33312.6741.0650.0370.3011.4612.5025.1060.0581.5370.0122.17-0.61.23.4989.19052.20.430.04132.825.44148.484.691.5865917.19.271.28.211.6970.570.61-0.31155.98229.33114.85238.4214.9-0.87.6810.653.5115.4110.50.791.4221.64.291154.1524.1935307.9261
194730_C1M3S019473018/04/2024 9:18:51 PMmetamonzogranite-30.89276123.656725627666582101Within:10504805Spaggiari C.V.69.3410.56113.183.1150.0660.7731.8752.8194.7010.3231.4390.0284.71-0.61.34.3804.478240.310.05186.7127.22811.016.811.525173821.710.621.611.462.3148.961.06-0.323.352.55717.961913.46279.6252.8-0.812.71111.864.2130.2124.81.261.7832.347.733570.171756434.3323
194731_C1M3S019473118/04/2024 9:18:51 PMpsammitic gneiss-30.91373123.645995617286579782Within:10504808Spaggiari C.V.75.2180.1112.3820.5810.0290.0740.8042.5095.7840.0161.3470.011.528-0.61.14.2138912630.70.260.0667.4210.76-11.310.551.087-5015.62.541.25.290.2229.410.09-0.32.421.42130.81315.69173.3154.4-0.83.933.620.5116.9109.30.320.2814.850.92-16.280.5528167.9167
194733_C1M3S019473318/04/2024 9:18:51 PMmetamonzogranite-30.91345123.644655615976579815Within:10504809Spaggiari C.V.72.0010.45713.3971.5840.0520.5771.7952.445.3350.1050.4590.0133.198-0.61.13.2878.78361.40.610.0777.53102.44252.81.11661617.35.271.27.371.0130.680.38-0.310.727.09527.59286.98236.4209.9-0.89.275.41.2120.8113.30.690.8314.392.72330.9312.5849297.5276
194735_C1M3S019473518/04/2024 9:18:51 PMgranitic gneiss-29.42565124.947976889666743279Within:10504812Spaggiari C.V.69.9730.32914.1242.1940.0540.5922.0992.854.4520.1271.9750.0213.251-0.61.33.3904.888420.270.0694.0331.9424.742.671.04630118.15.321.34.840.9751.530.34-0.38.835.91226.77279.85161.5141.1-0.87.156.292.1175.9163.70.610.7811.2511630.5292.3843184.6161
194736_C1M3S019473618/04/2024 9:18:51 PMmetasyenogranite-29.16167124.724286676946772874Within:10504815Spaggiari C.V.81.4850.6738.1310.0440.0080.0450.020.1322.4020.0344.830.012.125-0.614.4386.539120.370.04127.351.98-16.043.60.9286912.56.470.810.881.2368.10.52-0.34247.28343.54513.54140.9131.3-0.87.858.314.431.930.52.831123.175.472437.1333.6913408.7326
194737_C1M3S019473718/04/2024 9:18:51 PMmetasyenogranite-28.98319124.667116624176792732Within:10504818Spaggiari C.V.75.9640.10911.9020.692-0.0050.10.0332.9535.5740.0152.3710.0130.913-0.616.3115.41031.21.11-0.0217.4-10.32-18.036.420.08239820.13.641.28.061.957.381.05-0.329.26.5134.8861.83181.2165.2-0.8222.012.81111.21.210.9713.223.22-163.964713214.1218
D184341_C1M3S094.2980.2141.1210.142-0.0050.0130.017-0.010.1970.0213.6580.0120.463-0.61.28.421.322-0.30.3-0.0223.180.19-11.350.790.233-502.11.480.740.2811.990.11-0.34.89.2441.812.4311.29.8-0.82.3-11.880.53.230.490.236.391.28168.880.76-1157.7116
D185929_C1M3S075.3360.07613.0660.3340.020.0910.8423.7544.3470.0171.470.0110.88-0.61.46.4143.71305.50.84-0.0239.46-17.16247.435.950.272419924.84.991.84.131.7520.871.33-0.367.814.44241.71444.1564.8516.5-0.86.853.8912.422.226.24.411.0325.6517.25368.6757.99781.680
D194733_C1M3S071.360.46113.2681.4270.0510.5631.7892.4225.2980.1031.3170.0133.186-0.61.13.8882.38281.30.290.1277.5672.3925.012.831.07164617.15.221.27.930.9930.610.38-0.310.827.2627.64296.93229.6209.3-0.89.285.661.3117.5112.80.710.8114.862.852331.1312.5449307.2276
ST01:BB1_gsd16072009_CGMGSG51.2962.00515.2078.2340.1594.5668.593.0250.4450.2372.2360.14611.974-0.64.65.2160.71750.70.550.0626.511560.35767.13.821.99550223.97.41.13.831.4311.220.47-0.37.818.12464.1573.5712.711.6-0.827.6295.881.3261.8243.20.571.22.090.3125242.6423.22124150.2155
ST02:KG1_gsd16072009_CGMGSG70.8090.2314.9171.2670.0350.472.1314.1313.4280.0681.4610.0172.033-0.61.2-0.5135013001.90.29-0.0262.881432.0150.730.380.66331218.91.410.74.290.1339.750.06-0.3919.6234.85365.9294952.32.232.581.1515.55420.810.1513.953.62134.570.4141173.9202
ST03:KG1_gsd16072009_CGMGSG69.8320.22814.711.360.0340.4542.1154.0643.3850.0672.8120.0172.014-0.61.2-0.5149213022.10.290.0567.611452.250.820.410.73639620.31.520.84.510.1542.750.07-0.310.121.35238.78396.38104.394.932.622.931.2572.3540.70.90.1615.013.96154.970.4346179.9204
Report a problem
Department of Mines and Petroleum