Geochemistry Batch Details

GAgsd12082009geochron3SiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.60.520.650.30.020.020.0310.0310.050.020.02500.20.010.20.010.010.050.010.30.20.220.1510.020.20.50.80.510.40.10.510.050.010.050.0110.110.0310.21
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRXRFXRFICP-MSXRFXRFXRFGRAVXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
182102_C1M1S018210227/03/2024 9:18:55 PMsandstone-15.76663127.711393619648256454Within:10448270Tyler I.M.85.2890.1396.2620.294-0.0050.3390.1261.8491.6880.0732.5880.0761.352-0.60.76.114811561-0.30.08-0.0241.15120.56-12.421.170.6284524.32.60.75.250.4517.90.1623.117.3964.1934.5942.642.4-0.83.332.790.439.740.80.20.353.950.841315.7161.075208.3208
185921_C1M1S018592127/03/2024 9:18:55 PMmonzogranite-27.15349117.594955589496996423Within:10474161Wingate M.T.D.70.2220.26715.1730.7150.0320.4931.6284.8353.3860.1161.3990.022.068-0.62.95.5208722011.71.09-0.0275.0812.03680.870.280.95489820.22.20.74.360.1143.19-0.011.33.329.39422.92198.4891.791.9-0.83.134.20.6786.5793.20.160.188.842.2819570.2420166.6170
185923_C1M1S018592327/03/2024 9:18:55 PMmetatonalite-27.41191117.696175688166967749Within:10474163Wingate M.T.D.65.6260.45716.9212.7220.0632.14.5614.1491.590.1510.0110.0244.243-0.60.95.12552431.90.32-0.0222.15109443.091.750.701119422.92.670.92.660.6312.310.32-0.310.29.412611.99132.46154.2142.1-0.811.1112.141.4271.1272.41.610.484.462.919521.7242.075394.387
185925_C1M1S018592527/03/2024 9:18:55 PMquartzite-26.93812117.899885893337020100Within:10474164Wingate M.T.D.82.6980.57414.3870.088-0.0050.0180.027-0.010.0650.0481.4480.0380.646-0.6281.2308.43438-0.30.64-0.0280.741510.3362.341.130.90231318.52.740.85.740.4247.160.1726.725.14620.23218.024.73.91.910.493.741.818.918.70.560.3715.042.697812.7131.117227.6214
185926_C1M1S018592627/03/2024 9:18:55 PMmicrogranite-26.84188117.887425881687030771Within:10474165Wingate M.T.D.70.3440.34715.4590.9650.0330.8272.4034.9512.5360.1240.1550.0182.562-0.625.51289128810.07-0.0250.6652.0161.250.460.80947821.72.180.73.30.1828.180.04-0.34.120.03630.98295.6780.878.9-0.84.243.210.6587.4577.80.270.227.472.1632790.4346121.4145
185927_C1M1S018592727/03/2024 9:18:55 PMgabbro-26.79899117.991685985677035441Within:10474166Wingate M.T.D.52.0350.66915.0188.3640.1646.47712.3771.7540.2180.0620.6210.02410.505-0.61.11.3260.4325-0.30.1-0.0210.16170.51222.3651.5910.615430917.22.2341.491.80.5343.930.232-0.32.15.66602.4641.219.48.7-0.839.7421.6690.8144.9136.50.110.3350.580.2124016.5161.5886768.238
185930_C1M1S018593027/03/2024 9:18:55 PMrhyolite-27.49716118.166576152306957956Within:10474169Wingate M.T.D.68.5180.35117.5540.2140.0220.1242.179.1170.3650.0890.6680.0140.941-0.6-0.54.2140.2134-0.30.380.1152.11-10.3254.5832.7431.135115144.5240.525.110.95226.270.4280.38.921.6227.7795.779.99.8-0.88.464.6520.61761760.680.7267.481.491928.3312.7287203.1221
185931_C1M1S018593127/03/2024 9:18:55 PMquartz diorite-27.51314118.135296121296956214Within:10474170Wingate M.T.D.60.2061.1413.3014.6870.1121.9744.383.9881.7620.2283.2390.0219.526-0.61.42.83653531.40.05-0.0282.16180.26586.383.132.484110128.87.50.88.91.240.120.44-0.315.239.89174.38710.0651.148.6-0.819.1218.631.857.9571.191.1111.492.3815935.3352.75104339.6345
185932_C1M1S018593227/03/2024 9:18:55 PMmetarhyolite-27.34057118.175606162886975294Within:10474171Wingate M.T.D.78.9120.20711.7740.7760.0350.2170.9324.8841.7420.025-0.8390.0161.992-0.60.65.5560.45530.90.38-0.0269.8-10.66410.86.740.83740916.18.960.97.432.3336.651.220.610.633.1234.8348.4834.233.3-0.87.378.053.926.327.20.81.5712.612.29-176.1787.097244.4264
185957_C1M1S018595727/03/2024 9:18:55 PMmetafelsic volcanic rock-26.77228118.461586453097037954Within:9999494042Wingate M.T.D.56.2060.59513.2415.3180.1046.4355.8283.3250.3920.1446.1320.0187.429-0.610.911.2195.6168-0.30.07-0.0231.273640.35372.851.710.84441116.22.970.82.870.5716.590.260.34.114.8620610.25103.7611.611.71.121.2193.070.6259.5247.30.250.455.961.3813718.1181.6977107.3119
185958_C1M1S018595827/03/2024 9:18:55 PMmicrogranite-26.77330118.461586453087037840Within:9999494043Wingate M.T.D.68.2990.26914.4681.6280.0260.9482.6624.7521.8720.0914.0560.1462.311-0.612.512.7407.74290.50.05-0.0228.34180.85130.780.250.50324818.71.290.73.070.116.450.02-0.33.710.26109.0292.9862.259.81.14.631.710.4232.6231.40.320.125.51.44304.550.2832118132
185959_C1M1S018595927/03/2024 9:18:55 PMmetafelsic volcanic rock-26.77330118.461586453087037840Within:9999494044Wingate M.T.D.56.3880.57313.6615.1560.1033.8356.5354.1940.3490.1397.2080.0366.87-0.68.18.188.979-0.30.42-0.0226.322760.333631.730.78837016.92.970.62.650.613.420.30.34.212.831366.3373.1813.212.51.619.2182.970.7206.1197.60.260.454.451.1312619.2191.797197.7109
185963_C1M1S018596327/03/2024 9:18:55 PMmetagranodiorite-29.44919123.267575259486742219Within:10499033Wingate M.T.D.71.2440.08715.2590.290.0150.2161.4674.5084.2130.0252.0960.010.683-0.61.55108910800.70.06-0.0231.21-11.6330.560.150.394140201.230.62.140.0519.56-0.01-0.32.211.02236.28363.4294.395.7-0.82.131.760.3361.9375.90.190.111.322.6553.250.181964.878
185964_C1M1S018596427/03/2024 9:18:55 PMgranitic rock-29.44919123.267575259486742219Within:10499034Wingate M.T.D.75.6850.0414.1290.1210.0140.0650.5145.213.9190.017-0.0420.0110.382-0.60.97.136.9342.60.28-0.0220.85-13.8152.791.540.2663436372.6522.610.556.450.338.360.79.28274.16802.39397.5398.8-0.87.572.762.625.230.35.10.4411.597.8221.3301.81221.523
185965_C1M1S018596527/03/2024 9:18:55 PMamphibolite derived from intrusive rock-29.44847123.267555259486742295Within:10499035Wingate M.T.D.60.0380.61315.8463.3740.0911.9468.7760.9751.470.1374.4620.0345.505-0.61.13220.92350.80.39-0.0244.561363.28322.411.180.94766419.82.930.93.310.4623.60.17-0.35.518.447210.17114.9771.872.3-0.815.9143.370.9185.3180.80.350.397.651.3911315.1161.1262130.6147
185967_C1M1S018596727/03/2024 9:18:55 PMmetadiorite-29.05291123.021465020926786152Within:10499037Wingate M.T.D.45.4921.03413.2258.2360.1665.7819.3762.7420.7460.15510.6360.01610.504-0.61.21.7216.7235-0.30.13-0.0239.342491.42694.622.51.17345717.94.713.340.9416.740.39-0.35.921.011204.7465.121.422.1-0.833.1324.670.8176.7182.50.330.722.410.4726828.4292.4592132.6137
185969_C1M1S018596927/03/2024 9:18:55 PMgranitic gneiss-28.38470123.240575235706860161Within:10499039Wingate M.T.D.71.7310.30813.0810.1430.0220.6980.22-0.010.9450.0210.1830.0392.65-0.61.25.2444.24431.40.07-0.0256.6389.82172.411.30.81664418.52.730.73.980.4530.770.27-0.36.322.031012.13146.48159.7158.3-0.85.453.690.728.628.30.380.3710.021.613514.3161.6990157.7160
185970_C1M1S018597027/03/2024 9:18:55 PMmeta-anorthosite-28.08744123.614175603376892961Within:10499040Wingate M.T.D.44.8770.11427.3222.1230.0591.95914.6712.1480.0960.0185.6340.013.052-0.612.838.235-0.30.1-0.024.34480.2690.450.210.293-5020.10.440.60.330.061.94-0.01-0.30.41.63161.5220.381.11.3-0.89.915-0.40.2226.2221.3-0.050.030.230.03523.230.261313.315
185972_C1M1S018597227/03/2024 9:18:55 PMmonzogranite-28.03474123.520255511366898837Within:10499041Wingate M.T.D.73.1510.15713.980.4870.0380.2741.1984.1494.20.0561.5570.0091.114-0.60.95.4520.35141.70.09-0.0239.8433.9241.430.680.41858821.61.760.82.890.2422.450.1-0.310.713.28436.91384.07193.4193.3-0.83.432.241.1162.3169.11.190.2220.594.3269.5120.734392.6106
185976_C1M1S018597627/03/2024 9:18:55 PMmetagabbro-27.75639123.302025297616929749Within:10499045Wingate M.T.D.55.4011.38617.4843.0970.0873.0189.7095.8680.0680.3660.6080.0125.926-0.61.14.230.137-0.30.3-0.0223.02100.0635.793.144.72225228.35.691.26.581.1510.510.5-0.35.315.33290.5823.21.62-0.824.3254.462.6199.3200.40.320.911.080.1830636.6362.9137249.5235
194433_C1M1S019443327/03/2024 9:18:55 PMpelitic gneiss-26.07263127.685813685527115612Within:10504917Evins P.M.59.4381.16321.5789.390.1732.1490.7830.8143.1490.0460.10.01810.407-0.60.96.9724.49110.40.98-0.0291.52960.2311.036.861.875-5034.29.132.28.252.4521.161.822.533.882526.2309.61115.7117.40.929.2218.240.278.582.41.081.629.340.9215070.2666.9116292.2280
194454_C1M1S019445427/03/2024 9:18:55 PMgabbro-25.96718128.659294658907127905Within:10504936Evins P.M.51.9671.76114.9527.7360.1785.3669.7112.5981.6420.391-1.2050.38312.058-0.60.71.884210690.40.080.1155.7590.131145.42.751.71861319.95.491.24.891.0326.740.40.68.926.584311.3136.840.339.4-0.839.5325.530.7266.8269.20.470.825.090.7531430.7312.48100202.9196
194722_C1M1S019472227/03/2024 9:18:55 PMsiliciclastic schist-31.32125123.483965460486534693Within:10504793Spaggiari C.V.69.9960.77913.3883.4810.0911.031.8812.073.1080.0561.7390.055.622-0.61.73.8784.58780.90.54-0.0252.69355.1624.813.780.64285218.82.561.59.471.1328.210.71.314.716.861037.05385.44162.8161.4-0.820.8182.91.2229.2234.51.120.5442.072.546234.8314.175339.2317
194732_C1M1S019473227/03/2024 9:18:55 PMmetagranodiorite-30.91341123.643745615096579815Within:10504807Spaggiari C.V.71.1920.61613.6222.690.0750.8372.2182.6474.5240.145-0.380.024.297-0.60.93.9822.98761.40.39-0.0277.59207.78215.262.90.961119418.15.091.48.911.0732.80.450.612.229.02727.13297.84199.4196.3-0.812.995.681.7133.2136.80.870.7819.0234332.2322.8763338.7307
194734_C1M1S019473427/03/2024 9:18:55 PMgranitic gneiss-30.91229123.647405618606579940Within:10504810Spaggiari C.V.68.8180.7313.3593.5740.111.0422.3592.2034.1020.1841.2550.0145.655-0.60.90.8669.97390.80.160.0695.03308176.9234.2891.152106519.35.9181.698.091.43724.020.681.112.627.121227.66297.25196.1195-0.815.5126.1512.4125.6131.61.081.0218.583.955842.9424.09778309.3266
194738_C1M1S019473827/03/2024 9:18:55 PMquartzose schist-28.98452124.685396641966792561Within:10504820Spaggiari C.V.85.7070.0564.3060.0720.0060.0820.036-0.011.4120.0168.0250.0270.266-0.61.16.6251.92460.50.07-0.0264.910.0913.121.820.4913828.92.481.34.060.6112.760.33-0.35.613.75313.32143.8827.227.7-0.83.932.940.98.89.40.380.436.440.98317.3191.9830157.7182
D185921_C1M1S070.1730.26615.1540.6920.0320.4911.6174.8353.3930.1191.4950.0212.052-0.63.46.5212221862.40.140.0676.75-12.08670.990.351.00489121.32.220.73.770.1344.850.021.73.430.29422.98188.7392.991.8-0.82.534.450.5789.17910.180.28.922.27214.970.2620140.8170
D185969_C1M1S074.3850.31613.5710.1560.0220.710.223-0.010.9590.0216.9680.042.68-0.61.23.6430.84361.70.06-0.0254.9879.54172.291.340.79164918.42.670.73.810.4230.20.250.56.221.251011.7136.29151.1153.8-0.84.643.710.726.727.40.390.379.631.523613.6151.6388149.9155
ST01:BB1_gsd12082009geochron3_CGMGSG52.3322.04615.5048.2580.1634.638.7653.1430.4510.2390.1930.14512.272-0.65.55.5150.81700.80.030.1326.111460.33757.053.831.972381247.261.23.821.4411.070.472.57.517.87454.1873.841212-0.827.7305.791256.2244.50.441.21.820.2724942.9423.19125142157
ST02:BB1_gsd12082009geochron3_CGMGSG51.4212.0115.2318.1830.1594.5828.623.0620.4450.2411.9270.14112.046-0.65.16.8154.31730.60.270.0726.161490.37757.083.761.978413267.211.14.011.4810.990.4827.417.94474.2463.7712.211.8-0.833.3295.911.1272.4244.20.461.21.880.2825244.6413.24125148.6157
ST03:KG1_gsd12082009geochron3_CGMGSG69.9310.23514.5871.3150.0360.4512.1243.9223.4160.0672.8820.0162.058-0.61.21.2136013022.40.080.0369.161572.150.910.420.7449321.41.470.74.640.1342.470.052.59.221.05239.56366.7894.596.32.82.632.831.1538.3543.90.950.1516.273.96144.870.4142176.2209
ST04:KG1_gsd12082009geochron3_CGMGSG71.310.23614.9641.3870.0360.4662.1474.1753.4410.0690.790.0152.073-0.61.1-0.5134912922.20.09-0.0268.311402.1450.90.420.72453621.31.490.64.790.1442.040.061.89.420.85137.93356.7194.696.33.22.632.931.1538.2543.20.960.1616.33.89154.870.4641186.7210
Report a problem
Department of Mines and Petroleum