Geochemistry Batch Details

GAgsd11102008xSiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TArsBaBiCeCoCrCsCuFGaLaMoNbNdNiPbRbScSrThUVWYZnZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.5101821315015115211111112111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRXRFXRFXRFXRFXRFXRFGRAVXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRFXRF
112163_C3M1S011216327/03/2024 9:18:55 PMrhyolite-33.67212120.372562564036271102Within:999964534Nelson D.R.77.0080.18510.5351.2590.040.7321.0931.9283.1410.0252.3560.0132.85616470-127174-1-32035214.3-50.461010453742.451.3112942529179
142802_C3M1S014280227/03/2024 9:18:55 PMmetamonzogranite-31.29972121.305533387336535943Within:9999191291Nelson D.R.74.3080.01513.5260.11-0.0050.031.3674.5482.8550.0143.0770.0120.13670.3688-1-8191-1-3-1-5016.4-5-0.1-1-5121483.3-1242.22-1-162253447
142803_C3M1S014280327/03/2024 9:18:55 PMmonzogranite-31.19000120.447872568056546536Within:9999191292Nelson D.R.75.1330.05413.6460.0830.0080.0661.7413.8823.5280.0231.2660.0110.4619.51196-1-8115-1-31-5015.4-5-0.1-1-552680-1303.532.2-17643648
189537_C3M1S018953727/03/2024 9:18:55 PMdolerite-26.26627127.741103742917094216Within:10505415Smithies R.H.50.3652.58813.2978.7210.1764.9029.0812.1251.5670.2832.2890.01513.121.6634-1826028-318486123.1311.41741761054.828410.212.53859534107239
189538_C3M1S018953827/03/2024 9:18:55 PMgabbro-26.27006127.735853737697093792Within:10505417Smithies R.H.46.5471.57116.5999.0570.1756.8799.2032.5130.7710.2663.0290.04212.211-0.5538-13976242-310038020.4100.7525206513.223352.4-11.82111482889166
189540_C3M1S018954027/03/2024 9:18:55 PMpelitic gneiss-26.31421127.803413805667088963Within:10505423Smithies R.H.69.4470.46514.1621.4880.0480.7881.5241.766.460.0661.890.0153.2196.9803-1197693-3-1-5014.7107-0.1559438210.75156.727-1274152916182
189544_C3M1S018954427/03/2024 9:18:55 PMmetadolerite-26.31602127.764033766327088729Within:10505428Smithies R.H.47.271.12715.5997.6190.1818.60610.8462.4830.5810.1081.5570.10811.4195.610611470317-341274317.750.3213128716.735160.2-11.3247114238068
189545_C3M1S018954527/03/2024 9:18:55 PMolivine gabbronorite-26.19113127.816953817917102614Within:10505430Smithies R.H.50.5710.32212.1696.5040.19915.8856.4611.4110.1610.023-0.0080.01413.072.882-112107620-315-5014.1-5-0.1-1843732.720188.3-11.711015358617
189546_C3M1S018954627/03/2024 9:18:55 PMolivine gabbronorite-26.17306127.777603778397104576Within:10505431Smithies R.H.47.7710.23220.6876.6980.128.29610.2192.3780.2270.0280.6090.0179.3212.1103-1-89241-318-5020.9-5-0.1-1626723.311317.5-11.34916345821
189547_C3M1S018954727/03/2024 9:18:55 PMmetagranodiorite-26.32920127.959553961647087442Within:10505432Smithies R.H.62.51.45313.7824.7040.1581.3624.2752.6513.9160.4290.9250.0158.29241124-120860548171423.2882.31988643181.121201.2448.59529687118396
189548_C3M1S018954827/03/2024 9:18:55 PMdolerite-26.32481127.944713946797087912Within:10505433Smithies R.H.48.0782.48313.45911.5550.2165.3978.8432.5160.860.3941.7580.01915.8192301-1846986-324071923.4211.31443101930.528208.832.130513149142245
189549_C3M1S018954927/03/2024 9:18:55 PMmonzogranite-26.35568127.945673947997084499Within:10505436Smithies R.H.70.8290.29214.3071.1570.0360.4661.83.0755.2550.0761.4260.0122.2615.1720-1173634-3-146619.6981452360253.55148.7722.9154072034211
189550_C3M1S018955027/03/2024 9:18:55 PMmetagranodiorite-26.37437127.948683951197082426Within:10505438Smithies R.H.64.7990.57315.6362.1250.0931.3464.0173.3833.3090.1662.2320.0124.22631260-166584-3450918.3390.4629421105.210311.921.4513323151198
189551_C3M1S018955127/03/2024 9:18:55 PMmetamonzogranite-26.35573127.981743984007084521Within:10505439Smithies R.H.67.2480.65111.9512.6350.1170.222.1592.0224.6120.0843.1550.0277.496.1205-1140268-13620632.7661744571583304.91142.31295.1-14433462091158
189552_C3M1S018955227/03/2024 9:18:55 PMmonzogranite-26.35142128.007324009477085017Within:10505441Smithies R.H.71.5620.23613.9291.1380.0460.341.4472.7045.5280.0432.0980.0121.935.2571-1185662-3-1-5016.4920.2559385170.951081043.594293222207
189553_C3M1S018955327/03/2024 9:18:55 PMgranodiorite-26.32898127.932243934367087445Within:10505447Smithies R.H.64.4450.94813.953.50.1210.8513.6232.8384.3530.3392.5070.0165.7433.61282-119264-1-3390822.6932.41978343176.513209.8324.6453557698449
189554_C3M1S018955427/03/2024 9:18:55 PMmonzogranite-26.33511127.914133916357086751Within:10505448Smithies R.H.70.2470.30414.2231.0950.0280.481.5373.055.5590.0862.0570.0112.2435.3809-1153663-3-127019.1830.4448358247.95155842.5164012541229
189555_C3M1S018955527/03/2024 9:18:55 PMmetamonzogranite-26.33335127.882103884377086914Within:10505451Smithies R.H.68.2660.45314.7351.3330.0380.7031.9572.9455.7160.1431.610.0113.1593.41293-1330602-33151119.317214973492333234.51107333722359382
189556_C3M1S018955627/03/2024 9:18:55 PMgranodiorite-26.32306127.915853917957088085Within:10505459Smithies R.H.63.5550.95515.2193.4250.1170.8955.0123.1742.5780.4452.1520.0155.68141213-1142541-3350024.2601.1126322469.413313.331.7363125497179
189557_C3M1S018955727/03/2024 9:18:55 PMpebbly sandstone-26.39795127.765823768977079656Within:10505462Smithies R.H.96.7230.0461.2370.077-0.0050.0570.043-0.010.2190.0291.2570.0320.39311.253-1341337-3-1-501.725-0.1-1197-111.4-119.83-168685-150
189558_C3M1S018955827/03/2024 9:18:55 PMolivine gabbronorite-26.11229128.002414002577111501Within:10505467Smithies R.H.41.8344.30913.51115.5150.2415.35711.3642.1270.1680.4830.7260.08219.6534.9163-14976111-332839226.3111.320406452.634312.6-1-156713542144122
189559_C3M1S018955927/03/2024 9:18:55 PMtroctolite-26.11023127.993713993847111723Within:10505468Smithies R.H.47.6120.23422.0016.7920.1017.51611.1632.6010.1620.015-0.0080.0118.5243.253-1-872183-315-5023.3-5-0.1-1619811.510342.3-11.76413234811
189560_C3M1S018956027/03/2024 9:18:55 PMgabbro-26.02493127.940053939397121123Within:10505469Smithies R.H.48.9060.37425.5493.8160.063.14112.2463.1210.2630.0171.140.0135.0943.396-195041-317-5027.1-5-0.1-168512.110410.6-11.56516843115
189561_C3M1S018956127/03/2024 9:18:55 PMdacite-26.15576128.111214111697106764Within:10505525Smithies R.H.71.490.48312.2691.840.0790.3861.5622.9485.1180.1091.3910.0173.9343.3905-1202612-3379018.91011.83083347201.6682346934710095500
189562_C3M1S018956227/03/2024 9:18:55 PMdacite-26.08487128.194754194707114668Within:10505526Smithies R.H.71.1380.33112.222.9560.110.1941.1481.9765.8710.0512.4120.0184.2123.31661-1209431-31139117.91002.82883147207.2578.6324.9-1262107125692
189564_C3M1S018956427/03/2024 9:18:55 PMmonzogranite-26.12405127.521173521507109736Within:10505530Smithies R.H.70.6660.50112.7242.3870.0720.4561.6933.1525.0240.0881.3420.0184.0466.21039-125271559188822.81372.954103725195.5881.6334.41845513592412
189565_C3M1S018956527/03/2024 9:18:55 PMdiorite-26.12350127.527233527517109806Within:10505531Smithies R.H.47.031.30716.0787.8730.1499.9439.9762.1160.5060.2531.1320.1611.1753.2266-13679297-314940917.3170.8727298512.721248.8-12.31841442784129
189566_C3M1S018956627/03/2024 9:18:55 PMsyenogranite-26.12350127.527233527517109806Within:10505531Smithies R.H.73.190.28712.7961.0430.0260.2090.9292.5786.2040.0291.7570.0131.835.5646-115059-1-3-1236518732.82552326287365.35910.573926118263
189567_C3M1S018956727/03/2024 9:18:55 PMmonzogranite-26.16127127.522283523067105618Within:10505534Smithies R.H.64.2090.77813.6023.860.1080.6662.7283.6274.5150.1463.0420.0136.2562.91510-1245638-315114626.41104.751118819149.612134224.527360128127698
189568_C3M1S018956827/03/2024 9:18:55 PMmonzogranite-26.14223127.528843529357107733Within:10505536Smithies R.H.71.1110.36412.4572.0820.060.2651.2963.1535.2960.0582.3810.0133.3587811-1252742-34212522.41262.451110522191.8562.5375.6946811871389
189569_C3M1S018956927/03/2024 9:18:55 PMmonzogranite-26.16143127.504153504917105579Within:10505539Smithies R.H.72.2860.32812.0861.5090.0470.2661.012.9925.2910.0462.6880.0122.7826.6659-129066244320222.1154371112521246549516.3842213258384
189570_C3M1S018957027/03/2024 9:18:55 PMmonzogranite-26.12146127.525213525487110033Within:10505528Smithies R.H.67.1990.96612.8683.8880.0930.9392.5893.1334.5260.2011.6350.0155.6241.9959-1240584-315159922.41162.84994623176.710111.6313.35433910795409
83691_C3M1S08369127/03/2024 9:18:55 PMmetamonzogranite-33.45012120.849983001616296742Within:9999191328Nelson D.R.68.120.58214.9131.9170.0210.8071.8833.7874.3480.1641.9410.0392.9415.62908-1278107934156919.31721.44681221126.73528.9411.632641743467
D189551_C3M1S067.4710.6511.9162.6270.1160.2192.1462.0144.5760.0853.0830.0277.4426.32021141068-1-3618533.46717.645575583305.51242.71305-14463482111180
D189558_C3M1S041.9814.3613.60715.5450.2445.39611.42.1460.170.4860.130.08219.8530.9157-13977105-332936426.5121.520416452.535311.7-11.956313442143122
D189569_C3M1S072.2930.32612.1021.4780.0480.2751.0042.9735.290.0472.6420.0122.8175.5654-1292664-34317521.81543.270118421245.9548.9506.4941813157368
ST01:BB1_gsd11102008x_CGMGSG51.3132.01215.2867.8780.1594.5848.6353.0480.4430.2392.0430.08712.0424.3168-12737149-37444523.6-5272647711.829244.4-12.2251742124157
ST01:KG1_gsd11102008x_CGMGSG70.780.23114.9631.2740.0360.4682.144.1363.4260.0682.6790.0152.081-0.51304-17231435439920481.682133695.73542.8146.3146741209
Report a problem
Department of Mines and Petroleum