Geochemistry Batch Details

GAgsd08112011SiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.60.520.650.30.020.020.0310.0310.050.020.02500.20.010.20.010.010.050.010.30.20.220.1510.020.20.50.810.40.10.510.050.010.050.0110.110.0310.21
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRXRFXRFXRFXRFXRFXRFGRAVXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
182264_C1M1S018226427/03/2024 9:18:55 PMmetakomatiitic basalt-31.15576120.828332929936551103Within:10590059Hall C.E.49.1410.57812.238.890.2665.94119.8111.0260.0640.0490.5410.02810.642-0.61.45.1117.61450.60.040.114.4812531.29442.6521.6370.55349312.92.0921.380.970.5622.610.2770.61.14.23281.560.825.64.7-0.8401.3590.8126.2126.90.070.3910.290.0921416.6171.7597932.936
182265_C1M1S018226527/03/2024 9:18:55 PMmetakomatiitic basalt-31.16845120.838522939926549718Within:10590060Hall C.E.51.2620.4176.6368.2190.18314.63614.4850.6990.1760.0291.4380.03110.185-0.6-0.5-0.5226.32773.20.170.083.4520570.73303.972.2010.969112957.73.8032.20.640.8474.340.2440.30.78.392262.0161.573.63.1-0.8642.5672.948.847-0.050.6420.10.0726124.6261.8226720.219
182266_C1M1S018226627/03/2024 9:18:55 PMmetagabbro-31.16893120.835442936996549662Within:10590061Hall C.E.47.8940.39215.2216.9540.1589.52816.4811.4120.150.0280.9280.0828.679-0.6-0.53.9144.2154-0.30.10.083.199430.212101.5160.9920.37798212.21.2141.470.550.3261.140.163-0.30.72.351971.0950.483.13-0.8510.7090.3110110.7-0.050.2030.180.051938.8100.8854417.320
182267_C1M1S018226727/03/2024 9:18:55 PMmetamafic rock-31.32767120.903113004836532184Within:10590066Hall C.E.50.450.8712.77310.7040.1989.429.1892.2590.5910.0821.0360.0913.413-0.60.64.183.6880.70.050.069.835531.12363.4862.1430.775325714.32.6851.521.490.7323.980.3320.52.86.911773.9481.3640.638.5-0.8422.0621.398.9102.60.220.4890.570.2229419.5222.0339254.255
182268_C1M1S018226827/03/2024 9:18:55 PMmafic gneiss-31.32952120.903803005536531982Within:10590067Hall C.E.51.9140.86913.18712.9240.1787.3847.492.7040.2930.0880.4310.07815.795-0.61.12.256.1650.30.030.0810.631890.84663.3722.0630.743814414.42.6821.541.550.7384.480.3240.42.46.89963.3571.5313.812.2-0.8421.8150.799.2101.30.150.5171.320.4830719.6222.1898657.457
182269_C1M1S018226927/03/2024 9:18:55 PMmafic gneiss-31.32872120.904693006386532073Within:10590068Hall C.E.46.8430.71711.7979.3930.17913.8428.3151.6660.3720.0653.0380.07413.286-0.61.60.854.7670.50.050.057.9411361.18292.9161.8730.673112112.72.351.431.320.6482.960.246-0.325.765552.2971.152320.7-0.8401.711.386.285.20.130.4210.370.1526916.7191.7638444.945
182270_C1M1S018227027/03/2024 9:18:55 PMmetabasalt-31.01590121.140253224716567148Within:10590069Hall C.E.48.9331.68713.45812.3550.2336.38710.5542.0760.1110.1950.5440.02216.225-0.6-0.51.940.3600.50.030.079.44174-0.03605.8713.5361.200226918.54.5911.52.621.2344.640.5630.94.910.38991.2462.091.51-0.8443.4530.6111.6116.20.280.8940.480.1435733363.49713699.4101
182271_C1M1S018227127/03/2024 9:18:55 PMmetabasalt-31.01522121.140053224536567224Within:10590070Hall C.E.51.7651.23713.9979.4370.1497.1999.7572.1970.0960.1221.2330.02312.542-0.6-0.51.347.2570.5-0.020.129.731980.031555.2893.0981.137629917.54.1181.782.151.0663.490.5050.349.17881.1951.630.80.7-0.8453.4040.5128.6131.40.250.750.420.1233729.8322.9779577.882
182274_C1M1S018227427/03/2024 9:18:55 PMmetabasalt-31.30102121.899043952266536513Within:10590074Hall C.E.50.9890.59911.4058.5990.17612.118.2813.2360.0750.0632.3230.0211.085-0.60.54.635.246-0.3-0.020.053.1211730.17412.3911.3930.55147011.31.9811.351.210.4771.020.205-0.31.83.623742.3760.640.90.8-0.8331.4780.3141.8140.20.110.340.440.1220613.1141.2668842.647
182275_C1M1S018227527/03/2024 9:18:55 PMmeta-pyroxene spinifex textured basalt-31.29973121.899903953076536660Within:10590075Hall C.E.50.8580.64312.1378.0350.17611.038.183.4890.1340.0692.2920.02211.4-0.6-0.5-0.564.670-0.3-0.020.115.645650.46243.1761.860.729317213.32.6471.431.640.6211.920.287-0.32.65.122212.7270.923.32.7-0.8342.0280.4111.5112.70.160.4690.740.1519817.2201.7028954.157
182276_C1M1S018227627/03/2024 9:18:55 PMmetabasalt-31.29715121.903433956376536949Within:10590076Hall C.E.51.2910.68614.7058.4160.1679.0498.5271.8760.0530.0812.9530.02811.266-0.61.22.340.649-0.3-0.020.145.89397-0.03443.282.0480.636829514.42.4961.542.950.7162.350.332-0.32.94.121251.5750.880.7-0.5-0.8331.6660.5103.2102.80.20.480.70.1921218.8212.02585110.465
182277_C1M1S018227727/03/2024 9:18:55 PMmetabasalt-31.32117121.853623909256534233Within:10590078Hall C.E.55.0820.69514.336.9450.1727.149.62.4860.3190.0791.0380.0338.98-0.60.64.2284.33220.50.080.122.63050.7783.632.2310.902525715.13.1631.662.070.75211.580.3311.63.711.12977.9112.7510.79.6-0.8362.8620.8181.4181.60.260.5563.331.0722023.1252.10210276.879
182278_C1M1S018227827/03/2024 9:18:55 PMmetabasalt-31.29553121.871093925596537096Within:10590079Hall C.E.51.6380.84414.1757.1410.2356.21711.4333.2040.1610.0620.880.02311.387-0.6-0.53.167.581-0.30.110.157.843310.16263.5432.2560.772518913.62.8141.781.980.7892.890.344-0.32.26.41263.7771.251.81.7-0.8472.1140.7140.6139.20.130.50.220.130020.7212.2319268.252
194810_C1M1S019481027/03/2024 9:18:55 PMgranitic gneiss-33.83741121.295983423286254567Within:10584777Spaggiari C.V.72.560.24114.2921.1240.0250.4822.0913.9073.2910.0790.3960.0341.87-0.6-0.53.91009.79281.7-0.020.164.860.3922.20.9230.827541817.62.7060.94.620.37836.230.108-0.38.222.18335.26356.76115.1108.2-0.843.7671.7178.1185.40.320.4125.173.091510.9120.71834166.2175
194844_C1M1S019484427/03/2024 9:18:55 PMamphibolite derived from intrusive rock-33.97226122.270604326216240679Within:10586895Spaggiari C.V.45.91.1516.7247.5240.3076.3667.9923.2712.7460.421.2590.2513.544-0.62.63.21319.6146920.210.2155.0812526.95153.8752.0631.5818681819.14.652.122.570.74325.60.2861.25.327.553531.9346.74210.4193.4-0.8406.1492.6241.4246.30.350.6798.231.9627821.2241.79224295.695
194847_C1M1S019484727/03/2024 9:18:55 PMamphibolite derived from intrusive rock-33.93495122.593534624366244980Within:10586899Spaggiari C.V.53.8320.46415.7295.5070.2396.547.9643.9981.4720.1051.10.0478.488-0.60.61.5338.53583.80.180.1253.684410.89353.081.9211.0469499716.13.1761.672.90.64824.710.375-0.35.8237326.47286.325350.4-0.8324.034.8288.1297.50.480.49315.499.5719618.5212.41590101.4108
194850_C1M1S019485027/03/2024 9:18:55 PMmonzogranite-33.81975122.540554574816257735Within:10586901Spaggiari C.V.66.8690.82813.791.9720.1231.0372.1622.5885.2180.3480.7280.0285.149-0.6-0.511611.716054.70.060.12356.5472.981215.3898.2323.5783297120.517.631.7315.432.875161.761.161.440.8142.34559.966039.61291.3277.6-0.81223.314.2289301.12.812.58837.434.455686.81007.808107576.2415
194857_C1M1S019485727/03/2024 9:18:55 PMamphibolite derived from intrusive rock-33.86153123.013055012086253198Within:10586907Spaggiari C.V.44.5591.56114.1429.7560.3217.1249.7672.6391.8950.2941.1490.08615.931-0.6-0.53193.32301.70.360.2135.421189.37165.6383.511.5013386719.64.9961.742.161.17816.140.587-0.35.719.538315.82184.78166.9143.9-0.8444.7234.6144.5154.10.30.8492.331.2436732.8373.6791757664
194858_C1M1S019485827/03/2024 9:18:55 PMamphibolite derived from intrusive rock-33.86430123.011905011026252887Within:10586908Spaggiari C.V.47.4130.95910.9936.9140.17914.5858.0121.2393.710.4632.0310.05510.23-0.6-0.50.61225.712792.60.110.1391.3411575.4984.2271.9421.612175313.95.9051.577.390.75338.670.261-0.315.450.925559.711212.31252.6230.1-0.8309.3583.6204.8211.90.970.76723.043.9821219.2261.72686257.3266
194872_C1M1S019487227/03/2024 9:18:55 PMmetagranodiorite-33.63086123.877035813416278429Within:10586925Spaggiari C.V.74.4180.33812.4811.8720.0590.4391.3932.25.1540.1070.4370.0552.809-0.6-0.54.4954.89021.70.020.1116.1853.08217.65910.9991.7656721413.1951.686.263.81155.451.45-0.313.250.94360.796013.49198.9185.8-0.8711.8092.991.994.10.782.48537.396.4917114.81009.69247205187
D182267_C1M1S050.3410.86912.76210.6660.1969.3829.1492.2750.5830.0821.0370.08513.354-0.60.83.382.2900.70.140.129.775541.07363.6082.1390.799924814.22.7771.611.70.724.180.341-0.32.56.91774.0781.4740.638.5-0.8422.1391.5100.5102.50.220.5090.620.2229620232.1539255.555
D194847_C1M1S053.6910.46315.6965.4050.2396.4837.913.9691.4660.1041.0610.0478.411-0.60.73.7343.93594.20.230.1452.184480.89353.1321.8821.0347476015.53.1991.522.850.65324.120.389-0.35.822.567326.36286.2353.349.6-0.8313.6894.4289.2296.90.470.48816.119.5419819.1212.2738996.9106
ST01:BB1_gsd08032011_CGMGSG51.412.00515.0758.1340.164.5788.5513.0030.4450.2381.8220.14212.015-0.64.34.9167.71650.7-0.020.1826.191470.34747.1883.7521.832130022.96.8451.693.931.39810.580.4881.87.517.52434.3793.6211.611.7-0.8285.6431.3228.92420.451.1741.720.324836.4413.166124143156
ST02:KG1_08032011_CGMGSG71.6230.24114.9451.3260.0360.4612.1534.1393.4650.070.6890.0262.068-0.6-0.5-0.51474.412782.40.030.1370.741352.2640.8310.4090.785151520.41.5590.945.180.16242.950.0741.71021.05-140.76376.87101.494.98.533.1081.3534.1541.21.040.172174.06134.870.48141196.8205
Report a problem
Department of Mines and Petroleum