Geochemistry Batch Details

GAgsd06052008SiO2TiO2Al2O3FeOMnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.010.0050.010.0050.0050.0080.0050.0050.60.50.50.650.30.020.020.0310.0310.050.020.02500.20.010.20.010.010.050.010.30.20.220.1510.020.20.50.80.510.40.10.510.050.010.050.0110.110.0310.21
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTitrXRFXRFXRFXRFXRFXRFGRAVXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
148994_C3M1S014899418/04/2024 9:18:51 PMsandstone + siltstone-24.47682117.224835227837292963Within:10305183Thorne A.M.90.9380.3264.6670.1180.008-0.010.122-0.010.2740.0542.9330.1010.526-0.62.611.8716.7729-0.30.130.0745.46210.4744.322.511.203-504.34.61.76.240.8832.40.320.58.225.231019.82186.2913.813.51.15.454.710.531.433.10.550.687.631.042226.5272.385258.1237
149019_C3M1S014901918/04/2024 9:18:51 PMfelsic volcaniclastic sandstone-24.62420118.692476713187275611Within:10410207Thorne A.M.87.2990.2546.420.070.0070.3510.02-0.011.8050.0343.0110.0550.558-0.60.82.9168315471.90.77-0.0282.16412.843.722.070.4657299.34.624.13.270.7543.120.320.413.630.26799.34998.1881.681.20.96.965.571.929.230.20.510.6411.152.332524.2252.224128.6130
149020_C3M1S014902018/04/2024 9:18:51 PMrhyolite-24.61647118.786176808197276347Within:10410209Thorne A.M.77.0860.05211.7250.4050.006-0.010.0140.0719.3290.0121.5950.0090.101-0.6-0.54.3328.5299-0.30.140.0425.2231.04-15.363.680.258-5010.24.751.53.721.159.80.66-0.331.714.5133.1933.26136.4139.4-0.81.224.852.98.29.44.30.8115.51.45235.5354.5-174.780
149021_C3M1S014902118/04/2024 9:18:51 PMpebbly sandstone-24.61767118.785746807717276215Within:10410210Thorne A.M.95.6760.0261.2590.0930.008-0.010.015-0.010.1390.0242.4110.010.528-0.6-0.514.380.8800.40.040.0212.4660.24-10.860.480.096-501.50.7421.060.168.630.060.30.74.1487.7451.156.76.1-0.80.610.720.27.37.40.050.114.440.8465.350.43-13633
149031_C3M1S014903118/04/2024 9:18:51 PMfelsic volcaniclastic sandstone-25.05349118.337416349067228462Within:10463472Thorne A.M.71.030.80314.8420.5520.031.3150.2030.250.0380.0597.5120.0213.829-0.610.413.4134.41450.97.190.0756.78790.185.182.821.04327118.24.452.47.391.0530.580.361.917.222.34620.14215.881.91.57.219.1184.267.344.846.21.230.7615.992.2311531.9312.5424278.6268
179440_C3M1S017944018/04/2024 9:18:51 PMsandstone-28.04986123.389155382456897216Within:10375329Doyle C.M.82.0710.0060.089.850.1714.2430.197-0.010.0080.0091.5380.01611.654-0.60.810.657.969-0.3-0.020.211.2110.1190.350.180.0329100.30.173.20.170.050.720.04-0.3-0.20.740.37-10.161.20.8-0.8-0.5-1-0.40.22.32.1-0.050.020.120.0222.320.242738.11
182101_C3M1S018210118/04/2024 9:18:51 PMsandstone-15.77913127.868683788218255169Within:10448269Tyler I.M.97.280.0360.3980.0840.007-0.010.019-0.010.0990.0441.8440.0070.352-0.6-0.515.1148.3157-0.30.04-0.0218.4180.17-11.820.780.584-50-0.22.311.10.880.39.530.09-0.30.89.3590.93-12.124.54.4-0.8-0.512.30.112.312.9-0.050.31.850.5579.2100.65134.129
182104_C3M1S018210418/04/2024 9:18:51 PMsandstone-17.15556125.437507593038101608Within:10448272Tyler I.M.94.3840.0252.0140.0650.0070.0130.014-0.010.6630.0112.7110.0080.206-0.6-0.513.425.3230.30.03-0.0213.1850.16-10.510.250.137-502.20.511.11.160.076.990.03-0.30.74.970.51-11.315.715.7-0.80.620.5-0.12.32.1-0.050.061.40.263330.25-142.643
182105_C3M1S018210518/04/2024 9:18:51 PMsandstone-17.16708125.347987497628100451Within:10448303Tyler I.M.96.8320.0391.3650.0520.008-0.010.015-0.010.4210.0131.2840.0080.098-0.6-0.515.863.2660.50.02-0.0210.9850.11-10.570.240.121-502.40.611.11.650.096.020.03-0.314.7480.91-11.2412.812.5-0.80.6-10.70.21.51.5-0.050.082.510.3772.930.26-164.365
182106_C3M1S018210618/04/2024 9:18:51 PMpebbly sandstone-17.12933125.262027406658104739Within:10448306Tyler I.M.93.8890.1081.9310.2050.0170.320.197-0.010.5240.1682.0990.010.763-0.60.816.858.4560.40.03-0.0232.6360.4831.760.820.464-501.92.3115.30.316.830.10.32.613.8892.43-13.518.918.8-0.81.812.510.5550.240.38.832.36410.3100.765204.3173
182107_C3M1S018210718/04/2024 9:18:51 PMpebbly sandstone-17.11148125.176997316378106815Within:10448268Tyler I.M.96.8080.0440.7410.005-0.010.017-0.010.2260.0122.0710.0080.173-0.6-0.515.21919-0.30.04-0.029.81110.7510.690.350.039-501.20.731.31.760.124.820.05-0.31.24.294.3921.0714.214.2-0.80.710.780.73.53.40.10.14.881.8534.340.36-159.956
182601_C3M1S018260118/04/2024 9:18:51 PMmonzogranite-29.01754123.105615102836790064Within:10467786Doublier M.P.71.2150.26214.4030.7960.0480.321.2963.864.9430.0811.9020.0091.446-0.6-0.55.4127912490.40.020.07105.1101.39-11.540.730.61331317.32.280.75.030.2868.190.07-0.38.729.65547.22479.51161.3160.3-0.84.853.851.2235.1234.30.520.2831.93.67108.9110.647197.1201
182602_C3M1S018260218/04/2024 9:18:51 PMmetagranitic rock-29.02454123.336875328016789247Within:10467225Doublier M.P.69.4710.413.8640.8870.0340.3851.4253.5375.1160.0942.9810.0092.32-0.6-0.54.52213.622111.60.080.07420.911.4123.741.591.965181514.57.25-0.29.160.61245.40.160.912.3127.2475.257539.79212.3211.7-0.84.5414.741.8291.13150.550.7768.177.231719.5201.2255422.9381
182603_C3M1S018260318/04/2024 9:18:51 PMmetatonalite-29.02442123.045235044026789306Within:10467372Doublier M.P.65.8080.56314.572.8840.0812.1733.9723.7092.5390.1721.3880.0114.819-0.6-0.53.7930.99721.40.160.191.916010.9102.91.481.24855217.93.890.94.760.5554.890.180.49.234.494018.13179.4196.592-0.810.9105.171.1302.6311.80.760.4916.471.327617.1171.3661194.3180
182604_C3M1S018260418/04/2024 9:18:51 PMmetaconglomerate-29.09398123.034075033176781600Within:10462905Doublier M.P.97.1070.020.1960.009-0.010.022-0.010.0170.0411.860.2030.646-0.6-0.518.59.18-0.30.04-0.021.7860.05-10.15-0.02-0.02-5010.031.80.21-0.011.26-0.01-0.30.40.6980.61-10.180.6-0.5-0.8-0.5-1-0.4-0.17.87.5-0.05-0.010.70.0530.2-1-0.03-18.26
183147_C3M1S018314718/04/2024 9:18:51 PMmonzogranite-28.20843123.646375634296879539Within:5414525Romano S.S.71.5550.22213.9740.7780.0340.3561.4264.0264.0780.0662.6180.011.474-0.6-0.57.2900.48491.20.050.0469.8431.2231.120.470.68129221.71.861.14.310.1741.960.060.37.723.66528.35276.91121.5119.5-0.82.333.241.2215.72200.440.1819.614.27146.170.4742154.3159
183148_C3M1S018314818/04/2024 9:18:51 PMquartz monzonite-28.32966123.652165639256866105Within:10467253Romano S.S.76.3890.04313.3830.0360.008-0.010.8964.3163.2090.0091.4510.010.234-0.6-0.510.24694451.20.080.0614.7413.12-11.661.060.566-50211.381.13.710.346.670.180.63.36.24529.99291.63136138.5-0.81.821.390.4205.72090.320.2431.667.32311.4131.27985.792
183149_C3M1S018314918/04/2024 9:18:51 PMmonzogranite-28.19426123.644625632696881108Within:4414521Romano S.S.69.1510.32514.9521.2540.0360.6862.7334.2732.7290.1092.40.0092.403-0.6-0.56.31033.310080.70.060.0953.961.5611.660.780.86920820.42.360.93.50.3130.10.110.55.422.24913.79115.9666.565.8-0.82.353.430.5447.4471.20.440.317.20.89259.6100.7642141.7130
183921_C3M1S018392118/04/2024 9:18:51 PMfelsic volcaniclastic rock-26.82129118.508846499457032466Within:10322271Forbes C.F.64.6370.61116.7521.8610.0242.311.6823.5734.1930.2193.080.0092.747-0.63.25.8803.67331.30.040.0544.77390.4122.561.360.8719020.73.040.84.240.49220.191.47.719.24504.3334.85108.8105.5-0.811.2113.510.2253.7246.70.520.429.132.158215.9171.2617177.2178
184324_C3M1S018432418/04/2024 9:18:51 PMgranitic gneiss-33.82789121.429323546506255818Within:10405554Spaggiari C.V.74.3730.05413.0780.1810.0110.0361.3253.0514.660.0092.7220.010.423-0.6-0.58.21761.217040.9-0.020.0243.34-10.3530.420.171.094-5012.80.720.91.320.0528.080.02-0.30.415.52525.55224.5699.297-0.8-0.521.69-0.1416.4409.3-0.050.063.140.2752.330.14744.543
184329_C3M1S018432918/04/2024 9:18:51 PMfelsic migmatite-33.92228120.558942743406243781Within:10405559Spaggiari C.V.68.4940.14515.9370.7450.0260.1591.8313.9575.5610.1821.0720.0142.289-0.6-0.55.52214.622341.2-0.02-0.0281.0420.411.980.921.105-5018.32.80.81.520.3552.430.09-0.32.528.47537.35348.1132.4131.9-0.8-0.524.170.8584.1490.50.250.3315.062.352013.5130.762160.261
184336_C3M1S018433618/04/2024 9:18:51 PMpebbly sandstone-22.82147127.566493528917475528Within:10446925Tyler I.M.86.4810.4255.470.5530.0120.0240.024-0.011.6050.0322.9390.0112.982-0.63.614.348.4470.60.120.0346.92131.1112.882.010.627666.62.821.64.880.6424.940.380.48.818.595.8554.8654.6531.67.963.491.869.369.80.720.4114.652.213119.4192.383189.2193
184353_C3M1S018435318/04/2024 9:18:51 PMmetamonzogranite-22.85465127.751893719467472028Within:10446973Tyler I.M.70.7030.51912.9141.880.060.6772.1132.624.6210.12.1870.0083.323-0.6-0.57.2673.16702.30.180.0472.4583.4375.653.421.296516.75.851.66.841.238.980.50.513.531.65723238.08220.3216.8-0.810.776.224.6111.3107.61.140.919.954.953438.3373.3642257.3241
184359_C3M1S018435918/04/2024 9:18:51 PMmetarhyodacite-23.12561128.712144705287442546Within:10446991Tyler I.M.67.6460.64613.8132.3960.0871.0173.0512.6553.9490.1422.3050.0344.488-0.63.48.2778.777220.540.1189.07108.77166.843.971.46281417.37.081.97.031.447.490.571.114.638.831025.28259.79197.2188.91.412.5127.64142.1149.51.171.0820.794.575142433.6461271.8246
184364_C3M1S018436418/04/2024 9:18:51 PMmetasyenogranite-23.21824128.889624887097432315Within:10446999Tyler I.M.76.0640.08112.2540.420.043-0.010.5583.3925.0140.0091.3330.0081.139-0.6-0.59.9810.67391.40.110.0570.49-11.91-14.431.760.96-5018.17.391.44.430.7143.930.20.4541.33428.27269.79166.5156.6-0.82.738.8160.456.90.310.8910.51.25-121.5211.3538143.1121
184367_C3M1S018436718/04/2024 9:18:51 PMmetagranodiorite-22.33505128.101384074607529812Within:10446977Tyler I.M.70.3110.31314.0022.1910.0440.5792.7972.3413.8630.1092.4850.0113.018-0.6-0.56.8611.86082.60.020.0691.91107.08-15.142.61.296612176.391.14.240.9952.570.33-0.310.741.28822.262210.53190.5181.6-0.89.687.731.7177.3171.30.960.919.72.683432.1322.3229153.7135
184802_C3M1S018480218/04/2024 9:18:51 PMmonzogranite-19.86182128.895854890947803807Within:10321882Bagas L.70.5860.3114.4681.390.0340.5242.4613.0824.1780.0881.6680.0092.424-0.6-0.56.4878.78572.30.090.04100.453.21-11.960.711.026496213.4214.840.358.10.07-0.39.938.01434.953310.26153.2146.2-0.85.865.661.6238.9253.30.540.3727.044.77289.7110.5534180.2183
185901_C3M1S018590118/04/2024 9:18:51 PMmetasiliciclastic rock-29.29211120.565482635136757190Within:10361538Wyche S.74.470.27113.3540.160.0140.721.0217.250.0620.0862.1610.0110.543-0.6-0.57.126.2260.3-0.020.0517.28270.04-11.91.081.025-5010.82.070.93.310.368.060.16-0.34.910.89212.6922.410.90.7-0.87.152.340.680.382.50.310.299.811.812512.8131.117130.8139
185942_C3M1S018594218/04/2024 9:18:51 PMpelitic migmatite-25.38754116.143104138007191864Within:10410332Johnson S.P.73.6190.4213.3422.7240.0384.2090.170.3992.0750.032.1170.0113.429-0.60.67.8650.16403.80.030.0672.971150.42-12.940.940.78940617.54.820.74.910.4539.220.117.832.185414.46138.0875.872-0.87.565.970.64443.40.390.5822.422.766313.4120.6741194.8163
185950_C3M1S018595018/04/2024 9:18:51 PMgranitic gneiss-24.75432116.404034397397262127Within:10474209Wingate M.T.D.71.6810.31513.5691.2140.030.2771.1682.4195.5670.0872.6680.0092.016-0.6-0.55.41075.21018-0.30.060.1116722.3161.860.641.23823313.54.730.97.290.2790.510.07-0.39.963.73451.995217.34222216-0.83.749.252103.1105.10.340.4240.692.35168.790.5228297292
185955_C3M1S018595518/04/2024 9:18:51 PMgranitic gneiss-24.90913116.294754287807244932Within:10439645Sheppard S.74.4130.05214.0910.3110.020.0510.8364.0423.9660.071.5830.0110.769-0.6-0.59.4527.15071.40.120.0322.0324.68-11.460.70.35-5020.71.621.31.390.2513.510.10.34.38.49446.41472.35143.8142.7-0.81.521.780.9163.3167.10.170.238.384.228.8100.721038.832
187289_C3M1S018728918/04/2024 9:18:51 PMmetasandstone-25.67346128.178234175297160224Within:10416271Evins P.M.61.7040.59617.795.2110.1012.1665.093.4511.0550.0891.2480.0116.547-0.6-0.57.7616.3662-0.3-0.020.0851.7320.0844.532.831.347-5019.34.372.14.130.9527.590.420.46231214.76135.6519.819.2-0.819.8184.520.2433.4434.20.340.675.780.649929262.8563158.4154
189936_C3M1S018993618/04/2024 9:18:51 PMmonzogranite-20.04286128.488914465527783693Within:10414235Bagas L.64.7280.72615.4063.8490.071.6753.5992.9683.2260.2331.9310.0115.249-0.6-0.54.9757.67852.20.180.0785.72337.21155.172.581.62391319.36.171.16.520.9647.020.3-0.319.237.522116.66169.49150.9142.7-0.814.4127.212.5207.5209.51.10.8510.372.436829.5292.1570279.2246
189937_C3M1S018993718/04/2024 9:18:51 PMmonzogranite-20.01133128.365874336687787137Within:10414245Bagas L.70.7210.34213.5572.0650.0470.8182.1862.8393.7410.1052.6450.0092.871-0.61.68.9530.85403.10.110.0865.42218.723.341.561.06740516.64.851.64.230.637.490.21-0.314.729.571532.32337.42163.2157.1-0.87.865.723.2126.1132.21.180.6221.692.893418.8201.4142155.9136
189942_C3M1S018994218/04/2024 9:18:51 PMmonzogranite-20.12871128.636104619677774236Within:10414306Bagas L.72.3060.17614.1541.140.0390.3120.7612.8835.2330.221.9940.0081.807-0.61.29.6218.22107.53.640.0652.29751.133.481.420.467142520.54.182.42.80.5727.020.180.320.422.91537.93395.97491.6471.6-0.84.645.12046.648.94.040.6220.5313.391019.8241.36479191
189946_C3M1S018994618/04/2024 9:18:51 PMmonzogranite-20.14592128.684624670427772338Within:10414408Bagas L.74.0240.03114.2350.0710.0340.0270.3184.0193.8280.1682.5950.0080.637-0.6-0.59.342.84110.534.84-0.024.96-123.7220.850.460.035133328.80.583.90.890.152.690.110.430.22.4945.5950.62571.7559.3-0.80.9-10.5513.89.513.26.770.12.764.46-16.1110.842419.418
190233_C3M1S019023318/04/2024 9:18:51 PMphyllite-25.65284128.122044118797162466Within:10416334Evins P.M.86.7910.5226.4020.6970.148-0.010.0360.0242.4480.0271.6820.0081.8-0.6-0.58.5673.77680.90.090.1299.8260.43-14.962.841.187-507.15.70.78.980.9961.160.45-0.324.439.27723.022210.7893.492.7-0.84.426.891.421.320.32.460.82101.033.441033.1312.9114356.3317
D182604_C3M1S097.5960.020.2030.5040.007-0.010.021-0.010.0170.0421.3590.2030.64-0.60.917.39.180.40.03-0.021.6960.06-10.120.02-0.02-500.70.041.70.17-0.011.17-0.01-0.30.40.6380.55-10.160.7-0.5-0.8-0.5-1-0.4-0.187.5-0.05-0.010.680.0540.4-1-0.03-16.86
D184336_C3M1S087.9150.4355.5570.1480.0120.0280.025-0.011.6370.0331.310.013.039-0.63.513.247.5461.20.13-0.0246.76131.1212.922.110.644797.42.881.750.6425.550.360.5918.7285.875553.553.21.98.263.531.871.669.80.730.4214.822.323019.8192.373191.6193
D185955_C3M1S075.3830.05214.340.1590.020.0520.8464.1174.0380.0730.1910.010.776-0.6-0.58.1540.25050.90.14-0.0222.1824.63-11.580.730.341-50221.71.41.380.2613.370.1-0.34.38.6447.17472.32147.1143.2-0.8221.771166.3167.20.160.258.474.2328.790.81035.730
D189942_C3M1S071.8030.17614.0270.6970.0390.3040.7512.845.1850.2162.7540.0081.79-0.61.410.921720953.60.0852.49751.6533.461.460.433146522.34.22.32.770.5726.840.180.520.823.16537.89386488.9475.3-0.84.655.192047.349.34.080.6120.413.391220.1251.274789.292
ST01:BB1_gsd06052008_CGMGSG51.5692.03515.2348.1760.1694.5578.7113.0020.4480.2362.5170.07312.169-0.64.57.5158.71680.70.030.1926.21490.35747.533.912.04446225.27.51.93.981.4711.40.4727.818.63514.3963.6112.312.2-0.824295.891.3243.1245.50.451.21.610.2925639.3423.22125150.9156
ST03:KG1_gsd06052008_CGMGSG70.1240.23114.671.30.0410.3832.114.0613.3950.0652.6170.0112.024-0.6-0.51.41396.313021.30.070.0567.121452.1140.870.410.73437521.11.521.14.690.1444.090.071.69.621.6235.9366.3999.196.43.52.922.761.2558.8543.80.940.1416.273.87145.160.4242189.7198
ST04:KG1_gsd06052008_CGMGSG69.8820.23614.6911.3690.0420.3922.1314.093.4090.0642.7270.0112.045-0.6-0.50.81372.112911.20.10.0466.791502.0950.950.430.74838620.61.50.94.610.1545.310.061.99.521.89235.41406.4497.395.93.82.522.881.1646.8542.20.920.1617.273.92145.860.4642196.9199
Report a problem
Department of Mines and Petroleum