Geochemistry Batch Details

RENNESgs28042014ndi143_144_NdErr_143_Nd
UNITSRatioRatio
DETECTION  
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODTIMSTIMS
143445_C1M1S014344518/04/2024 9:18:51 PMdolerite-24.75967117.348945352797261617Within:10518400Cutten H.N.0.5124400.000005
143450_C1M1S014345018/04/2024 9:18:51 PMdolerite-24.81112117.386025390117255910Within:10518404Cutten H.N.0.5120190.000005
178911_C1M1S017891118/04/2024 9:18:51 PMmetabasalt-27.87167119.919447874576913590Within:10193032Wyche S.0.5128810.000005
178918_C1M1S017891818/04/2024 9:18:51 PMmetabasalt-27.85834119.937367892606915022Within:10193103Wyche S.0.5122510.000005
178919_C1M1S017891918/04/2024 9:18:51 PMmetabasalt-27.85692119.941267896476915171Within:10193104Wyche S.0.5127410.000005
178921_C1M1S017892118/04/2024 9:18:51 PMmetabasalt-27.85410119.946127901296915471Within:10193106Wyche S.0.5130130.000006
178922_C1M1S017892218/04/2024 9:18:51 PMmetakomatiitic basalt-27.85410119.947727902876915467Within:10193107Wyche S.0.5129390.000007
180717_C1M1S018071718/04/2024 9:18:51 PMdolerite-23.52999115.681473653987397189Within:9999177145Morris P.A.0.5124120.000006
199086_C1M1S019908618/04/2024 9:18:51 PMmetagranitic rock-26.05674114.664192663087115939Within:999974763Pirajno F.0.5116860.000005
199090_C1M1S019909018/04/2024 9:18:51 PMgranitic gneiss-26.05674114.664192663087115939Within:999974763Pirajno F.0.5115000.000005
199093_C1M1S019909318/04/2024 9:18:51 PMgranitic gneiss-26.05674114.664192663087115939Within:999974763Pirajno F.0.5113160.000005
206917_C1M1S020691718/04/2024 9:18:51 PMdolerite-24.25545116.619094613357317441Within:10Blay O.0.5123760.000005
207259_C1M1S020725918/04/2024 9:18:51 PMgabbro-23.53186115.682963655527396981Within:10Blay O.0.5124370.000006
ST01:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST02:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST03:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST04:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST05:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST06:Ames_gs28042014ndi_CUMUSU0.5119920.000005
ST07:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST08:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST09:Ames_gs28042014ndi_CUMUSU0.5119900.000005
ST10:Ames_gs28042014ndi_CUMUSU0.5119920.000005
ST11:Ames_gs28042014ndi_CUMUSU0.5119920.000005
ST12:Ames_gs28042014ndi_CUMUSU0.5119920.000005
ST13:Ames_gs28042014ndi_CUMUSU0.5119880.000005
Report a problem
Department of Mines and Petroleum