Geochemistry Batch Details

GENALYSISgs21062013SiO2TiO2Al2O3Fe2O3MnOMgOCaONa2OK2OP2O5LOISO3AgAuArsBaBeBiCCdCeCoCrCsCuDyErEuGaGdGeHfHoIndLaLiLuMoNbNdNiPbPdPrPtRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.010.010.0010.010.0020.0110.50.50.050.010.010.020.50.1200.050.50.050.050.050.10.050.050.10.020.0050.20.10.020.10.10.10.50.510.0510.10.010.05100.50.0510.20.10.020.050.050.020.050.051010.50.0511
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRF/TGAFB1/XRF4A/MSFA25/MS4A/MSFB6/MS4A/MS4A/MS/CSA4A/MSFB6/MS4A/MSFB6/OEFB6/MS4A/OEFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MS4A/OE4A/MSFA25/MSFB6/MSFA25/MSFB6/MS/CSA4A/MSFB6/OE4A/MSFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MSFB6/OEFB6/MSFB6/MSFB6/MS4A/OEFB6/MS
210120_C1M1S021012027/03/2024 9:18:55 PMsiliciclastic rock-18.85880128.940674937477914796Within:10Morin-Ka S.86.330.067.430.87-0.010.160.010.093.560.0161.190.007-0.011.1496.10.260.010.01-0.0235.379.1211.1812.190.940.317.11.630.562.70.35-0.00521.71.80.09-0.12.213.35.414.34.43102.90.020.26-10-0.52.31180.40.30.3-0.0528.580.480.271.33-105888.91.23281
210121_C1M1S021012127/03/2024 9:18:55 PMarenite-18.85845128.940194936997914834Within:10Morin-Ka S.85.80.067.310.45-0.010.140.020.134.710.0290.640.004-0.011.3739.20.390.020.01-0.0263.486.5211.830.62.251.340.47.62.460.642.60.43-0.00538.41.70.14-0.12.420.15.425.66.54144.60.020.09-10-0.53.171124.70.30.39-0.0527.220.750.341.891258611.31.49384
210601_C1M1S021060127/03/2024 9:18:55 PMgabbro-17.40700125.578677739578073577Within:10Hollis J.A.47.653.1311.8223.290.252.977.072.551.230.1690.030.7480.031.7373.51.020.02-0.010.1242.788.7-201.37140.45.833.151.9224.85.41.124.11.180.09219.810.30.421.28.623.3-0.55.65.4140.80.330.07410.752219.60.50.94-0.053.890.20.560.84389931.53.24168147
210602_C1M1S021060227/03/2024 9:18:55 PMgabbro-17.32434125.443337596898082913Within:10Hollis J.A.48.52.8912.0420.690.233.037.832.531.20.1530.20.3370.072.33511.010.06-0.010.1741.477.2-201.26211.26.143.472.0523.56.311.244.11.220.10220.49.60.4317.624.2-0.57.15.741.10.170.11450.85.791209.10.50.99-0.053.690.210.560.88679431.73.07159146
210603_C1M1S021060327/03/2024 9:18:55 PMgabbro-17.27133125.349007497328088905Within:10Hollis J.A.51.741.1314.0813.540.26.0110.062.390.760.1090.550.0160.062.8243.70.650.02-0.010.127.366.81161.12109.54.622.51.3820.74.181.163.10.90.07213.411.60.320.54.916.652.43.33.7223.40.020.0743-0.53.941212.90.40.76-0.052.240.130.50.563329123.42.59096
210605_C1M1S021060527/03/2024 9:18:55 PMbasalt-17.08583125.561837726398109158Within:10Hollis J.A.51.651.2813.8913.420.195.248.12.662.360.1621.740.1190.022.9356.50.780.02-0.010.139.552.3650.74113.56.033.231.5221.95.61.1741.20.07919.813.90.430.76.922.254.85.55.3861.40.060.135-0.54.953159.80.50.97-0.053.630.220.590.892754531.22.98104140
210607_C1M1S021060727/03/2024 9:18:55 PMbasalt-16.93550125.680337854908125636Within:1Hollis J.A.521.313.7113.30.175.458.312.850.980.1641.820.0720.039.9463.30.840.020.020.1738.356.6700.32108.25.683.151.5120.55.511.053.81.150.07619.534.10.360.76.921.35145.1730.60.040.0935-0.54.882219.30.50.92-0.053.580.180.560.72925230.72.87112141
210608_C1M1S021060827/03/2024 9:18:55 PMgabbro-17.14600125.270177415098102884Within:10Hollis J.A.52.071.3414.912.880.184.288.832.761.260.1621.350.0930.053.7301.60.880.02-0.010.1336.948.6350.73134.15.583.161.522.25.341.243.71.140.07817.612.40.40.76.920.7315.44.9548.80.050.0934-0.54.861197.90.40.89-0.053.120.230.620.743086229.63.11109133
210609_C1M1S021060927/03/2024 9:18:55 PMgranophyre-17.10834125.181337320988107159Within:10Hollis J.A.49.611.9412.9416.820.214.919.042.481.180.14510.0160.063.3314.90.810.030.070.0834.372.8470.7117.35.552.91.5322.84.911.163.31.120.09217.316.40.370.66.720.163.55.24.6239.70.020.1243-0.54.2511850.40.88-0.052.940.190.530.7984972283.07123121
210610_C1M1S021061027/03/2024 9:18:55 PMbasalt-16.97667125.634677805628121140Within:10Hollis J.A.51.351.2913.6613.810.195.447.842.741.310.1622.010.0330.021.5383.30.820.02-0.010.084148.5600.42111.75.733.211.521.45.81.044.31.110.0820.232.40.390.5722.849.33.75.5244.20.020.0634-0.55.031190.50.50.98-0.053.490.20.530.752884530.43.3112141
210614_C1M1S021061427/03/2024 9:18:55 PMdolerite-15.26400126.202001994658310541Within:10Hollis J.A.50.81.4313.7813.750.216.356.32.931.770.1672.720.0760.213.4748.90.820.020.020.4141.256.3550.63150.46.073.221.6119.95.810.753.91.220.08119.223.30.470.37.423.1669.35.53790.030.0635-0.55.261156.40.50.94-0.053.580.30.60.782872732.33.03137149
210615_C1M1S021061527/03/2024 9:18:55 PMbasalt-15.48617126.304672108078286081Within:10Hollis J.A.51.191.1813.5213.690.196.418.482.121.180.1511.90.1220.057.8507.30.760.020.020.1537.561.3640.4105.35.322.861.3819.54.761.033.51.090.07117.723.60.360.66.221.282.54.95.1539.70.060.133-0.54.781203.80.50.85-0.053.220.240.540.692615028.52.96111124
210617_C1M1S021061727/03/2024 9:18:55 PMbasalt-15.74750126.380502193028257250Within:10Hollis J.A.53.721.2613.8112.810.174.867.363.441.330.1661.210.044-0.011369.50.980.020.010.054149.7550.3976.35.563.051.4418.85.211.273.91.120.06720.4200.370.77.223.340.64.65.5142.10.030.0832-0.55.321207.20.40.93-0.053.830.240.580.832635628.93.0499141
210619_C1M1S021061927/03/2024 9:18:55 PMdolerite-15.50217126.308672112548284316Within:10Hollis J.A.51.291.2813.6313.290.215.236.772.832.370.1651.960.1030.036.31539.10.950.020.030.0840.755.4560.5103.55.523.161.4321.75.441.253.91.150.08119.320.80.390.57.222.854.86.45.4590.50.030.234-0.54.6922070.50.92-0.053.630.50.590.752804529.93.24132144
210620_C1M1S021062027/03/2024 9:18:55 PMbasalt-14.81867125.755677966008359908Within:10Hollis J.A.49.511.2514.0512.820.25.149.114.240.450.162.910.0130.030.895.80.94-0.010.05-0.0244.446.2560.22111.76.533.321.7720.96.291.093.81.310.0922.510.60.390.36.924.754.61.45.6810.70.020.0634-0.55.56344.10.61-0.053.580.070.6612863232.33.1590133
210625_C1M1S021062527/03/2024 9:18:55 PMbasalt-14.64217125.777347991808379417Within:10Hollis J.A.50.771.2514.0913.090.195.657.992.281.930.1532.470.1030.032.411640.870.010.030.0638.156760.45105.65.692.971.521950.93.71.070.07518.220.30.370.46.620.763.13.74.9878.40.050.0635-0.54.781350.40.40.92-0.053.090.460.560.692784529.32.98111129
210626_C1M1S021062627/03/2024 9:18:55 PMbasalt-16.36767126.504672334418188756Within:10Hollis J.A.52.790.914.6311.10.155.697.573.11.440.1252.350.0640.042.5561.10.680.020.060.0940.551.5600.5194.24.442.371.3919.34.520.963.50.920.05920.729.70.270.55.621.782.86.65.16540.030.0533-0.54.21407.90.40.73-0.053.610.390.440.682264023.52.288126
210628_C1M1S021062827/03/2024 9:18:55 PMbasalt-16.07433128.401004359388222750Within:10Hollis J.A.50.720.715.388.270.148.77.493.41.950.0692.910.0070.02-0.5219.30.670.010.020.0421.645.93131.6226.23.671.930.8715.73.030.9220.670.04210.965.40.190.3411.896.992.7576.50.01-0.0533-0.52.631477.10.20.49-0.054.10.20.40.462073218.61.756274
D210120_C1M1S086.590.067.460.83-0.010.160.010.13.540.0161.220.004-0.011.2492.70.390.020.01-0.0235.782.3241.170.61.540.930.261.260.552.50.33-0.00522.220.080.12.113.96.113.94.02104.80.010.3-10-0.51.74-181.60.30.23-0.0527.610.490.290.86135817.91.15385
D210614_C1M1S050.741.4113.7813.740.216.326.272.921.760.1692.740.0690.043.2777.20.930.020.020.3241.155.5560.6149.36.243.331.621.15.880.834.41.320.0831923.40.440.37.522.462.59.55.75820.040.0735-0.551159.70.50.93-0.053.650.320.630.863002832.13.15132149
D210619_C1M1S051.711.2913.7413.370.215.256.842.852.390.1661.980.0870.055.51493.50.850.020.040.1140.259540.4796.15.663.181.5420.25.031.14.21.180.07919.920.50.40.46.923.654.25.85.488.70.040.235-0.54.841203.10.40.89-0.053.570.480.570.78294340303.02129145
ST01:BB1_gs21062013_CGMGSG52.662.0615.5312.340.164.738.773.090.450.2440.460.131-0.01164.1162.70.780.020.020.1327.336.21420.4474.37.863.912.225.87.330.813.91.490.08512.27.80.3827.319.337.34.1-14.07-113.10.060.2226-0.55.892269.30.51.27-0.051.70.090.640.31247-140.13.4107151
ST02:BB1_gs21062013_CGMGSG52.312.0415.4412.290.164.698.713.080.450.2420.470.1380.04154.6163.40.760.020.030.132836.51350.4575.87.994.112.0825.27.61.094.31.590.0812.47.80.441.97.620.440.34.4-14.17-112.50.060.2226-0.56.172272.20.51.38-0.051.820.10.730.37245-140.13.85115148
ST03:MW1a_gs21062013_CGMGSG0.14-0.526.6-0.050.050.050.132.3106.819580.971090.790.480.24.30.770.710.30.190.0250.93.10.020.40.71.71792.43.150.3851.70.030.0717-0.50.49-115-0.10.14-0.050.06-0.020.16-0.0590-150.77515
ST04:BB1_gs21062013_CGMGSG52.512.0515.4912.350.164.718.763.080.450.2440.480.140.03174.4164.40.930.010.030.1227.837.41400.4675.77.843.972.1624.27.451.024.21.580.08212.37.90.4327.519.3414.2-14.09-112.70.060.2126-0.56.182268.70.51.35-0.051.740.10.680.2245-139.73.68115148
ST05:MA-1b_gs21062013_CUMUSU2.481.06
ST06:OREAS 24b_gs21062013_CUMUSU0.028.62.950.710.0517.238.91.010.07554.4463.523.50.96-0.5-0.050.94112
ST07:OREAS 24b_gs21062013_CUMUSU7458613611.196.513.571.48216.696.41.23470.4616.242.210.8177.5147.625130.61.31.0417.460.623.25116434.93.35229
ST08:OREAS 501_gs21062013_CUMUSU1894-1
ST09:SARM1_gs21062013_CUMUSU75.630.0912.081.960.020.030.773.350.0030.022
ST10:OREAS 25a_gs21062013_CUMUSU-0.0110.50.910.350.038331.790.08336.72.742.924.80.662.80.060.3647
ST11:OREAS 25a_gs21062013_CUMUSU157.951.11206.694.982.870.78263.9311.81.0325.30.452721.75.6564.8134.28552.520.7217.050.623.67172327.83.25411
ST12:OREAS 92_gs21062013_CUMUSU0.120.29
ST13:SY-4_gs21062013_CUMUSU49.80.2920.686.20.110.557.997.161.670.1290.043
ST14:OREAS 45d_gs21062013_CUMUSU0.213.70.810.31-0.0230.9363.71.830.08721.52.6218.921.50.812.50.050.2645
ST15:OREAS 45d_gs21062013_CUMUSU190.637.65664.053.692.220.721.93.119.60.7519.20.31816.34.3444.7513.28435.91.40.5516.440.463.22244219.22.42350
ST16:AMIS0167_gs21062013_CUMUSU0.97160.10.491.070.4238.460.50.750.0094.63.993.3257.66.44-0.50.210.18172
ST17:AMIS0167_gs21062013_CUMUSU90.147.84001.286.393.150.832.55.132.71.2126.50.374.520.45.6418.4-104.78322.71.71.0551.610.55480.88705026.62.6299
ST18:Blank_gs21062013_CUMUSU0.02-1-0.51.5-0.05-0.010.02-0.02-0.5-0.1-20-0.050.80.120.06-0.05-0.10.150.08-0.10.04-0.0050.2-0.1-0.02-0.10.20.4-0.5-0.5-10.17-1-0.10.01-0.05-10-0.50.25-11.8-0.10.05-0.05-0.05-0.020.130.09-10-10.80.131-1
ST19:Blank_gs21062013_CUMUSU0.01-0.5-0.05-0.01-0.02-0.1-0.5-0.05-0.005-0.1-0.10.5-0.5-0.05-0.5-0.05-0.021
ST20:Blank_gs21062013_CUMUSU1.7-0.5-200.10.05-0.05-0.05-0.10.09-0.10.03-0.20.02-0.1-0.1-0.05-0.1-100.05-11.7-0.1-0.02-0.050.080.06-10-1-0.50.051
ST21:AcidBlnk_gs21062013_CUMUSU0.02-0.5-0.05-0.01-0.02-0.1-0.5-0.05-0.005-0.1-0.1-0.5-0.5-0.05-0.5-0.05-0.021
Report a problem
Department of Mines and Petroleum