Geochemistry Batch Details

ALS_PTHgs16122014SiO2TiO2Al2O3Fe2O3MnOMgOCaONa2OK2OP2O5LOIAgArsBaBiCCdCeCoCrCsCuDyErEuGaGdHfHgHoLaLiLuMoNbNdNiPbPrRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%ppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.010.010.010.010.50.10.50.010.010.50.51100.0110.050.030.030.10.050.20.0050.010.5100.0110.20.1120.030.20.010.0510.20.0310.10.10.010.010.050.020.010.05510.50.0322
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-GRA05ME-4ACD81ME-MS42ME-MS81ME-MS42C-IR07ME-4ACD81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS42ME-MS81ME-MS81ME-4ACD81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-4ACD81ME-4ACD81ME-MS81ME-MS81S-IR08ME-MS42ME-4ACD81ME-MS42ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS42ME-MS81ME-MS42ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-4ACD81ME-MS81
201713_C1M3S020171317/04/2024 9:18:57 PMdolerite-26.85088128.976184976327030082Within:10Howard H.M.48.61.2615.0512.90.198.4910.952.250.420.07-0.08-0.50.1212-0.010.040.66.1526900.061053.272.10.7416.62.471.4-0.0050.742.8-100.34-11.34.518830.874.10.12-0.05410.41.461233-0.10.470.020.130.020.47-0.05309-119.32.138649
201714_C1M3S020171417/04/2024 9:18:57 PMdolerite-26.85430128.971644971827029702Within:10Howard H.M.491.0214.5512.670.1910.49.472.220.660.15-0.34-0.5-0.13210.010.020.721.4613200.06933.442.130.9615.93.262.4-0.0050.7510.7-100.31-12.911.337662.7611.90.06-0.05290.52.6412540.10.540.011.1-0.020.440.16253-119.42.028984
201717_C1M3S020171717/04/2024 9:18:57 PMgranodiorite-26.85191128.959134959427029968Within:10Howard H.M.48.91.041711.480.167.939.652.770.980.230.04-0.50.15550.010.04-0.530.5491100.06904.142.521.3817.63.992.9-0.0050.8615.5100.34-13.716.327483.9116.20.11-0.05290.53.511376-0.10.650.020.490.040.310.1231122.62.2887109
201718_C1M3S020171817/04/2024 9:18:57 PMdolerite-26.85213128.958284958567029942Within:10Howard H.M.58.41.7312.611.940.291.735.242.23.631.20.2-0.50.623100.020.13-0.529113-100.13327.414.957.7727.729.524.7-0.0055.47148102.1234.4152.523936.778.20.16-0.05293.531.144031.74.430.044.960.052.130.7371-114012.8233985
201720_C1M3S020172017/04/2024 9:18:57 PMdolerite-26.82696128.929734930147032727Within:10Howard H.M.48.20.9715.2511.520.179.719.912.410.910.220.46-0.5-0.14880.010.08-0.529.4514600.16883.992.431.2215.63.952.5-0.0050.8414.5100.33-13.415.236563.64160.08-0.05360.53.261291-0.10.620.030.470.070.310.09220-122.22.2384103
201721_C1M3S020172117/04/2024 9:18:57 PMgranitic rock-26.78566128.918684919187037302Within:10Howard H.M.64.80.9414.056.210.130.913.312.944.210.470.85-0.50.421700.030.15-0.52547100.34618.210.354.9624.420.222.70.0053.7124.5101.44133.4116.543730.1121.50.01-0.05132.521.733571.53.060.029.490.141.51.57341100.58.67115893
201722_C1M3S020172217/04/2024 9:18:57 PMdolerite-26.78566128.918684919187037302Within:10Howard H.M.50.10.8517.0510.770.167.789.892.520.760.150.1-0.5-0.13990.010.050.621.2451800.14763.162.080.9516.42.892-0.0050.6710.4-100.28-12.71122662.6712.10.03-0.05270.42.681334-0.10.510.020.460.040.310.08209-118.31.857479
201723_C1M3S020172317/04/2024 9:18:57 PMmonzogranite-26.78566128.918684919187037302Within:10Howard H.M.64.81.0213.86.970.161.053.542.774.550.520.07-0.50.422600.030.01-0.52807-100.28521.311.955.6424.724.521.5-0.0054.26135.5101.52138.5138.534035.5133.50.01-0.05172.626.343352.13.610.029.560.181.941.5537111110.15158832
201724_C1M3S020172417/04/2024 9:18:57 PMgranitic rock-26.79214128.888514889177036582Within:10Howard H.M.69.70.4313.93.370.090.342.182.765.390.110.36-0.50.325400.020.04-0.52341100.3413.257.025.3423.115.5517.7-0.0052.62127100.96126.110224727.7157-0.01-0.0581.518.523361.12.30.0122.60.020.91.94-51675.96101680
201725_C1M3S020172517/04/2024 9:18:57 PMdolerite-26.85921128.943274943657029155Within:10Howard H.M.49.41.3116.3511.620.177.439.272.630.840.180.31-0.50.14610.010.120.519.1472900.17633.492.111.0817.43.212.3-0.0050.759.4-100.3-12.711.120462.5311.40.11-0.05280.52.681354-0.10.50.020.460.070.40.05232119.42.048782
201726_C1M3S020172617/04/2024 9:18:57 PMtroctolite-26.84379128.972614972797030863Within:10Howard H.M.49.30.7817.910.980.157.919.812.60.690.09-0.25-0.5-0.12940.010.020.519.8521800.11782.631.590.83162.411.9-0.0050.5510.1-100.25-12.49.321862.25150.04-0.05210.32.0813090.10.390.012.620.020.660.28187215.11.627579
201727_C1M3S020172717/04/2024 9:18:57 PMgabbronorite-26.84342128.974734974907030907Within:10Howard H.M.46.50.615.512.860.1714.658.461.920.390.07-0.31-0.5-0.1175.50.01-0.010.610.5841600.11661.821.210.5813.51.591-0.0050.385.4-100.17-11.55.368631.338.40.02-0.05230.21.29-1252-0.10.29-0.010.950.020.150.18158-110.41.177835
201728_C1M3S020172817/04/2024 9:18:57 PMgabbronorite-26.84416128.973714973877030825Within:10Howard H.M.50.70.9416.910.690.167.1410.32.70.730.13-0.18-0.5-0.13130.010.010.521424900.14753.452.181.0117.32.912-0.0050.6910.6-100.3-12.810.814942.6814.70.04-0.05320.22.511279-0.10.55-0.011.980.020.280.35242-118.31.977374
201729_C1M3S020172917/04/2024 9:18:57 PMrhyolite-24.92896128.053774044587242589Within:10Howard H.M.68.20.4612.154.210.090.393.092.855.320.092.69-0.50.59210.080.58-0.5122.51202.97-114.758.322.3721.213.8515.1-0.0052.958.9101.19-134.856.61815.25198-0.010.0851.613.9653.42.42.52-0.01200.041.183.65378.28.0730575
201730_C1M3S020173017/04/2024 9:18:57 PMintrusive rock-24.92410128.065824056757243130Within:10Howard H.M.70.20.2912.32.710.060.292.432.725.570.032.33-0.50.36400.150.48-0.5122.51104.65-115.99.091.9621.414.5513.4-0.0053.1661.4101.21-137.256.8-1914.8263-0.010.0731.514.05632.72.42.66-0.0125.50.061.323.38-5285.58.7529472
201731_C1M3S020173117/04/2024 9:18:57 PMintrusive rock-24.90485128.002383992487245216Within:10Howard H.M.71.90.3113.12.520.090.51.033.385.540.030.94-0.50.36970.050.13-0.51963204.35612.27.61.9525.612.915.6-0.0052.4995.2201.24-141.3801521.6247-0.010.0531.715.55538.72.72.11-0.0128.70.321.245.17-5269.98.3561541
D201713_C1M3S02105.76500.073.072.120.7516.42.521.80.682.50.331.24.20.843.91.371220-0.10.430.090.39-0.05292118.42.162
D201725_C1M3S049.81.3316.511.680.177.479.372.660.840.180.26-0.5-0.14470.010.10.720.7442900.13573.432.11.1217.93.22.3-0.0050.79.8-100.32-131118562.5811.40.11-0.05240.42.8413510.10.530.010.470.070.30.06232-119.22.077979
D201730_C1M3S02.32
D201731_C1M3S0695197204.3812.47.491.912512.7152.43941.2842.179.521.924916.1538.92.72.0528.71.255.09-5269.68.14516
ST01:BB1_gs16122014_CGMGSG52.52.0415.3512.360.164.738.633.060.440.230.26-0.53.51580.020.020.729.2321500.32777.214.032.0223.37.24.2-0.0051.4412.6-100.5117.618.24173.8312.20.060.162515.7312600.41.21-0.011.770.040.560.31259-139.13.55119151
ST02:MW1_gs16122014_CGMGSG40.50.214.269.970.1531.13.580.040.030.019.25-0.50.223.90.030.04-0.52.49824700.881160.90.580.24.70.770.30.0110.181-100.09-10.51.6198530.311.60.04-0.05160.20.63-112.8-0.10.130.010.080.020.08-0.0570-14.90.548411
ST03:RH1_gs16122014_CGMGSG65.21.0413.76.730.091.833.753.652.950.110.64-0.50.34470.110.01-0.549.815202.64385.673.491.1522.44.976.7-0.0051.1527.4100.5-112.92021325.32148.50.05-0.05130.64.9541311.60.92-0.0118.40.290.5510.65195133.83.5366237
ST04:RH1_gs16122014_CGMGSG65.21.0313.656.720.091.823.743.622.950.110.594430.0151202.715.333.331.1421.94.886.71.1128.20.4812.920.85.37144.50.05541301.50.8818.70.5310.4186132.43.45243
ST05:ST-391_gs16122014_CUMUSU6.17
ST06:ST-391_gs16122014_CUMUSU6.15
ST07:OREAS 45e_gs16122014_CUMUSU25825.211401.182.421.50.5916.42.077.40.4812.30.247.79.62.5922.12.1216.40.70.3713.80.232.65333211.51.56262
ST08:OREAS 45e_gs16122014_CUMUSU25524.611001.112.371.450.5616.42.0870.4711.70.247.69.62.6421.72.2115.90.60.3913.450.22.63341210.41.61254
ST09:OREAS 45e_gs16122014_CUMUSU24724.111101.172.251.320.5615.82.046.70.4611.70.247.78.92.4220.82.13115.50.50.3413.30.212.52321110.61.5248
ST10:MRGeo08_gs16122014_CUMUSU4.32196333013709108511805
ST11:OREAS 24b_gs16122014_CUMUSU8.10.930.0130.540.70.020.65
ST12:GS901-8_gs16122014_CUMUSU1.66
ST13:SU-007_gs16122014_CUMUSU2.8
ST14:OREAS 401_gs16122014_CUMUSU24.80.252.3365.930.010.080.080.010.010.24
ST15:SY-4_gs16122014_CUMUSU344133101.652015.42.0436.814.712.24.6564.22.2814.259.815.856.713.8812750.72.791.222.490.826-112916.2598
ST16:SARM-45_gs16122014_CUMUSU49.91.8326.212.780.13.520.760.793.120.07
ST17:OREAS 146_gs16122014_CUMUSU46301800.5721580.8122.531.23254.234.424806.23382205050226.54304730904.144.29209.772.561443091650.9215
ST18:SY-4_gs16122014_CUMUSU341127101.5319.7515.22.0434.914.412.24.5563.82.3113.758.815.554.412.8812200.82.751.212.470.91-5-112115.3592
ST19:GBM908-10_gs16122014_CUMUSU2.51.8253490105921702050171060
ST20:GS303-2_gs16122014_CUMUSU18.3
ST21:MRGeo08_gs16122014_CUMUSU31.40.640.063.351.50.020.82
ST22:SY-4_gs16122014_CUMUSU341124.5101.519.3515.31.9736.113.8510.54.4962.12.1913.857.415.456.713.05812200.72.871.252.350.696-112015.95549
ST23:OREAS 146_gs16122014_CUMUSU45301800.6222885.2129.531.93504.337.425506.79351209054025.94384730404.345.79179.822.81513388451211
ST24:GBM908-10_gs16122014_CUMUSU55.31.260.0161.351.10.040.23
ST25:OREAS 146_gs16122014_CUMUSU46201600.5822684.3127.528.93374.336.725106.263822080537274314731404.147.794110.352.641402990453.1228
ST26:BLANK_gs16122014_CUMUSU99.8-0.010.02-0.01-0.010.06-0.010.01-0.01-0.01
ST27:BLANK_gs16122014_CUMUSU-0.5-0.5-10-0.01-0.05-0.03-0.03-0.1-0.05-0.2-0.01-0.5-0.01-0.2-0.1-0.03-0.2-0.03-1-0.1-0.1-0.010.13-0.01-0.05-57-0.5-0.03-2
ST28:BLANK_gs16122014_CUMUSU-0.5-0.5-10-0.01-0.05-0.03-0.03-0.1-0.05-0.2-0.01-0.5-0.01-0.2-0.1-0.030.2-0.03-1-0.1-0.1-0.01-0.05-0.01-0.05-5-1-0.5-0.03-2
ST29:BLANK_gs16122014_CUMUSU-0.5-0.5-10-0.01-0.05-0.03-0.03-0.1-0.05-0.2-0.01-0.5-0.01-0.2-0.1-0.030.2-0.03-1-0.1-0.1-0.01-0.05-0.01-0.05-51-0.5-0.03-2
ST30:BLANK_gs16122014_CUMUSU-0.5-0.5-11-10-12-2-1-2
ST31:BLANK_gs16122014_CUMUSU-0.1-0.01-0.005-0.05-0.2-0.01-0.02
ST32:BLANK_gs16122014_CUMUSU-0.01
ST33:BLANK_gs16122014_CUMUSU-0.01
Report a problem
Department of Mines and Petroleum