Geochemistry Batch Details

ALS_PTHgs10122104SiO2TiO2Al2O3Fe2O3MnOMgOCaONa2OK2OP2O5LOIAgAuArsBaBiCCdCeCoCrCsCuDyErEuGaGdHfHgHoLaLiLuMoNbNdNiPbPdPrPtRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%ppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.010.010.010.010.50.0010.10.50.010.010.50.51100.0110.050.030.030.10.050.20.0050.010.5100.0110.20.1120.0010.030.00050.20.010.0510.20.0310.10.10.010.010.050.020.010.05510.50.0322
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-XRF26ME-GRA05ME-4ACD81PGM-MS23ME-MS42ME-MS81ME-MS42C-IR07ME-4ACD81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS42ME-MS81ME-MS81ME-4ACD81ME-MS81ME-4ACD81ME-MS81ME-MS81ME-4ACD81ME-4ACD81PGM-MS23ME-MS81PGM-MS23ME-MS81S-IR08ME-MS42ME-4ACD81ME-MS42ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS42ME-MS81ME-MS42ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-MS81ME-4ACD81ME-MS81
213884_C1M3S021388417/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.47.81.9616.612.20.165.1312.752.590.670.230.78-0.50.0010.31580.010.020.541.346901.56345.382.991.9319.85.493.6-0.0051.0319.7100.37-121.321.5739-0.0015.12-0.000510.90.03-0.05290.25.1923511.20.920.012.05-0.020.40.45250127.52.7393145
213885_C1M3S021388517/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.50.62.2515.6515.360.183.524.943.862.740.860.41-0.50.0010.612550.030.02-0.5142232034.11915.18.44.4129.915.4515.3-0.0052.9662.61101.11-156.3711411-0.00117.650.0005111.50.090.05231.215.95556732.640.016.210.331.151.1882176.87.76177667
213886_C1M3S021388617/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.46.92.6514.615.090.257.039.413.190.530.280.53-0.50.0010.3183.50.13-0.010.737.4429031.91586.844.072.3121.36.474.20.0051.3716.5400.53-119.222.3666-0.0015.05-0.000519.70.380.05321.15.7324321.11.120.11.510.130.510.53330134.43.62104164
213887_C1M3S021388717/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.46.51.311.913.010.213.27.891.282.150.141.8-0.50.0010.25570.01-0.010.521.757970140.5-14.492.461.4717.14.362.7-0.0050.869.41300.34-110.514402-20.0013.140.0036127.5-0.01-0.05300.23.8611440.60.740.010.920.170.320.39274122.22.212199
213888_C1M3S021388817/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.45.22.7915.915.270.227.548.653.031.140.310.55-0.50.0010.43790.06-0.010.841.352110119.51307.364.242.121.66.664.8-0.0051.4618.5800.54-12123.47910-0.0015.36-0.000572.30.2-0.05320.66.1325731.31.230.061.730.220.580.52326137.63.78114180
213889_C1M3S021388917/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.452.6815.3515.520.257.339.52.771.130.310.35-0.5-0.0010.32420.07-0.010.941.949100102.5227.464.32.2321.87.034.7-0.0051.518.2800.57-121.624775-0.0015.46-0.000545.50.050.05310.46.4624281.21.270.021.720.150.580.35304139.14.04130188
213890_C1M3S021389017/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.43.21.7511.6514.990.2215.058.210.992.150.131.44-0.50.0020.34250.03-0.010.626.5721430252844.232.221.2316.44.293-0.0050.7610.91300.27-112.115.755620.0063.620.004687.70.08-0.05340.34.05135.20.70.720.041.240.280.270.28297119.81.98107115
213891_C1M3S021389117/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.73.40.0916.150.82-0.010.363.215.660.310.010.38-0.5-0.0010.4344-0.010.04-0.55.71106.41150.150.080.2514.10.251.2-0.0050.013.3100.01-11.22.1-116-0.0010.63-0.000513.30.010.051-0.20.38-11055-0.10.03-0.010.81-0.02-0.010.2211-10.70.08946
213892_C1M3S021389217/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.45.92.6315.1515.160.257.0710.152.80.80.30.31-0.5-0.0010.3173.50.050.010.736.74210068.9136.954.052.0120.26.764.4-0.0051.3715.81100.55-119.222.5687-0.0015.09-0.000546.30.020.05290.45.8824681.11.160.011.620.20.540.36315235.63.74112172
213893_C1M3S021389317/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.73.10.1515.61.480.010.442.765.640.580.060.37-0.5-0.0010.37400.010.03-0.522.43209.9910.650.290.5616.21.032-0.0050.1111.7400.03-14.29.1-119-0.0012.5-0.000526.30.01-0.052-0.21.47-18850.10.14-0.013.310.040.010.681412.90.252372
213894_C1M3S021389417/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.74.60.0815.850.850.010.252.775.830.440.020.41-0.5-0.0010.3525-0.010.03-0.59.42108.8820.330.20.516.50.481.9-0.0050.065.2300.02-12.53.8-123-0.0011.08-0.000522.2-0.01-0.051-0.20.71-11015-0.10.07-0.011.750.02-0.010.51811.80.171264
213895_C1M3S021389517/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.50.50.484.769.950.2713.418.950.440.160.060.63-0.50.0010.312.30.040.080.67.68425200.3221.210.60.3610.31.230.90.0070.223.6300.08-15.54.41430-20.0131.050.00530.8-0.01-0.0513-0.21.03157.20.20.190.020.41-0.020.070.697515.80.5819233
213896_C1M3S021389617/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.45.21.9312.413.540.247.0417.40.420.250.441.31-0.5-0.0010.451.60.140.120.668.25610300.5556.13.042.2325.86.775-0.0051.1433.5100.37-128.633.6595110.0058.590.00262.60.020.06200.27.1643061.71.090.023.46-0.020.413.281852292.59159197
213897_C1M3S021389717/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.72.90.116.70.910.010.273.445.690.380.020.19-0.50.0010.4378-0.01-0.01-0.523.81204.2850.550.190.516.90.972.1-0.0050.0712.3100.02-11.79.3-113-0.0012.6-0.000511.3-0.01-0.051-0.21.53-11030-0.10.11-0.012.960.02-0.010.68-12.10.191472
213898_C1M3S021389817/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.73.80.0615.750.66-0.010.173.195.450.360.010.19-0.5-0.0010.5439-0.010.01-0.515.91203.13-10.360.140.3615.50.591.8-0.0050.058.3100.01-11.26.1-112-0.0011.74-0.00058.5-0.01-0.051-0.20.98-1981-0.10.06-0.012.16-0.02-0.010.456-11.50.13960
213899_C1M3S021389917/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.72.90.116.550.950.010.293.425.630.370.020.25-0.50.0060.4384-0.01-0.01-0.518.22103.2520.460.210.4116.50.871.8-0.0050.079.4100.03-11.77.3-119-0.0012.02-0.000512-0.01-0.051-0.21.26-1947-0.10.1-0.012.860.02-0.010.559-11.90.191764
213900_C1M3S021390017/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.45.41.2512.812.520.2113.559.591.3220.050.78-0.50.0010.24480.030.020.817.96084019823.972.261.2616.13.482.4-0.0050.817.61700.3-18.411.632240.0022.570.00271850.01-0.05340.23.06195.10.40.640.010.830.610.290.25300120.12.129887
216201_C1M3S021620117/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.44.71.3210.9512.480.2116.157.410.733.80.080.76-0.50.0010.28590.05-0.010.719.5631030268-13.41.920.9616.33.282.3-0.0050.668.42900.23-115.511.9462-20.0012.680.0026215-0.01-0.05290.23.03116.30.80.550.011.140.920.240.31247116.61.5112884
216202_C1M3S021620217/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.45.51.6410.7512.720.2115.058.910.832.690.190.81-0.50.0010.35440.070.010.833.1631130285-13.711.711.615.54.293.20.0050.6314.13000.2-115.519.346920.0024.630.0013349-0.01-0.05260.24.42133.40.90.70.011.561.840.220.62257116.61.51115123
216203_C1M3S021620317/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.47.90.998.1611.230.1917.459.420.61.970.060.91-0.50.0030.33550.070.010.515.76716302731442.611.310.8211.72.711.9-0.0050.495.31400.17-16.110.6756-20.0042.30.00391940.05-0.05210.32.58124.20.40.430.040.590.780.160.1185-112.51.199769
216204_C1M3S021620417/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.44.91.1313.412.540.1813.59.371.182.170.091.19-0.5-0.0010.35810.04-0.010.71662770199.5153.852.291.1216.13.421.90.0050.817.42000.31-15.69.7315-20.0022.170.00351650.02-0.05420.22.6111330.30.620.010.640.640.310.18273120.32.239665
216205_C1M3S021620517/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.72.90.116.11.060.010.373.025.690.560.060.61-0.5-0.0010.4442-0.010.02-0.536.123014.320.70.290.6416.41.322.3-0.0050.1117.7600.04-12.513.6-115-0.0013.89-0.000532.80.01-0.052-0.22.2-1849-0.10.14-0.015.140.04-0.010.6210-13.20.261682
216206_C1M3S021620617/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.73.80.0915.90.920.010.232.985.720.370.020.55-0.5-0.0010.44850.010.02-0.523.52107.660.670.250.5415.21.071.9-0.0050.111.9500.04-11.99.7-119-0.0012.64-0.000514.60.010.051-0.21.64-1877-0.10.13-0.013.680.020.010.617-12.60.221158
216207_C1M3S021620717/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.51.52.0816.314.70.231.956.084.651.310.990.09-0.50.0010.67990.03-0.01-0.5148.5211073.8517.8510.055.1431.318.315.10.0063.5169.11101.38-160.779.17120.00119.4-0.000564.10.01-0.05211.218.2554353.43.090.016.280.221.451.0367-191.69.27160688
216208_C1M3S021620817/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.46.32.7513.5516.350.256.0610.43.080.530.370.58-0.5-0.0010.42610.030.020.737.74613023.31638.995.372.3120.28.225-0.0051.8316.21000.73-120.4244320.0065.370.0026150.330.08420.96.5922171.21.480.041.380.090.730.44345-146.95.04131190
216209_C1M3S021620917/04/2024 9:18:57 PMmetabasalt-30.97575125.831457704276569644Within:10Spaggiari C.V.48.71.5114.5513.620.216.710.852.960.540.130.5-0.50.0010.31540.010.020.816.8502201.951095.053.11.3618.14.362.4-0.0051.077.2800.43-16.711.5694-0.0012.46-0.000512.60.020.05440.33.3112110.30.80.010.54-0.020.430.18351127.33.2110387
216210_C1M3S021621017/04/2024 9:18:57 PMmetagranodiorite-30.97575125.831457704276569644Within:10Spaggiari C.V.72.90.0616.30.66-0.010.153.086.010.230.020.45-0.5-0.0010.83190.010.04-0.517.12104.23410.60.30.4817.50.872-0.0050.19200.04-11.66.7-113-0.0011.92-0.00058.40.030.061-0.21.18-1893-0.10.110.022.57-0.020.010.65-12.70.29866
D213888_C1M3S037040.11001167.274.052.0620.86.684.51.4518.10.5620.423.45.4569.8625691.11.211.70.590.5309-136.73.9179
D213893_C1M3S073.30.1415.61.460.010.432.765.620.580.06-0.50.47470.010.01-0.52331010.310.660.320.5316.51.022-0.0050.1112.1400.04-14.39.2-1192.5527-0.01-0.052-0.21.58-1920-0.10.13-0.013.380.040.010.6414-130.232373
D213894_C1M3S074.30.0815.750.860.010.252.775.810.430.020.5-0.5-0.0010.3510-0.010.03-0.58.72109.3320.260.110.41150.411.8-0.0050.044.8300.03-12.33.21210.0020.920.004119.9-0.01-0.051-0.20.49-19700.10.05-0.011.730.020.150.55-511.70.151260
D213896_C1M3S045.21.9312.3513.530.247.0317.40.420.250.441.34-0.50.0010.550.10.140.090.665.85410200.5555.892.812.0524.76.825.1-0.0051.1734.3100.37-128.632.258380.0078.330.00292.50.020.06200.26.6543002.71.010.023.37-0.023.383.43175229.72.41157195
D213898_C1M3S00.17
D213900_C1M3S00.76
D216203_C1M3S00.01
ST01:BB1_gs10122104_CGMGSG52.72.0515.7512.080.164.678.633.120.440.23-0.53.80.020.020.63478-0.005-10239-20.17250.9-0.010.04123
ST02:BB1_gs10122104_CGMGSG52.92.0615.8512.140.164.78.683.150.440.230.45-0.50.0063.41550.01-0.010.628.3321500.36757.643.992.0423.57.214.10.0061.4512.5-100.4917.318.5374-0.0013.91-0.000512.40.050.17240.85.5512570.41.250.011.710.040.560.32270137.43.49119149
ST03:MW1_gs10122104_CGMGSG410.224.49.780.1531.23.610.020.030.019.37-0.50.0030.423.50.040.030.52.49721900.891180.880.570.234.70.760.40.0080.191-100.09-10.61.5194020.0060.310.00541.80.02-0.05160.20.48-113.6-0.10.140.020.090.020.05-0.0559-14.90.578012
ST04:BB1_gs10122104_CGMGSG52.72.0415.812.060.164.688.643.130.440.230.431.8-0.0013.71590.020.01-0.528.2331500.35777.414.082.0123.67.24.1-0.0051.4712.1-100.4817.417.94540.0013.950.002312.20.050.19250.95.6812540.41.25-0.011.710.040.550.3281-137.83.44123154
ST05:MW1_gs10122104_CGMGSG41.30.224.429.880.1531.43.640.030.030.019.36-0.50.0040.322.30.040.020.51.59822400.891140.740.520.154.30.610.30.010.16-0.5-100.06-10.411945-20.0060.170.0061.70.02-0.05160.20.34-112.70.50.120.020.120.021.22-0.0550-15.10.518113
ST06:OREAS 24b_gs10122104_CUMUSU66.40.815.356.330.062.781.441.143.340.152.3-0.57.57360.550.18-0.587.41515010.65386.053.531.3219.36.2160.011.1647.3500.52315.736.358199.87170.50.160.63140.67.0851271.20.970.0316.650.610.483.371151833.93.11108217
ST07:MW1_gs10122104_CUMUSU0.02
ST08:MW1_gs10122104_CUMUSU9.35
ST09:OREAS 24b_gs10122104_CUMUSU2.3
ST10:ST-391_gs10122104_CUMUSU6.2
ST11:ST-391_gs10122104_CUMUSU6.23
ST12:ST-391_gs10122104_CUMUSU6.24
ST13:OREAS 45e_gs10122104_CUMUSU25825.211401.182.421.50.5916.42.077.40.4812.30.247.79.62.5922.12.1216.40.70.3713.80.232.65333211.51.56262
ST14:OREAS 45e_gs10122104_CUMUSU25524.611001.112.371.450.5616.42.0870.4711.70.247.69.62.6421.72.2115.90.60.3913.450.22.63341210.41.61254
ST15:MRGeo08_gs10122104_CUMUSU4.32.2196323015693106511816
ST16:OREAS 24b_gs10122104_CUMUSU80.60.0070.60.60.030.61
ST17:GS901-8_gs10122104_CUMUSU1.71
ST18:OREAS 73a_gs10122104_CUMUSU3.21
ST19:SU-007_gs10122104_CUMUSU2.81
ST20:SU-007_gs10122104_CUMUSU2.78
ST21:SARM-39_gs10122104_CUMUSU33.81.614.279.230.1726.59.560.611.051.45
ST22:GLG912-5_gs10122104_CUMUSU0.226-0.001-0.0005
ST23:GIOP-60_gs10122104_CUMUSU6.010.122.5781.070.310.080.160.020.020.09
ST24:SY-4_gs10122104_CUMUSU341127101.5319.7515.22.0434.914.412.24.5563.82.3113.758.815.554.412.8812200.82.751.212.470.91-5-112115.3592
ST25:GGC-05_gs10122104_CUMUSU9.1
ST26:MRGeo08_gs10122104_CUMUSU31.30.620.0663.791.40.020.77
ST27:GGC-03_gs10122104_CUMUSU17.5
ST28:GS910-4_gs10122104_CUMUSU8.22
ST29:SY-4_gs10122104_CUMUSU341124.5101.519.3515.31.9736.113.8510.54.4962.12.1913.857.415.456.713.05812200.72.871.252.350.696-112015.95549
ST30:OREAS 74a_gs10122104_CUMUSU7.3
ST31:OREAS 146_gs10122104_CUMUSU45301800.6222885.2129.531.93504.337.425506.79351209054025.94384730404.345.79179.822.81513388451211
ST32:GS303-2_gs10122104_CUMUSU18.5
ST33:GS303-2_gs10122104_CUMUSU18.9
ST34:GBM908-10_gs10122104_CUMUSU2.81.8243570105821901990171085
ST35:GLG912-5_gs10122104_CUMUSU0.239-0.001-0.0005
ST36:OREAS 146_gs10122104_CUMUSU46201600.5822684.3127.528.93374.336.725106.263822080537274314731404.147.794110.352.641402990453.1228
ST37:GBM908-10_gs10122104_CUMUSU54.41.360.0111.340.90.050.22
ST38:OREAS 45e_gs10122104_CUMUSU0.050.0750.106
ST39:BP-13_gs10122104_CUMUSU0.3710.0010.0009
ST40:OREAS 45e_gs10122104_CUMUSU0.050.070.1085
ST41:BP-13_gs10122104_CUMUSU0.366-0.0010.0008
ST42:BLANK_gs10122104_CUMUSU0.01-0.01-0.01-0.01-0.01-0.01-0.01-0.01-0.01
ST43:BLANK_gs10122104_CUMUSU-0.5-0.5-10-0.01-0.05-0.03-0.03-0.1-0.05-0.2-0.01-0.5-0.01-0.2-0.1-0.03-0.2-0.03-1-0.1-0.1-0.010.13-0.01-0.05-57-0.5-0.03-2
ST44:BLANK_gs10122104_CUMUSU-0.5-0.5-10-0.01-0.05-0.03-0.03-0.1-0.05-0.2-0.01-0.5-0.01-0.2-0.1-0.030.2-0.03-1-0.1-0.1-0.01-0.05-0.01-0.05-5-1-0.5-0.03-2
ST45:BLANK_gs10122104_CUMUSU-0.5-0.5-1-1-10-1-1-2-1-2
ST46:BLANK_gs10122104_CUMUSU0.1-0.01-0.005-0.05-0.2-0.01-0.02
ST47:BLANK_gs10122104_CUMUSU-0.01
ST48:BLANK_gs10122104_CUMUSU-0.01
ST49:BLANK_gs10122104_CUMUSU-0.01
ST50:BLANK_gs10122104_CUMUSU-0.01
ST51:BLANK_gs10122104_CUMUSU0.001-0.001-0.0005
ST52:BLANK_gs10122104_CUMUSU-0.001-0.001-0.0005
Report a problem
Department of Mines and Petroleum