Geochemistry Batch Details

GENALYSISgs10072014SiO2TiO2Al2O3FeOFe2O3MnOMgOCaONa2OK2OP2O5LOISO3AgArsBaBeBiCCdCeCoCrCsCuDyErEuGaGdGeHfHoIndLaLiLuMoNbNdNiPbPrRbSSbScSeSmSnSrTaTbTeThTlTmUVYYbZnZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.050.010.010.010.010.010.010.0010.010.0020.010.50.50.050.010.010.020.50.1200.10.50.10.10.10.10.10.050.10.10.010.20.10.10.10.10.10.50.50.10.10.010.05100.50.110.20.10.10.10.10.020.10.1100.50.111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODFB1/XRFFB1/XRFFB1/XRFAD71/VOLFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRF/TGAFB1/XRF4A/MS4A/MSFB6/MS4A/MS4A/MS/CSA4A/MSFB6/MS4A/MSFB6/OEFB6/MS4A/OEFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MS4A/OE4A/MSFB6/MSFB6/MS/CSA4A/MSFB6/OE4A/MSFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MSFB6/OEFB6/MSFB6/MS4A/OEFB6/MS
208365_C1M1S020836517/04/2024 9:18:57 PMmetagranodiorite-23.13338115.302453261857440701Within:10Johnson S.P.65.090.6415.263.085.290.111.743.012.63.640.2211.870.0070.03-0.5928.32.80.390.210.05140.855.4458.637.66.13.61.818.96.71.325.31.20.0572.138.20.61.215.154.418.537.715.2171.8-0.010.0716-0.58.83233.31.910.125.50.830.66.68733.6458181
208368_C1M1S020836817/04/2024 9:18:57 PMfelsic volcanic rock-23.04074115.282993240757450937Within:10Korhonen F.J.66.850.8513.883.35.320.141.442.874.042.560.3041.850.0050.062608.83.290.920.290.22144.233.9-205.910.16.93.82.116.97.92.276.91.40.0572.413.60.50.813.562.17.736.716.1109.3-0.010.8714-0.510.73303.51.31.2-0.124.40.60.65.26035.8473246
208369_C1M1S020836917/04/2024 9:18:57 PMpelitic schist-23.04260115.250833207787450695Within:10Korhonen F.J.61.80.6419.542.616.880.091.580.090.325.080.0853.47-0.0020.061.3799.34.910.190.03-0.0275.832.912010.37.94.62.71.227.24.42.384.50.90.0628.763.90.4-0.112.824.937.712.76.5221.6-0.010.0822-0.54.9458.31.20.7-0.118.10.710.43.110724.42.868154
208370_C1M1S020837017/04/2024 9:18:57 PMmetagranodiorite-23.04277115.250103207027450675Within:10Korhonen F.J.72.370.1615.530.881.370.040.391.925.481.810.0470.69-0.0020.011.8595.91.330.080.050.0419.559.1204.21.60.80.30.522.71.30.9430.10.011133.1-0.1-0.11.99.14.230.82.355.5-0.010.44-10-0.51.61887.40.20.1-0.12.90.32-0.11.5153.60.442104
208372_C1M1S020837217/04/2024 9:18:57 PMmonzogranite-23.25958115.074383030167426438Within:10Korhonen F.J.72.550.2913.931.452.260.040.450.972.556.060.1060.68-0.0020.020.8578.42.740.060.03-0.02248.948304.23.54.21.61.2197.21.256.20.80.03131.811.60.32.316.584.93.870.425.2325.1-0.01-0.05-10-0.512.34132.21.41-0.162.81.790.28.71817.11.342199
208374_C1M1S020837417/04/2024 9:18:57 PMpelitic schist-24.33367115.868293851877308361Within:10Korhonen F.J.61.030.85211.437.120.091.390.220.724.50.1042.560.0030.04-0.5953.41.571.240.02-0.02119.944.11303.2235.72.91.627.67.51.746.610.0964.75.10.40.215.753.144.523.614159.3-0.01-0.0523-0.59.1574.91.51-0.124.80.580.5413628.6321217
208375_C1M1S020837517/04/2024 9:18:57 PMgneiss-25.38197116.143124138027192480Within:206638Sheppard S.48.960.9623.286.7411.210.115.162.323.293.30.0990.670.0490.12-0.51667.35.710.170.020.19137.763.632613.58.652.336.18.71.14.31.80.0671.7190.50.613.759.3163.938.915.6129.60.02-0.0531-0.510.71188.41.21.4-0.1250.890.74.1171484.3241148
209970_C1M1S020997017/04/2024 9:18:57 PMmetagabbro-23.01468115.436443397697454000Within:10Johnson S.P.48.980.3518.133.586.830.167.114.710.950.920.0482.160.0050.051.491.91.732.730.050.089.847.28681.434.42.51.70.617.52.21.511.80.60.044.4150.20.22.55.5106.719.51.376.6-0.010.5142-0.51.631180.30.4-0.120.320.20.912812.71.54053
209971_C1M1S020997117/04/2024 9:18:57 PMtonalite-23.01468115.436443397697454000Within:10Johnson S.P.70.410.0216.580.130.340.030.172.348.550.150.6090.64-0.0020.131.716.2132.08195.310.060.083.258.7-200.916.20.30.20.118.30.43.623.6-0.1-0.011.52.9-0.10.665.116.482.60.34.7-0.010.36-10-0.50.3-138.197.3-0.11.90.80.04-0.110.6-101.80.1823
209974_C1M1S020997417/04/2024 9:18:57 PMmetagranodiorite-23.01433115.431513392647454033Within:10Johnson S.P.75.230.0315.10.120.660.030.191.755.870.440.1480.48-0.0020.111.537.413.360.570.060.056.166.5-2016.81.710.218.11.12.951.50.40.012.85.60.2-0.1112.43.430.70.721.2-0.010.21-10-0.51-185.33.50.3-0.11.50.090.24.6-109.61.21627
209975_C1M1S020997517/04/2024 9:18:57 PMsemipelitic schist-23.21980115.367593329647431210Within:10Johnson S.P.70.480.4713.443.095.490.183.140.330.133.050.1312.98-0.0020.010.61677.61.780.170.03-0.0274.338.3552.5-0.52.51.60.617.121.444.50.50.0315.624.60.20.27.816.225.72.64.395.7-0.010.07-10-0.53.3116.20.70.4-0.19.80.270.31.459131.943162
209976_C1M1S020997617/04/2024 9:18:57 PMpsammitic schist-23.21917115.368723330817431281Within:10Johnson S.P.69.010.4111.565.477.290.156.020.130.071.320.123.82-0.002-0.010.51380.770.16-0.01-0.0285.144.1701-0.52.11.50.4151.51.293.90.40.021529.70.2-0.17.21444.42.14.243-0.010.0711-0.52.3170.80.3-0.117.20.130.31.67410.81.750135
212791_C1M1S021279117/04/2024 9:18:57 PMmetatonalite-27.98896120.459352501246901416Within:10Zibra I.79.530.1710.841.660.010.130.93.792.270.0310.290.0030.02-0.5444.30.59-0.01-0.01-0.02127.398.8-200.3-0.56.53.71.118.18.10.717.21.30.0464.93.60.5-0.17.451.65.423.913.958.3-0.01-0.05-10-0.59.22150.70.51.2-0.127.40.280.55.1-1033.63.544215
214202_C1M1S021420217/04/2024 9:18:57 PMmonzogranite-29.14662116.615504626016775712Within:10Zibra I.73.080.1114.841.590.040.371.974.762.640.0310.390.0030.06-0.55851.90.02-0.010.0539.272.9-201.921.510.722.61.61.312.20.50.022321.40.3-0.11012.15.250.73.8143.5-0.01-0.05-10-0.52.12293.41.20.4-0.16.10.790.22.513714069
214203_C1M1S021420317/04/2024 9:18:57 PMmonzogranite-29.04093116.620034630046787419Within:10Zibra I.71.910.2114.952.130.030.491.954.343.070.0870.4-0.0020.120.71416.81.520.040.030.0472.170.7-201.86.11.10.70.9201.60.874.30.40.0146.636.30.20.13.920.95.239.56.8143.2-0.01-0.05-10-0.52.61502.50.60.3-0.1120.80.12.5165.10.841151
214205_C1M1S021420517/04/2024 9:18:57 PMmonzogranite-28.85957116.623694632976807511Within:10Zibra I.74.630.1413.521.380.030.1913.514.940.0420.34-0.0020.06-0.5659.43.14-0.01-0.010.02117.660.8-203.8-0.542.20.419.25.51.24.60.70.0266.427.50.30.114.840.13.154.611.9385.6-0.01-0.05-10-0.56.3286.31.50.7-0.137.92.160.36.4-1021.72.236138
D208365_C1M1S065.250.6415.213.095.290.111.743.062.593.630.2211.90.0070.040.5986.32.80.380.19-0.0213265.8718.636.65.93.71.819.86.81.345.41.20.0568.238.80.61.215.354.721.738.514.7177.3-0.010.116-0.58.73238.61.91-0.126.40.830.66.88434456204
D208374_C1M1S060.880.8721.332.086.920.091.40.210.724.660.1012.590.0040.04-0.510201.811.310.020.04120.782.31223.524.55.93.21.826.97.41.76.61.20.0965.15.50.50.115.951.949.924.613.8161.8-0.01-0.0522-0.59.2578.81.51.1-0.1260.590.54.312830.82.931221
D209975_C1M1S070.560.4713.473.085.490.183.130.340.133.050.1322.99-0.002-0.01-0.516771.890.140.03-0.0273.838.9542.61.22.71.60.717.72.31.514.60.50.0315.524.50.30.27.716.327.52.64.397.6-0.010.08-10-0.53.2116.30.70.4-0.110.40.260.31.45512.51.744158
ST01:BB1_gs10072014_CGMGSG52.32.0715.517.9812.240.164.668.683.070.440.2450.450.1460.064160.10.790.10.030.1128.5341510.478.27.34223.27.20.934.31.40.07127.40.41.77.319.439.54.2411.60.060.1729-0.55.71246.60.61.2-0.11.80.090.60.3234363.4113150
ST02:KG1_gs10072014_CGMGSG71.420.2315.011.332.050.040.472.124.183.450.0690.540.0080.04-0.51457.92.320.10.040.0274.131842.24.70.90.40.720.41.40.685.10.20.024629.1-0.11.69.322.93.936.36.997.6-0.013.02-10-0.52.91531.510.20.116.80.420.14164.30.745191
ST03:KG1_gs10072014_CGMGSG71.320.2414.941.322.060.040.472.134.173.450.0670.540.0070.060.51452.62.40.090.09-0.0274.631902.350.90.40.720.81.20.715.40.20.0145.928.6-0.11.69.323.52.537.17.295-0.013.43-10-0.52.91527.11.10.2-0.117.20.410.14.1154.20.545199
ST04:FER-3_gs10072014_CUMUSU13.6
ST05:GBW07103_gs10072014_CUMUSU0.032.312.730.75-0.023.22.62.10.01134.23.61.433.40.27-0.5-0.12.0729
ST06:GBW07103_gs10072014_CUMUSU318.1114.1-203610.46.50.819.58.65.92.157.11.141.547.112.7451.7-109.813106.971.651.61.118.22563.17.6166
ST07:OREAS 45e_gs10072014_CUMUSU0.520.04
ST08:GBW07105_gs10072014_CUMUSU0.040.62.580.040.084850.30.540.079.42.8139.94.40.08-0.5-0.10.03147
ST08:SY-4_gs10072014_CUMUSU49.90.2920.636.250.110.547.977.191.660.1310.042
ST09:GBW07105_gs10072014_CUMUSU549.8107.81580.55.423.324.28.66.60.956.50.272.150.112.737.8159.821096.14.31.25.90.31.617821.11.4278
ST10:MA-3a_gs10072014_CUMUSU2.480.98
ST11:SARM1_gs10072014_CUMUSU75.750.0912.181.960.020.040.783.354.980.0090.02
ST12:SY-4_gs10072014_CUMUSU2.81
ST13:OREAS 24b_gs10072014_CUMUSU0.068.82.740.70.0416.137.81.650.0850.53.758.4220.97-0.50.10.86106
ST14:OREAS 24b_gs10072014_CUMUSU751.38514210.75.93.21.420.96.36.41.244.20.416.139.510.2163.61675119.41.3116.70.53.411131.33.2226
ST15:OREAS 25a_gs10072014_CUMUSU0.079.40.920.410.057.731.71.790.135.52.442.524.70.692.3-0.10.3346
ST16:OREAS 25a_gs10072014_CUMUSU153.650.91356.34.52.80.826.13.911.40.923.40.425.9205.460.5154.1447.720.617.40.53.616725.13.4417
ST17:Blank_gs10072014_CUMUSU-0.01-0.50.7-0.05-0.01-0.01-0.020.7-0.1-200.2-0.50.30.20.20.60.3-0.05-0.10.3-0.010.3-0.10.2-0.10.20.3-0.5-0.50.20.1-0.01-0.05-10-0.50.3-110.10.2-0.10.2-0.020.10.2-10-0.50.2-1-1
ST18:Blank_gs10072014_CUMUSU-0.01-0.5-0.5-0.050.02-0.02-0.5-0.1-20-0.1-0.5-0.1-0.1-0.10.1-0.1-0.05-0.1-0.1-0.01-0.2-0.1-0.1-0.1-0.1-0.1-0.5-0.5-0.1-0.1-0.05-10-0.5-0.1-10.20.1-0.1-0.1-0.1-0.02-0.1-0.1-10-0.5-0.1-12
ST19:AcidBlnk_gs10072014_CUMUSU-0.01-0.51.1-0.050.02-0.02-0.5-0.1-20-0.1-0.5-0.1-0.1-0.1-0.1-0.10.11-0.1-0.1-0.01-0.2-0.1-0.1-0.1-0.1-0.1-0.5-0.5-0.1-0.1-0.05-10-0.5-0.1-1-0.2-0.1-0.1-0.1-0.1-0.02-0.1-0.1-10-0.5-0.1-1-1
Report a problem
Department of Mines and Petroleum