Geochemistry Batch Details

GENALYSISgs10042015SiO2TiO2Al2O3Fe2O3MnOMgOCaONa2OK2OP2O5LOISO3AgAuArsBaBeBiCCdCeCoCrCsCuDyErEuGaGdGeHfHoIndLaLiLuMoNbNdNiPbPdPrPtRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.010.010.0010.010.0020.0110.50.50.050.010.010.020.50.1200.10.50.10.10.10.10.10.050.10.10.010.20.10.10.10.10.10.50.510.110.10.010.05100.50.110.20.10.10.10.10.020.10.11010.50.111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRF/TGAFB1/XRF4A/MSFA25/MS4A/MSFB6/MS4A/MS4A/MS/CSA4A/MSFB6/MS4A/MSFB6/OEFB6/MS4A/OEFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MS4A/OE4A/MSFA25/MSFB6/MSFA25/MSFB6/MS/CSA4A/MSFB6/OE4A/MSFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MSFB6/OEFB6/MSFB6/MSFB6/MS4A/OEFB6/MS
216122_C1M3S021612227/03/2024 9:18:55 PMhydrothermal breccia-24.98277119.352217374387234898Within:10Blay O.98.260.010.181.04-0.01-0.01-0.01-0.010.020.0260.130.0190.021.9450.20.03-0.01-0.02170.3430.23.20.2-0.10.10.40.41.230.3-0.10.015.12.3-0.10.22.94.90.86.21.31.50.020.12-10-0.50.7-115.70.2-0.1-0.10.7-0.02-0.10.3-10-10.6-0.1310
216145_C1M3S021614527/03/2024 9:18:55 PMdolerite-24.35238119.594287632057304302Within:50Blay O.52.891.9913.712.170.125.86.012.512.140.2472.070.2880.261503.11.530.050.080.0970.245.2331.3149.46.83.22.322.17.90.8561.20.132.322.10.40.715.437.459.49.88.774.60.130.3325-0.57.94290.711.1-0.19.90.310.61.4314-1292.656191
216147_C1M3S021614727/03/2024 9:18:55 PMdolerite-24.35238119.594287632057304302Within:50Blay O.48.391.9714.4612.190.226.354.10.072.070.2099.680.061-0.014.1137.12.450.051.67-0.0236.844933.6151.55.52.71.821.46.11.125.21.10.0816117.40.30.712.821.380.55.5570.50.030.0930-0.55.6217.70.90.9-0.18.60.260.51.3333126.12.423168
216148_C1M3S021614827/03/2024 9:18:55 PMdolerite-24.35238119.594287632057304302Within:50Blay O.65.541.9220.291.430.021.240.060.023.290.0785.71.2750.036.41414.52.610.73-0.010.0831.668.72542.990.54.82.21.327.84.93.064.60.90.0314.1510.20.411.217.491.284.1135.80.570.9340-0.54.63480.90.8-0.17.20.630.45.1414-120.5215156
216149_C1M3S021614927/03/2024 9:18:55 PMchert-24.89731119.068627089457244835Within:10Blay O.96.160.051.060.85-0.010.060.20.040.180.1760.530.0840.257.6492.90.50.20.170.0944.60.9760.41820.90.722.51.790.70.30.0317.812.50.22.66.616.578.34.36.20.050.86-100.83.1-157.70.30.3-0.13.80.10.21.741-18.61.11326
219004_C1M3S021900427/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.65.270.4615.514.650.092.124.012.684.280.1290.60.0070.04-10.88341.650.420.050.0590.513.8426.228.94.62.71.216.64.91.066.20.90.0643.927.30.40.412.938.414.826.629.72185.7-0.010.0712-0.56.93322.41.20.8-0.121.50.860.56.494-125.12.960184
219005_C1M3S021900527/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.63.240.5115.85.280.12.94.042.623.750.1471.510.0080.04-10.86951.890.87-0.010.1197.116.1485.676.253.11.217.25.81.095.71.10.0546.145.90.50.312.941.117.123.3410.82163.8-0.010.1514-0.57.43313.31.10.8-0.122.50.720.53.9110-1273.162196
219006_C1M3S021900627/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.65.790.415.384.240.062.432.632.784.30.1141.550.006-0.01-11.2970.22.030.420.060.0368.412489.629.63.92.21.115.24.20.9850.80.0432.936.60.30.412.131.313.423.337.81168.8-0.010.09-10-0.55.22338.71.10.6-0.118.60.740.413.784120.72.346168
219007_C1M3S021900727/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.65.660.4215.14.720.083.112.592.693.880.1381.330.054-0.0130.9681.72.230.20.030.0210715.340868.542.21.2154.71.174.40.80.0660.849.20.30.211.74217.520411.22187.70.03-0.0513-0.56.73275.80.90.7-0.122.20.910.43104-120.62.159136
219008_C1M3S021900827/03/2024 9:18:55 PMmetadiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.65.380.4115.594.930.12.463.92.93.060.1371.150.0520.0231804.62.130.330.130.07109.6164012.622.93.92.51.216.44.81.135.80.90.0355.549.80.40.210.839.11727.4711.52142.30.030.0712-0.56.92360.71.10.7-0.121.80.680.53.2105-123.22.556173
219009_C1M3S021900927/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.63.260.4815.695.710.112.94.452.893.530.1640.650.0270.0190.6678.32.080.31-0.010.0687.619438.7101.45.12.91.317.451.354.61.10.0541.8380.40.311.336.520.321.8109.82175.30.020.0615-0.56.53339.60.80.8-0.119.10.840.53.2126-128.92.864142
219010_C1M3S021901027/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.64.330.4315.55.230.112.564.292.913.810.1420.710.0210.0511933.21.920.34-0.010.04131.717.2465.566.54.32.41.214.95.41.063.60.90.0668.131.80.30.49.648.419.636.15141165-0.01-0.0513-0.57.72360.60.70.8-0.1230.750.42112-122.92.257113
219011_C1M3S021901127/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.69.610.3714.753.270.11.242.43.553.540.1020.450.029-0.01-11.1557.42.80.060.020.0297.37.73711.510.94.72.30.916.54.91.454.70.80.0549.648.70.30.219.336.35.523.1-110.3-1216.20.020.06-10-0.56.132231.50.8-0.122.20.990.56.452-123.62.453161
219012_C1M3S021901227/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.71.10.3313.812.720.081.840.663.33.920.0841.320.1181.68-10.8554.83.651.740.02-0.0266.45.4327.31153.93.92.60.813.64.21.145.10.90.0634.645.80.50.82325.42.722.7-17-1232.20.050.05120.84.53150.34.40.7-0.124.61.010.5855-125.62.843148
219013_C1M3S021901327/03/2024 9:18:55 PMmetagranodiorite-30.82887128.686164699836589323Within:10Spaggiari C.V.69.130.4914.333.320.091.731.882.994.130.1341.360.0630.09-11.1694.63.340.150.050.041128.7297.2166.76.13.81.214.26.21.425.41.20.0555.643.60.60.722.842.94.934.8-111.6-12070.03-0.05-10-0.57.83185.22.71.1-0.132.20.90.76.1601432.8455165
D216145_C1M3S053.06213.7112.260.125.846.042.522.160.2482.060.2860.032.1511.61.610.040.10.0870.848.8341153.86.43.22.122.57.40.956.11.20.0932.9230.40.714.43758.58.58.775.80.120.325-0.57.63307.91.11-0.19.60.320.51.5304-130354201
D219013_C1M3S068.940.4814.333.330.091.731.883.014.130.1331.350.0660.13-11664.73.470.150.08-0.02104.38.6257185.56.33.8115.85.71.555.41.10.0450.941.70.60.721.740.94.235.3-111.1-1201.30.030.09-10-0.56.63185.72.70.9-0.130.50.920.76.5571033.53.953181
ST01:BB1_gs10042015_CGMGSG52.272.0615.4712.260.164.68.713.070.450.2410.350.1480.02165.5161.60.90.030.030.1728.337.71480.478.77.73.82.122.880.864.41.50.111.78.60.528.118.440.74.5-14-1120.070.225-0.56.322510.71.2-0.11.80.090.70.3246-138.23.6111141
ST02:OREAS 24b_gs10042015_CGMGSG66.20.815.126.430.062.741.471.123.410.1622.180.5070.0411.5735.12.750.730.170.0587.217.714910.4376.53.51.5216.91.736.51.30.0945.356.70.54.117.340.559.622.910.4170.80.221.114-0.57.64123.91.51.1-0.1170.880.63.5114432.83.8107211
ST03:KG1_gs10042015_CGMGSG71.30.2314.972.070.040.462.134.173.470.0650.410.007-0.0180.91496.72.30.060.050.0475.73.21722.150.80.40.719.71.70.754.80.20.0245.432.6-0.11.610.623.72.939.1-17.5-1100.8-0.013.38-10-0.53.32536.81.30.2-0.117.80.450.24.416-14.50.444180
ST04:GBW07103_gs10042015_CUMUSU0.023.412.910.570.0833.21.980.021394133.90.35-0.5-0.12.1127
ST05:GBW07103_gs10042015_CUMUSU346.7115.3-2038.510.46.60.919.89.25.92.255.51.244.948.113481.1-109.614111.97.71.657.81.220.92510678167
ST06:MEB-1_gs10042015_CUMUSU1014750
ST07:OREAS 45d_gs10042015_CUMUSU1.060.04
ST08:SY-4_gs10042015_CUMUSU49.840.2920.686.280.110.548.037.111.670.130.041
ST09:GBW07105_gs10042015_CUMUSU-0.011.12.670.020.150.450.70.290.09113.4143.34.90.12-0.5-0.10.04146
ST10:GBW07105_gs10042015_CUMUSU545.1107.91540.45.623.424.18.66.70.956.40.280.251.612.938.21311.131146.14.71.25.90.31.5177-1231.3264
ST11:MEG-1_gs10042015_CUMUSU552122
ST12:OREAS 45e_gs10042015_CUMUSU0.560.04
ST13:SARM-1_gs10042015_CUMUSU75.690.0912.121.970.020.040.773.314.970.0060.021
ST14:GBW07122_gs10042015_CUMUSU0.0629.90.350.10.1355.486.10.70.0712.8-0.1110.33.71.07-0.5-0.10.1191
ST15:GBW07122_gs10042015_CUMUSU52.58.41481.84.32.70.816.73.21.60.93.50.42.56.81.427.2402.11144.30.40.60.40.50.2313-122.82.855
ST16:OREAS 24b_gs10042015_CUMUSU0.049.92.690.790.031737.41.380.0756.4458.123.40.95-0.5-0.10.88104
ST17:OREAS 24b_gs10042015_CUMUSU743.886.914710.85.93.61.521.26.26.31.345.10.517.939.110.3168.8146.85122.41.51.1170.63.5114432.73.1217
ST18:OREAS 25a_gs10042015_CUMUSU0.0211.80.920.380.057.932.81.50.0938.82.645.725.70.632.6-0.10.3345
ST19:OREAS 25a_gs10042015_CUMUSU155.7541336.44.52.90.826.23.811.40.924.60.529.221.45.660.8134.1549.12.30.717.70.63.81733253.1398
ST20:Blank_gs10042015_CUMUSU-0.01-1-0.52.4-0.05-0.01-0.01-0.02-0.5-0.1-20-0.14.4-0.1-0.1-0.1-0.1-0.1-0.05-0.1-0.1-0.010.4-0.1-0.1-0.10.9-0.1-0.50.8-1-0.1-10.1-0.01-0.05-10-0.5-0.1-10.4-0.1-0.1-0.1-0.1-0.02-0.1-0.1-10-1-0.5-0.1-1-1
ST21:Blank_gs10042015_CUMUSU-0.010.5-0.05-0.01-0.02-0.10.9-0.05-0.010.1-0.10.9-0.5-0.05-0.5-0.1-0.02-1
ST22:AcidBlnk_gs10042015_CUMUSU-0.010.5-0.05-0.01-0.02-0.1-0.50.05-0.01-0.1-0.1-0.5-0.5-0.05-0.5-0.1-0.02-1
ST23:AcidBlnk_gs10042015_CUMUSU-0.5-0.5-20-0.1-0.1-0.1-0.1-0.1-0.1-0.1-0.1-0.2-0.1-0.1-0.1-0.1-0.1-10-0.1-10.4-0.1-0.1-0.1-0.1-0.1-10-1-0.5-0.1-1
Report a problem
Department of Mines and Petroleum