Geochemistry Batch Details

ULTRATRACEgs09032017SiO2TiO2Al2O3MnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgAuArsBaBeBiCdCeClCoCrCsCuDyErEuGaGdGeHfHoIndLaLuMnMoNbNdNiPbPdPrPtRbSbScSeSmSnSrTaTbTeThTiTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.0010.0010.010.010.010.110.20.50.20.020.10.020.0010.110.0120.010.010.010.10.010.050.010.010.050.010.0110.20.010.012110.0110.050.10.150.010.20.10.010.010.20.0110.20.010.010.10.50.020.0150.5
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202ROBTGAXRF202XRF202LA101FA003LA101LA101LA101LA101LA101LA101XRF202LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101FA003LA101FA003LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101
201514_C1M3S020151418/04/2024 9:18:51 PMmonzogranite-29.16909117.653225635216773102Within:10Smithies R.H.73.40.2214.350.030.441.874.363.120.0670.270.011.910.2-10.89081.40.04-0.1620.0163.8172.581.560.710.71172.360.64.590.27-0.05370.112680.65.9119232-17.03-11320.32.8-53.31.42940.570.3-0.218.113200.60.141.9817.50.58.280.8650149
201515_C1M3S020151518/04/2024 9:18:51 PMmetamonzogranite-29.11300117.535345520836779375Within:10Smithies R.H.72.280.2914.640.030.5924.382.820.1180.260.012.23-0.1-10.611101.80.06-0.181.60.0074.4232.2761.560.860.7118.62.680.85.690.330.0553.60.122860.89.2325.2230-18.81-11110.13.6-54.813660.810.3-0.21917300.60.146.1919-0.59.580.6750211
201516_C1M3S020151618/04/2024 9:18:51 PMmonzogranite-29.29905117.742785721396758652Within:10Smithies R.H.70.220.4915.130.030.681.894.483.430.1950.340.012.690.2-11.222603.80.042.31390.0055.5105.77122.471.071.4921.94.03-0.056.520.31-0.0537.3-0.011550.89.9928-229-19.54-1154-0.15.2-55.338191.090.41-0.225.531500.60.16.0626.31.510.71.1770262
201517_C1M3S020151718/04/2024 9:18:51 PMmonzogranite-29.53042117.862355835636732936Within:10Smithies R.H.74.170.1713.950.040.331.444.283.470.0340.290.011.720.3-10.477920.060.31800.0063132.4541.10.470.8518.23.810.255.40.23-0.051230.082830.68.4960.4-269-121.2-1156-0.13.5-58.911.22540.430.24-0.260.592010.079.0480.54.240.3450168
201518_C1M3S020151818/04/2024 9:18:51 PMmonzogranite-29.77376117.714705690896706070Within:10Smithies R.H.73.60.2213.990.040.41.454.033.860.0620.270.011.70.3-1169640.14-0.163.80.0112.6185.181.680.950.4920.22.280.455.110.310.05420.16288-0.27.5319.5-238-17.37-1182-0.12.8-53.962.21530.870.380.437.512401.20.159.2813.919.120.8350151
201519_C1M3S020151918/04/2024 9:18:51 PMmonzogranite-29.81186117.762035736366701819Within:10Smithies R.H.74.210.1913.720.030.241.123.384.830.0490.430.011.760.3-10.411602.60.20.41270.0121.8106.9163.441.720.6115.44.890.66.170.72-0.0574.90.272530.813.737.4446-113.5-1297-0.13.3-56.282.41151.590.72-0.243.811301.80.225.9410.30.519.61.5850198
201520_C1M3S020152018/04/2024 9:18:51 PMmonzogranite-30.18619117.890675857436660250Within:10Smithies R.H.74.120.2313.190.040.311.063.354.940.0550.470.012.06-0.1-10.46634.80.060.21730.0092.5182.266.873.090.6617.67.660.37.111.23-0.05960.673470.622.358.5451-120.5-1349-0.15.3-510.14.886.42.121.13-0.261.9131020.549.5510.6-0.537.43.6950193
201521_C1M3S020152118/04/2024 9:18:51 PMmonzogranite-29.92753117.875405844956688922Within:10Smithies R.H.74.540.2113.250.040.271.13.364.890.0450.370.011.830.1-10.88995.40.120.41450.0072.4183.2744.812.640.5116.55.90.756.151.040.193.60.3928311655.4245-117.8-13160.13.2-58.852.889.51.740.860.248.511401.40.465.3912.2-0.528.12.4750206
224647_C1M3S022464718/04/2024 9:18:51 PMfelsic volcanic rock-31.32633121.790243849026533597Within:10Smithies R.H.61.730.5114.730.074.474.625.261.760.1911.560.74.82-0.13-0.210702.40.120.3610.00323.21994.1582.230.921.117.73.30.33.080.27-0.0531.20.085372.22.8725.5106938.44779.6-0.19.5-55.441.47650.230.36-0.24.6425700.40.121.1898.799.460.7455106
224648_C1M3S022464818/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.43.620.7916.860.327.978.71.380.0740.0837.660.212.57-0.1-12.855-0.20.020.210.10.003656910.08303.872.450.9415.83.231.251.940.78-0.054.290.32650-0.22.556.732301101.67112.350.640.2-52.670.876.20.310.5-0.20.754380-0.20.390.27262-0.521.22.4619063
224649_C1M3S022464918/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.58.050.7215.960.173.747.554.050.0250.083.060.796.18-0.111.647.50.6-0.020.210.30.00563.76410.03683.071.830.6616.23.361.151.770.540.14.460.2614200.82.426.47262191.6990.55-0.134.3-51.391.495.30.180.530.80.673980-0.20.350.19214-0.518.31.829058
224650_C1M3S022465018/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.50.810.6615.290.34.9511.710.110.0010.0675.740.0210.11-0.1-13.84-0.20.020.28.840.00452.55650.162.752.160.8416.82.481.41.370.680.13.960.2425701.625.82164381.4480.350.337.8-51.781.21920.230.480.60.643960-0.20.270.25200117.22.114053.5
224651_C1M3S022465118/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.44.010.5512.090.562.1316.081.360.2030.06813.781.568.06-0.160.6611.40.040.611.70.00448.64570.37863.732.130.7810.52.081.051.160.770.35.190.4743000.81.646.64218471.8585.650.128.2-52.951.61670.180.410.40.5630600.40.390.22169-0.523.22.418045.5
224652_C1M3S022465218/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.56.570.8318.130.184.641.146.050.1140.0923.260.458.250.1374.4622.2-0.02-0.17.620.00870.67450.07802.831.640.4816.51.950.251.740.60.153.070.231520-0.23.087.13463101.51140.431.2-51.391.851.20.330.441.40.7949300.20.260.59225-0.513.51.3214567.5
224653_C1M3S022465318/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.47.910.59130.443.9111.381.080.5950.06512.090.118.81-0.1111.22291.6-0.020.312.20.00353.45140.44302.081.050.3911.72.771.451.30.450.15.260.253550-0.21.786.54194281.64818.20.133.9-52.561.61210.240.340.20.5336200.80.20.161790.511.11.559548
224654_C1M3S022465418/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.42.680.6413.80.55.7810.770.450.2180.07311.910.0213.1-0.1-10.6510.8-0.020.39.420.003445110.2444.283.320.97143.051.31.571.04-0.054.160.514130-0.21.986.69124281.4288.20.638.3-52.181.481.70.160.660.80.5137300.20.560.14211-0.526.33.1813551.5
224655_C1M3S022465518/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.55.840.7817.510.214.813.984.320.510.0865.630.056-0.1645.2169-0.2-0.02111.40.00779.57350.48923.141.910.815.82.740.21.840.660.154.950.251910-0.23.398.123123101.681118.30.829.3-52.91.21040.190.42-0.20.7747300.60.250.2257-0.515.21.2514067.5
224656_C1M3S022465618/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.43.480.611.90.1714.95.330.02-0.0010.07112.320.0411.06-0.15140.5-0.2-0.02-0.17.580.00263.38440.17602.832.290.6913.22.211.41.340.810.13.670.3213900.81.883.96296-171.2270.15-0.123.8-51.711.218.30.210.470.20.583510-0.20.350.09173-0.516.91.839050.5
224657_C1M3S022465718/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.38.380.378.620.15206.290.040.0060.03814.70.0910.8-0.11-0.22-0.2-0.02-0.12.180.00287.423300.1301.690.790.37.51.470.650.620.340.050.950.1513200.80.741.88920-190.4390.250.325.3-50.751130.050.26-0.20.062220-0.20.110.011770.59.920.946518.5
224658_C1M3S022465818/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.38.350.4510.080.1220.84.750.03-0.0010.04413.390.0411.69-0.1-1-0.22-0.2-0.02-0.12.740.00472.419500.23621.250.2210.21.70.850.810.49-0.050.980.16906-0.20.742.39530-1120.52120.10.231.4-51.140.610.60.150.310.20.172540-0.20.19-0.01177-0.511.41.26024
224659_C1M3S022465918/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.41.510.326.250.1619.47.430.03-0.0010.03115.560.049.15-0.1-1-0.2-0.5-0.2-0.02-0.11.80.0036420500.17-21.361.170.255.31.220.550.580.41-0.050.650.171350-0.20.641.44684-180.3180.30.618-50.830.415.30.080.160.40.171910-0.20.150.02142-0.57.60.945018
224662_C1M3S022466218/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.49.460.478.970.1617.27.030.980.0240.0544.460.3510.95-0.128.624-0.2-0.02-0.19.880.00376.819800.46302.271.260.499.21.940.81.350.360.053.610.191380-0.21.675.235808141.44120.650.420.8-51.910.819.90.150.29-0.21.852890-0.20.120.5161-0.510.51.327042.5
224663_C1M3S022466318/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.50.50.5611.470.1410.66.182.271.340.0586.170.5610.05-0.110.23720.80.08-0.112.60.00356.29335702.321.540.591.561.81.540.52-0.055.730.1411900.62.56.312803121.561247.4-0.119.4-52.19164.20.180.31-0.22.1932300.80.260.5165-0.513.31.47052
224664_C1M3S022466418/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.45.040.5210.830.1611.38.151.340.0130.05312.630.119.89-0.1112.4180.6-0.020.313.80.00251.78300.44441.731.20.5810.32.050.91.290.42-0.057.170.2213200.82.227.412502101.89110.80.221.2-52.120.684.80.210.28-0.22.182970-0.20.20.571610.513.51.456548.5
224665_C1M3S022466518/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.45.350.449.330.1617.66.880.060.0120.0518.030.1511.58-0.1210.26.5-0.20.02-0.111.90.00176.917400.43161.940.970.429.61.891.051.220.410.0560.18134011.5865302151.76111.250.616.7-51.460.627.40.340.28-0.21.752550-0.20.210.48147-0.511.80.959540
224666_C1M3S022466618/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.45.360.388.440.1620.57.380.080.0160.0485.480.1111.81-0.1-16.41.51.4-0.02-0.17.840.00583.521700.46241.260.950.2891.360.951.170.36-0.054.250.141300-0.21.583.97696-1121.37111.150.617.7-50.920.85.40.150.24-0.21.512180-0.20.110.3613519.720.927533.5
224667_C1M3S022466718/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.47.050.5711.40.1710.28.080.930.0530.06210.680.0510.71-0.13-0.214.5-0.2-0.020.114.70.00352.76650.39462.061.170.6811.71.720.651.480.5-0.057.110.2213200.61.726.82190281.6891.4-0.123.8-51.73172.50.270.39-0.22.23450-0.20.250.64181-0.517.91.527049.5
224668_C1M3S022466818/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.50.50.5611.320.15127.072.570.2950.064.80.4710.5-0.130.61280.8-0.020.213.80.00360.79540.63822.11.480.5513.51.640.751.670.520.16.980.1812200.41.927.32841121.96125.90.423.5-52.310.880.20.280.26-0.22.423590-0.20.260.581820.514.11.457052
224669_C1M3S022466918/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.51.550.5611.450.1510.67.752.840.3390.0613.911.1510.46-0.17-0.21301.60.08-0.116.70.003568410.471702.861.540.5612.21.610.451.680.4-0.058.240.22116012.348.114062552.13579.60.626.4-52.111.8920.210.450.62.383320-0.20.250.61183-0.513.91.699055
224670_C1M3S022467018/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.46.820.5510.950.16118.280.590.4610.05810.430.6610.49-0.131.288.50.60.04-0.114.70.00254.28721.54542.141.590.7212.12.560.61.620.44-0.057.980.2412700.42.177.772662122.0512130.225.9-51.80.8920.170.34-0.22.2131700.20.220.67177-0.525.51.716552.5
224671_C1M3S022467118/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.49.760.5912.180.1711.39.41.480.5040.0643.130.311.25-0.12-0.21880.40.04-0.115.70.00160.59300.8602.551.460.813.92.721.351.610.64-0.057.860.2713401.42.628.512503122.051115.30.131.4-52.590.81780.170.46-0.22.543470-0.20.260.66185-0.515.51.756054
224672_C1M3S022467218/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.010.5310.970.159.638.921.230.0190.05811.030.199.44-0.128.410.5-0.2-0.020.615.3-0.00152.37720.43802.091.720.46102.730.651.910.43-0.057.550.211220-0.21.797.152143121.86110.05-0.128.2-52.02175.40.320.38-0.22.173390-0.20.260.661650.511.81.897051.5
224673_C1M3S022467318/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.51.140.5511.070.1613.16.532.490.0670.0613.740.0410.960.2214.641-0.20.06-0.115.80.00170.713100.57422.571.390.5111.42.280.451.760.46-0.058.20.2714300.82.366.913765132.1121.850.432.9-52.510.660.60.210.480.42.613570-0.20.280.68188-0.513.71.577553
224674_C1M3S022467418/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.10.5611.40.1812.67.312.050.0570.0646.040.0411.510.1210.2190.80.040.4150.00364.111600.42522.511.330.2210.31.820.751.450.47-0.058.020.25137012.468.253142132.24121.2-0.131-51.85140.90.180.410.22.53330-0.20.240.69181-0.517.11.268055.5
224675_C1M3S022467518/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.50.340.5611.380.1712.56.672.330.1680.0634.290.0411.1-0.11656.5-0.20.02-0.116.30.00359.711100.44582.51.690.4512.21.751.551.530.480.058.340.2513500.62.518.952983121.98124.550.926-51.340.840.70.20.39-0.22.523240-0.20.240.71180113.91.546553
224676_C1M3S022467618/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.52.410.6613.520.157.329.551.810.0712.770.3710.06-0.12-0.21921.60.040.518.10.00350.83581.61062.41.570.52172.530.51.790.550.18.960.2612400.83.349.571382122.21340.4-0.135-52.080.61420.30.360.23.0140100.40.230.672190.517.51.766069.5
224677_C1M3S022467718/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.210.5511.150.2210.710.460.341.160.0585.990.0511.21-0.147.83370.80.020.213.90.00156.19051.77803.011.770.8812.31.961.11.370.420.057.960.2216501.62.028.171722141.781349.40.430.4-51.710.474.60.180.440.22.3531100.40.230.651730.514.41.198050
224678_C1M3S022467818/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.53.260.6713.820.167.269.242.690.5540.0732.330.249.74-0.1231620.60.040.119.90.00141.13241.04642.592.010.61142.6322.010.670.110.40.2112701.23.229.821024122.331221.6-0.132.5-52.5911030.190.50.42.784170-0.20.310.79217117.61.438063.5
224679_C1M3S022467918/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.52.150.6513.190.178.069.911.240.9510.073.530.059.88-0.1212.82720.80.02-0.1180.00246.43831.3723.311.730.8813.92.891.052.070.570.059.410.2114200.43.2510985122.4911390.235-51.820.81490.160.38-0.23.2338600.20.330.772090.517.11.757062.5
224680_C1M3S022468018/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.860.6212.810.166.269.032.810.2250.079.940.049-0.1317.666-0.20.06-0.118.40.00143.22190.43682.862.10.5711.82.061.451.810.7-0.0510.10.2713301.43.019.3594692.27118.65-0.131.9-52.170.898.10.20.42.83.124000-0.20.30.732071.515.91.426566.5
224681_C1M3S022468118/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.52.190.7214.70.155.498.363.920.0380.0796.540.057.7-0.1327.412.50.40.08-0.119.60.00251.82380.17763.271.730.6513.52.790.92.050.61-0.0511.10.27123013.958.7496462.7790.50.135.9-52.311280.150.44-0.23.454230-0.20.250.862121.516.21.437070.5
224682_C1M3S022468218/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.990.6513.290.165.839.071.61.40.07210.140.058.73-0.1342382-0.2-0.020.318.50.00243.92062.3942.741.920.8412.42.381.11.570.580.110.20.31240-0.23.0710703-12.14150.40.632-52.460.846.20.230.40.22.9140500.40.20.791971.515.91.58064
224683_C1M3S022468318/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.52.440.6914.130.166.3310.241.520.0260.0773.50.1610.7-0.122.821.50.80.06-0.119.60.00345.41980.14743.271.790.6114.93.271.951.580.63-0.0510.90.2813200.83.1410787-12.2820.451.833.1-52.61.41680.230.470.23.224000-0.20.290.92010.517.41.559068
224684_C1M3S022468418/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.48.490.6712.730.186.088.641.530.8730.07510.60.059.94-0.124.61901.40.12-0.118.3-0.00139.71441.31722.822.130.6312.43.051.21.740.56-0.0510.30.3115100.83.4510.9625-12.34-131.30.635.5-52.831.2760.30.5-0.23.1940700.20.170.711882172.258566.5
224685_C1M3S022468518/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.46.730.6412.320.165.349.131.290.7390.07314.020.079.24-0.121.6186-0.2-0.020.318.7-0.00139.41270.71623.311.890.6911.52.732.151.830.62-0.0510.20.2613600.4310.3586-12.6-123.60.430-52.6611300.240.4313.173970-0.20.260.791932.517.41.796565
224686_C1M3S022468618/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.49.750.713.370.175.948.762.320.0820.0798.690.0910.130.2-11.8114-0.20.060.519.90.001401290.2623.091.860.6914.52.231.451.720.61-0.0510.40.251350-0.23.029.44584-12.43-12.20.837.5-52.4711010.240.40.23.224140-0.20.350.892010.517.21.76069.5
224687_C1M3S022468718/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.49.180.7213.910.155.579.262.780.3090.0819.510.058.51-0.134.6900.60.060.521.30.00145.41690.32903.11.771.0117.12.781.252.230.530.110.60.2512401.82.910.2586-12.68-19.20.642.1-52.831.41150.350.510.23.534280-0.20.20.84202-0.518.41.949572.5
224688_C1M3S022468818/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.49.550.7713.550.146.396.160.561.90.08811.940.058.47-0.1331.45060.60.02-0.120.3-0.00136.1782.38843.291.930.614.92.861.62.570.670.0511.50.27108013.410.3484-12.5-163.6-0.133.151.850.640.90.310.53-0.23.8944700.60.30.96219117.82.268084
224689_C1M3S022468918/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.50.450.7813.450.125.596.490.482.430.0911.980.188.16-0.1739.688510.08-0.123.5-0.00146.1694.011143.5520.6717.13.220.852.090.730.0512.40.26104013.3711.7607-13.11-194.70.933.2-52.81.243.60.270.590.43.8545801.20.481.092142.520.31.977081
224690_C1M3S022469018/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.44.580.6812.550.214.810.870.321.720.07913.650.2710.31-0.1623.8315-0.20.10.117.8-0.00136.4952.09603.112.270.62152.371.252.20.630.159.070.3171012.787.91688-12.32-159.9134-52.611.266.60.280.521.43.0639200.80.220.77201516.31.779067
224691_C1M3S022469118/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.46.530.6912.270.185.0510.230.41.710.08113.590.299.11-0.1328.63821.40.10.218.2-0.00138.9813.9422.771.930.4614.12.5811.840.710.1510.20.2814400.43.510.2428-12.6-161.20.928.3-52.060.8810.20.41-0.23.0340601.40.220.761972.517.92.057071
224692_C1M3S022469218/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.43.821.512.550.185.587.552.360.1290.1911.870.9513.33-0.1117.612.5-0.20.020.415.3-0.00146.11850.29724.172.631.1615.34.71.72.591.010.056.680.3314300.84.7310984-12.34-13.250.630.7-53.551.61320.350.73-0.21.48470-0.20.470.38253-0.526.73.1110105
224693_C1M3S022469318/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.43.821.5513.350.214.979.82.050.0060.1989.490.3414.13-0.133.650.80.020.517.1-0.00146.11930.28624.623.071.3117.34.381.252.551.10.17.660.521690-0.24.0811.3882-12.74-10.15232.7-53.8911490.280.710.41.469050-0.20.50.39284-0.527.62.88115107
224694_C1M3S022469418/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.45.471.5613.120.25.838.891.960.0070.28.280.3214.11-0.1245.5-0.20.020.316.80.00248.61850.43804.343.490.9318.14.581.352.790.970.27.530.4315600.64.69.92881-12.58-10.251.431.853.7121430.270.870.21.369170-0.20.470.36267-0.528.93.11120104
224695_C1M3S022469518/04/2024 9:18:51 PMbasalt-30.74453121.469153534616597711Within:10661927Smithies R.H.46.881.5913.440.214.848.152.990.0140.2047.960.2213.720.212.262.8-0.020.518.20.00145.92000.2724.852.931.119.15.11.63.231.170.27.510.541610-0.24.8611.21041-12.89-10.50.831.7-541.4700.420.8911.589230-0.20.40.33285129.63.1895106
224696_C1M3S022469618/04/2024 9:18:51 PMbasalt-30.79181121.503493568176592516Within:10661928Smithies R.H.44.531.113.430.223.979.7620.3380.08915.520.259.01-0.1-171.81912.20.020.19.260.00244.71222.43964.562.850.7917.23.330.91.760.910.13.590.38170012.418.36841-11.51-1172.838.153.461.23070.20.65-0.20.336100-0.20.440.1278-0.524.935562.5
224697_C1M3S022469718/04/2024 9:18:51 PMbasalt-30.79181121.503493568176592516Within:10661928Smithies R.H.43.21.315.720.253.688.272.370.2780.10713.810.79.840.2116.4136-0.2-0.020.210.80.00550.31534.62744.843.031.1916.94.531.052.230.96-0.054.030.4420600.42.7610.91021-12.22-1145.645-52.8412400.20.96-0.20.4477600.20.540.1341-0.529.33.148074.5
224698_C1M3S022469818/04/2024 9:18:51 PMbasalt-30.79181121.503493568176592516Within:10661928Smithies R.H.49.651.2514.520.182.526.622.120.3610.1029.63.1910.52-0.1177.2163-0.2-0.02-0.18.380.00558.11674.3682.621.850.6818.42.930.751.850.570.13.150.2513500.43.337.011342-11.34-118.75.346.3-52.391.62270.270.520.20.367170-0.20.220.09314-0.517.21.765570
224699_C1M3S022469918/04/2024 9:18:51 PMbasalt-30.79181121.503493568176592516Within:10661928Smithies R.H.53.871.4314.240.132.085.112.10.2640.1138.290.6511.42-0.1-172.81080.2-0.020.110.70.00779.41515.198653.190.8819.13.431.53.221.220.14.330.389980.43.5910.2921-11.77-115.37.244-53.50.81420.260.70.20.398840-0.20.440.093490.524.82.629593
224700_C1M3S022470018/04/2024 9:18:51 PMbasalt-30.79181121.503493568176592516Within:10661928Smithies R.H.39.611.1713.640.273.5810.612.180.3270.08816.630.3111.51-0.1-124125-0.2-0.020.27.120.005311105.91624.043.030.92162.890.951.750.860.12.580.372040-0.23.026.52761-11.27-117.65.241.2-52.311.21950.190.750.20.3369600.20.340.1317-0.521.72.478559.5
227801_C1M3S022780118/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.49.711.3413.660.162.676.842.790.240.10310.720.1911.74-0.1123.875.5-0.20.02-0.111.50.00341453.841063.92.750.7417.33.770.92.220.890.140.481250-0.23.218.33501-11.9-113.4842.4-52.931.61240.160.63-0.20.58080-0.20.360.133410.524.63.29075
227802_C1M3S022780218/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.43.591.2512.440.253.188.941.790.6330.10414.630.3513.05-0.12321810.80.04-0.110.40.00234.1344.48584.263.190.8915.93.391.252.150.920.14.090.4319200.62.68.96441-11.6-145.8638.8-52.0611420.090.7-0.20.3771200.40.490.113420.524.32.755569
227803_C1M3S022780318/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.44.831.3112.50.213.478.541.940.4430.11113.930.3812.310.1-142.81461.20.020.210.50.00346.8153.6685.223.261.0717.14.121.52.231.20.053.90.5316500.63.2810361-11.94-134.8640.1-53.650.61350.250.78-0.20.4676600.40.510.11328-0.529.63.586081.5
227804_C1M3S022780418/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.43.591.2612.070.214.048.391.90.2840.10313.790.6313.31-0.188215320.02-0.110.70.00147.9232.25864.372.60.8418.13.741.42.321.010.153.820.45165013.110381-11.83-121.97.435.7-52.0711280.210.75-0.20.3873200.40.50.12316-0.526.73.0311074
227805_C1M3S022780518/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.45.921.4114.610.252.636.822.730.4250.11311.410.4213.04-0.1826.4157-0.20.020.611.70.00339243.321044.533.011.0818.13.961.22.511.050.14.70.3918800.63.5610361-12.01-129.3342.7-53.111.61190.280.77-0.20.4777500.40.440.113420.525.82.6811081.5
227806_C1M3S022780618/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.45.451.3313.70.213.38.942.210.2610.10910.790.6313.26-0.1769.81820.6-0.020.410.70.00347.6182.331004.532.68120.73.371.652.741.050.14.40.4716600.42.958.16341-12.19-119.74.638-53.8811150.150.74-0.20.4677700.20.490.12330-0.529.12.4610080.5
227807_C1M3S022780718/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.46.191.2613.830.213.978.151.950.4840.10110.180.1913.27-0.1225.81530.80.10.310.80.00242.8234.21924.693.170.7618.64.11.22.540.990.14.080.4516200.63.38.6942-1-11.78-131.12.539.5-52.890.21040.150.71-0.20.3971600.40.480.09324-0.526.92.548574
227808_C1M3S022780818/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.52.511.4615.890.152.514.592.20.5970.1147.360.8311.69-0.1951.42910.6-0.020.311.70.00346255.42705.273.421.0921.83.962.052.451.080.053.830.491150-0.23.448.83601-12.03-131.75.843.9-53.040.81370.230.7-0.20.4181700.40.550.13582.5303.239080.5
227809_C1M3S022780918/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.46.811.3515.970.212.866.193.310.3440.1128.620.713.29-0.121191100.40.020.412.50.00344.7492.78964.372.991.0920.44.2412.651.250.054.550.481580-0.258.861501-12.15-118.38.238.1-53.351.21050.160.77-0.20.4378200.40.510.143350.528.82.8411086
227810_C1M3S022781018/04/2024 9:18:51 PMdolerite-30.79181121.503493568176592516Within:10661928Smithies R.H.43.721.2313.530.232.848.81.80.4930.09613.720.1713.46-0.1-136.84050.6-0.020.110.90.00125.5292.88164.192.760.917.53.661.252.210.970.14.470.4118100.83.118342-11.62-121.67.839.5-53.621.41750.210.77-0.20.4369700.40.450.13562.527.52.96068
