Geochemistry Batch Details

ULTRATRACEgs08062016SiO2TiO2Al2O3MnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgAuArsBaBeBiCdCeClCoCrCsCuDyErEuGaGdGeHfHoIndLaLuMnMoNbNdNiPbPdPrPtRbSbScSeSmSnSrTaTbTeThTiTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.0010.0010.010.010.010.110.20.50.20.020.10.020.0010.110.0120.010.010.010.10.010.050.010.010.050.010.0110.20.010.012110.0110.050.10.150.010.20.10.010.010.20.0110.20.010.010.10.050.020.0150.5
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202ROBTGAXRF202XRF202LA001FA003LA001LA001LA001LA001LA001LA001XRF202LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001FA003LA001FA003LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001LA001
211504_C1M3S021150427/03/2024 9:18:55 PMmetadiorite-28.01995123.874455859646900282Within:10Smithies R.H.68.150.2916.10.040.742.185.273.30.1211.210.12.280.211.612402.60.220.21040.0064312.5981.690.721.4221.93.330.75.420.33-0.0556.50.1330-0.26.9439.81228-112.3-11000.42.6-55.680.810500.460.37-0.214.117900.60.133.5321.41.18.70.5780192
211505_C1M3S021150527/03/2024 9:18:55 PMmetadiorite-28.01995123.874455859646900282Within:10Smithies R.H.74.350.2412.380.070.21.444.62.020.0411.340.053.250.1115562.60.040.476.90.011.4551.3666.84.921.6217.57.231.58.831.630.0541.60.676140.212.834.986-19.92-164.1-0.16.5-57.171.884.80.961.14-0.210.914900.20.762.982.20.742.74.27115320
211506_C1M3S021150627/03/2024 9:18:55 PMmetadiorite-28.01995123.874455859646900282Within:10Smithies R.H.74.740.2412.780.050.21.035.181.550.0390.960.792.910.241.46381.20.140.375.50.0072.171.15226.514.691.2618.56.921.358.881.510.0541.10.694030.412.233.2-2629.56-155.9-0.15.9-56.75284.90.951.13-0.211.114900.20.722.663.11.140.84.2960323
211507_C1M3S021150727/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.49.750.8215.190.188.0510.052.321.150.0671.060.5711.31-0.120.43540.20.020.26.920.00752.93731.62182.862.10.6615.82.441.251.510.640.052.570.2914600.62.035.29158311.07340.7-0.135.5-51.7811650.10.49-0.20.2150800.20.280.1265-0.0518.31.968548
211508_C1M3S021150827/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.73.830.2613.740.040.732.654.071.090.0690.570.032.990.130.23670.2-0.020.3440.0044.1132.0740.80.480.67160.970.555.410.15-0.0526.40.093290.24.5413.147-14.63-139.7-0.12.1-51.850.83150.320.16-0.24.0915500.20.080.9710.50.254.50.5865225
211509_C1M3S021150927/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.68.460.4215.550.061.163.764.251.450.1120.640.024.140.510.46081.20.040.654.70.0069.5281.69161.611.050.8192.250.65.020.34-0.05310.134690.24.9919.9107-16.01-147.5-0.16.9-52.70.83430.260.35-0.25.1627700.20.140.6545.5-0.058.90.7690204
211510_C1M3S021151027/03/2024 9:18:55 PMmetadiorite-28.03519123.915505899846898564Within:10Smithies R.H.68.260.415.640.061.273.664.211.490.1080.580.024.010.310.85160.60.080.547.10.0069.2221.1121.540.910.7418.52.210.754.70.3-0.05270.11477-0.24.9517168-15.21-146-0.16.3-52.790.83210.320.36-0.25.1225400.20.190.7344.50.29.160.795181
211511_C1M3S021151127/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.70.780.2915.050.060.942.894.281.830.0880.530.023.35-0.110.43900.80.040.439.40.0066.4241.58101.720.890.6618.91.7813.980.31-0.0522.80.14496-0.26.6213.91011-14.29-157.8-0.14.9-52.331.42400.910.31-0.24.6818600.40.191.8330.3-0.0510.10.980165
211512_C1M3S021151227/03/2024 9:18:55 PMmetadiorite-28.03519123.915505899846898564Within:10Smithies R.H.71.280.3214.990.040.812.684.561.390.0950.67-0.013.210.110.25040.60.040.641.70.0045.6131.551410.540.7118.81.710.854.790.2-0.0524.30.05329-0.25.1414.566-14.51-141-0.13.6-52.160.62860.40.22-0.23.8220400.20.090.6426.40.255.50.4685192
211513_C1M3S021151327/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.65.490.3815.250.063.422.994.642.240.141.390.023.760.210.610601.80.120.557.10.00414.42092.45221.550.711.02202.640.653.770.25-0.0530.10.075060.63.8623.3981416.7167.7-0.17.5-53.760.86590.230.3-0.26.6923900.40.121.6352.7-0.057.780.52105154
211514_C1M3S021151427/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.73.120.215.030.030.532.715.11.140.0440.240.022.03-0.120.43081.2-0.020.225.20.0082.6161.2560.550.240.4617.110.82.740.07-0.0514.80.04232-0.22.389.0747-12.75-129.6-0.11.5-51.290.42840.210.1-0.22.741180-0.20.080.3816-0.052.70.257595
211515_C1M3S021151527/03/2024 9:18:55 PMmetadiorite-28.03519123.915505899846898564Within:10Smithies R.H.72.30.2614.670.040.542.894.621.150.080.260.022.790.11-0.24821-0.020.145.20.0064211.0420.780.440.66191.550.74.50.15-0.0527.30.04280-0.2515.827-14.78-136-0.12.8-52.290.82330.310.19-0.23.741640-0.20.110.5820-0.054.160.3690179
211516_C1M3S021151627/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.64.350.5616.060.062.723.854.682.440.2030.730.064.1711-0.211201.60.120.170.90.00813.6502.74362.531.261.3721.13.780.83.90.46-0.0539.20.16522-0.24.1230.95017-19.02-171.7-0.110.4-55.491.67210.30.53-0.27.9635300.60.282.273.1-0.0513.40.990156
211517_C1M3S021151727/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.73.540.1814.830.040.512.594.961.250.0490.250.011.980.52-0.24091.20.020.425.50.0092.8121.8820.930.520.5171.210.72.680.16-0.0515.80.07258-0.23.139.86-28-13.04-130.8-0.12.2-51.680.62570.470.14-0.231100-0.20.131.1414.4-0.054.960.525595
211518_C1M3S021151827/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.72.390.2215.260.040.612.915.021.090.0550.230.012.280.32-0.23551.2-0.020.425.50.0093.9161.4840.740.410.5217.81.210.653.070.13-0.0514.80.05267-0.23.079.5848-13.09-129.3-0.12.7-51.720.82740.260.14-0.22.671370-0.20.090.6218.90.154.10.465108
211519_C1M3S021151927/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.65.820.5615.840.071.535.143.821.190.1390.530.035.230.21-0.23470.6-0.02-0.129.30.00813.3313.32142.251.471.23213.570.757.530.48-0.0516.60.265320.46.9317.6127-14.06-138-0.18.8-53.511.43070.630.57-0.23.3736400.40.31.0860.10.112.71.4575326
211520_C1M3S021152027/03/2024 9:18:55 PMmetadiorite-28.03519123.915505899846898564Within:10Smithies R.H.58.521.0216.910.082.845.794.061.720.1981.180.327.46-0.12-0.271820.12-0.151.80.00823.51916.9642.871.351.4319.94.480.753.440.57-0.05290.196830.42.6229.5349-17.91-156.5-0.19.6-56.3535060.210.83-0.24.1564900.40.231.11118-0.0514.81.3275128
211521_C1M3S021152127/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.50.81.0114.540.216.6211.012.170.4840.0810.610.2412.49-0.120.291.51-0.020.37.580.01855.22181.581184.142.480.9315.33.171.61.710.79-0.053.140.36164042.175.881401-11.48-112.4-0.142.7-51.990.81180.120.59-0.20.256440-0.20.480.08312-0.0520.72.1610059
211522_C1M3S021152227/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.49.81113.980.27.3810.942.290.4090.0780.410.2213.59-0.1-1-0.254.50.6-0.020.36.820.01150.61890.361083.642.810.6616.33.321.551.80.840.052.780.3716300.42.136.8124-1-11.17-14.2-0.140.5-52.121.698.80.130.58-0.20.236220-0.20.460.04313-0.0521.52.489552.5
211523_C1M3S021152327/03/2024 9:18:55 PMmetagranodiorite-28.03519123.915505899846898564Within:10Smithies R.H.75.570.1214.080.020.282.634.990.7570.0390.260.031.210.21-0.22731.4-0.020.135.20.0151.5211.5241.080.590.6115.41.210.552.490.18-0.0521.20.07149-0.22.2712.2410-13.92-117.3-0.11.2-51.960.42130.330.23-0.23.65666-0.20.141.789.9-0.055.60.443078.5
211524_C1M3S021152427/03/2024 9:18:55 PMmetadiorite-28.03519123.915505899846898564Within:10Smithies R.H.62.850.6415.970.092.696.064.060.8980.1350.460.086.20.23-0.2271-0.2-0.02-0.136.40.01118.6442.25382.871.570.9319.12.750.63.790.51-0.05220.2693-0.25.6215.1345-14.66-128.9-0.111.353.111.62340.430.54-0.25.094100-0.20.291.28113-0.0514.51.4350153
211525_C1M3S021152527/03/2024 9:18:55 PMmetabasalt-28.03519123.915505899846898564Within:10Smithies R.H.49.620.7814.10.217.8611.372.140.2660.0610.440.2412.850.23-0.243.5-0.2-0.02-0.15.220.01453.22840.731403.072.010.5142.41.351.310.63-0.052.110.3217100.41.55.03132-1100.9783.9-0.139.2-51.93181.80.060.44-0.20.164720-0.20.340.04263-0.0518.22.219042.5
211526_C1M3S021152627/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.520.5416.380.13.445.694.222.50.2819.280.035.450.32-0.29491.6-0.02-0.177.80.02217.1815.8783.341.041.8817.94.240.453.560.490.142.60.19711-0.23.14405811-110.5-173.11.68.957.461.25100.170.68-0.25.9534300.60.171.371071.413.11.1570135
211527_C1M3S021152727/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.60.990.4814.970.072.663.773.792.060.2556.30.024.330.231.868110.060.4730.0116.9745.49142.521.061.5918.55.330.853.240.48-0.0538.60.11548-0.23.337.84613-110.1-164.81.410.5-56.4514670.190.56-0.25.7131100.60.21.5794.91.112.60.7695127
211528_C1M3S021152827/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.58.350.515.910.082.94.125.581.290.2745.80.035.22-0.11-0.25551.8-0.02-0.177.10.00618693.92-22.561.461.617.34.580.753.640.6-0.05390.17570-0.23.2238.75416110137.91.36.3-56.3317960.190.64-0.25.7228000.20.221.5288.4-0.05140.8685136
211529_C1M3S021152927/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.62.180.5216.210.052.163.124.21.90.2744.250.044.720.2-1-0.29220.8-0.02-0.185.40.00621.3604.96102.941.472.2621.64.950.63.930.56-0.0543.20.153140.44.2740.55014-111.5-160.21.53.1-57.680.87010.170.74-0.26.7333600.40.221.58104-0.0512.90.8770140
211530_C1M3S021153027/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.61.950.4614.280.062.824.574.81.030.2355.60.034.270.2-12.634220.040.471.80.00616.5603.2542.210.981.4216.63.320.62.990.37-0.0536.60.125100.22.9335.94811-19.63-133.42.68-55.850.87660.180.42-0.25.228600.20.181.2471.60.29.280.75105121
211531_C1M3S021153127/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.59.160.4714.750.0734.414.311.530.2477.280.034.430.1-194901.6-0.020.273.30.00615.4565.04261.750.861.617.33.510.33.390.36-0.0538.60.08554-0.23.0934.7468-19.58-151.17.49.2-55.20.86660.190.46-0.25.2626900.60.151.5276.50.39.480.7990122
211532_C1M3S021153227/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.59.940.4915.390.062.713.894.221.870.2516.70.044.510.4-11.25210.80.02-0.172.50.00614.4565.4821.960.941.5818.13.380.53.120.34-0.0536.60.09442-0.23.1436.6448-19.82-157.72.59-55.8314510.170.41-0.25.1928900.60.21.4778.40.69.080.9695119
211533_C1M3S021153327/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.57.340.5617.080.083.593.867.370.1940.3054.470.134.68-0.1142051.2-0.02-0.183.50.00914.51030.5182.521.131.8121.14.24-0.053.910.33-0.0543.70.1455-0.23.8839.4529-111.3-13.31.4-0.156.79-0.29370.230.52-0.25.853380-0.20.241.6368.90.410.50.86100140
211534_C1M3S021153427/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.52.190.6417.980.096.093.146.190.7020.35.660.026.93-0.1-125231.2-0.020.61030.00422.21111.7442.751.31.9324.85.150.94.080.56-0.0555.80.117502.23.6348.5824-113.2-118.31.213.456.4816140.180.51-0.26.233710-0.20.151.641070.412.31.25115147
211535_C1M3S021153527/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.52.880.6818.550.16.542.036.180.7570.3183.890.057.930.2210.83941.20.080.295.10.00425.51074.44402.331.281.9426.84.840.954.50.53-0.0547.50.17898-0.23.8348.48625-112.6-121.8214.2106.581.26160.270.54-0.26.9540200.20.191.691210.4514.51.06110162
211536_C1M3S021153627/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.51.70.5619.50.096.582.075.142.70.2453.390.047.520.1199810.40.060.274.70.0122.31098.84522.191.231.732.14.40.54.690.4-0.0537.50.128020.43.634.5889-19.73-171.71.911.7105.271.610700.260.43-0.27.0932900.60.242.181270.511.20.92145151
211537_C1M3S021153727/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.63.470.4216.10.063.852.436.141.930.1871.020.034.27-0.1-15.47411.60.10.360.60.00615.81274.9181.650.711.4820.63.250.93.470.31-0.0531.30.09512-0.22.8129.9808-18-142.21.210.4-54.270.87530.210.36-0.24.8525400.40.131.4974.60.48.980.72105113
211538_C1M3S021153827/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.65.060.415.570.063.031.876.811.590.1781.660.023.740.246.225510.120.455.90.01413939.5181.440.61.1318.52.910.63.250.29-0.05280.09450-0.22.8226.2609-17.21128.51.68.4-54.10.68210.220.28-0.24.623400.40.131.5561.90.257.780.62105112
211539_C1M3S021153927/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.59.160.4116.40.063.343.566.360.8020.215.940.033.780.5-117.43170.60.080.669.50.00611.1462.22201.540.741.2317.22.850.853.230.24-0.0535.90.07498-0.22.4930.6387-18.77-1231.26.6-54.660.65110.20.3-0.25.3522900.20.131.4848.7-0.057.30.54105113
211540_C1M3S021154027/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.67.240.5213.40.0531.522.081.680.0993.910.795.920.4335.43410.60.16-0.144.70.00322.82223.8521.731.20.87142.350.93.490.380.0525.20.223940.44.6117.31082625.34252.32.79.4-52.871.22080.510.34-0.21029500.40.232.9785.60.3510.90.890123
211541_C1M3S021154127/03/2024 9:18:55 PMmetafelsic volcanic rock-30.81545121.536233599826589935Within:1Smithies R.H.61.360.4216.110.073.232.627.020.2050.1834.730.043.990.5128.21771.80.14-0.1620.00615.3800.47201.650.81.5319.23.030.62.890.26-0.0533.80.09541-0.22.5430.8701018.49-14.551.28.6-55.280.68990.210.37-0.24.92500-0.20.181.3769.50.77.60.785100
211542_C1M3S021154227/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.68.10.3615.230.051.711.336.341.740.1661.740.063.160.3128.29601.60.360.259.40.0039.33010.6241.380.631.1518.52.430.753.370.27-0.0528.50.08398-0.22.4128.33426-17.57-135.50.35-54.030.66430.190.3-0.24.9921100.40.131.3947.30.456.740.6180115
211543_C1M3S021154327/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.67.50.3815.670.052.081.026.181.460.1722.030.023.550.3129.48131.80.30.870.40.00410.5354.46141.510.691.3620.82.630.653.140.24-0.0533.30.09409-0.22.8130.63823-18.86-124.20.54.8-54.850.65290.220.3-0.25.1722300.20.151.5852.70.857.340.69100118
211544_C1M3S021154427/03/2024 9:18:55 PMmetadacite-30.81545121.536233599826589935Within:1Smithies R.H.66.360.3815.460.061.891.966.81.440.1712.140.023.25-0.1123.851010.120.262.90.0039.1326.47141.530.691.1119.62.630.753.220.26-0.0528.40.09438-0.22.5428.63612-18.28-134.80.35.6-54.580.67150.190.33-0.24.8621000.40.171.4247.40.857.520.6390116
211545_C1M3S021154527/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.67.250.3614.90.051.851.676.321.540.1662.810.033.170.1133.87770.80.080.258.60.0038.7285.89101.460.791.1818.12.230.73.220.22-0.0528.40.07393-0.22.5225.93411-17.63-136.80.45.4-54.050.65300.190.26-0.24.6920700.60.131.4246.20.756.720.5375115
211546_C1M3S021154627/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.65.260.3616.360.041.571.87.061.50.1712.980.112.80.3236.67351.20.160.361.60.0067.1292.72161.50.791.0221.72.510.83.310.28-0.05310.1346-0.22.6526.23218-17.79-1290.35.4-53.980.85060.180.29-0.25.1722200.40.181.448.51.557.320.5675126
211547_C1M3S021154727/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.63.240.4117.540.052.291.457.921.860.1860.480.344.340.119.64320.40.140.173.60.00812.9471.85361.810.751.320.53.180.63.880.34-0.0533.70.133840.43.23344811-19.24-147.70.56.4-55.414940.260.36-0.25.4225200.60.131.6259.5-0.058.980.8100134
211548_C1M3S021154827/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.66.390.3815.630.042.11.727.060.3710.1792.310.113.590.1-123.42030.80.160.768.80.00410.5330.67221.510.611.2621.42.540.653.310.26-0.0532.90.1340-0.22.7528.6428-19.14-111.80.16-55.170.67250.220.320.45.152260-0.20.111.4657.50.457.740.6395120
211549_C1M3S021154927/03/2024 9:18:55 PMmeta-andesite-30.81545121.536233599826589935Within:1Smithies R.H.43.661.0512.770.146.866.750.521.830.089130.0313.22-0.1183.42600.6-0.02-0.111.20.00143.81000.9384.112.90.8116.23.461.22.010.960.14.560.3611300.22.759.26962-11.93-130.9-0.136.552.611.8820.20.67-0.20.4160900.20.410.12623.524.32.292568
211550_C1M3S021155027/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.43.31.0512.690.156.857.250.751.840.08513.480.0312.72-0.1-183.62230.8-0.020.39.08-0.00145.61020.5623.582.460.915.22.911.11.930.790.053.620.351140-0.22.567.6194-1-11.5-130-0.135.5-52.691.266.30.160.54-0.20.4461000.20.490.082684.421.52.063564
211551_C1M3S021155127/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.38.61.2213.170.146.318.130.163.150.09514.770.0313.85-0.111294141.2-0.020.29.320.00150.81171.85-24.272.760.8416.52.940.752.030.91-0.053.580.381180-0.23.197.24922-11.45-157.7-0.139.3-52.640.81010.210.57-0.20.3671500.40.550.1530315.124.12.575070
211552_C1M3S021155227/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.46.671.3614.170.184.919.152.170.0170.0997.010.2614.27-0.111.660.8-0.02-0.110.80.00145.5380.25304.923.621.23193.591.62.51.20.054.060.471520-0.23.148.3746-1-11.78-10.25.141.6-53.560.82740.230.79-0.20.447870-0.20.640.14341-0.0528.83.086582
211553_C1M3S021155327/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.46.021.113.340.159.245.851.060.0040.0889.280.3313.590.1154.8-0.5-0.2-0.02-0.19.80.00145.41260.211004.533.070.8116.63.011.31.951-0.053.930.3712400.43.17.991041-11.64-1-0.05-0.135.6-52.760.885.90.190.66-0.20.476420-0.20.50.112910.125.12.4411064.5
211554_C1M3S021155427/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.45.941.0813.120.228.476.410.790.5740.0877.035.0612.870.3-13.61081.40.040.19.80.00148.41110.411364.272.730.9316.83.962.32.060.860.154.050.381890-0.22.718.51922-11.69-110.3-0.136.3-52.481.270.70.150.73-0.20.3966000.40.540.12800.5524.82.518065.5
211555_C1M3S021155527/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.43.391.1314.580.1210.94.211.890.0120.09510.760.0312.93-0.1180.610.4-0.020.3120.00349.51330.03-24.0130.6619.53.551.552.190.86-0.055.090.3610700.42.598.89124-1-11.63-1-0.05-0.138.8-52.531.21680.20.65-0.20.456550-0.20.390.143075.624.32.465570
211556_C1M3S021155627/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.46.41.1213.390.158.585.581.610.0040.09610.080.0912.85-0.1477.6-0.5-0.2-0.02-0.112.6-0.00149.41130.141344.182.590.9515.83.841.22.060.880.15.30.38134013.1110.2106-1-12.11-1-0.05-0.132.8531.681.90.180.64-0.20.386530-0.20.560.142945.1525.32.535070.5
211557_C1M3S021155727/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.43.861.114.350.186.5710.690.161.740.09812.580.288.350.1-193.44343.8-0.020.514.9-0.00156.61200.45863.93.130.53184.070.852.340.95-0.056.460.351570-0.22.858.25961-12.2-129.10.23953.0421290.320.59-0.21.3166500.60.590.412953.3527.42.969078
211558_C1M3S021155827/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.46.581.1313.640.148.76.021.670.0060.0919.140.2712.520.3-1791.5-0.2-0.020.210.4-0.00160.61220.28843.92.981.0816.13.11.152.080.91-0.054.020.312000.62.568.88106-1-11.51-1-0.05-0.137.6-52.561.497.90.250.61-0.20.456690-0.20.540.09293-0.05252.469067
211559_C1M3S021155927/03/2024 9:18:55 PMmetabasalt-30.81545121.536233599826589935Within:1Smithies R.H.46.061.1313.610.198.755.861.380.1290.0937.92.312.87-0.1-122.6181.2-0.02-0.111.10.00136.51140.28763.982.871.1416.33.252.152.10.830.0540.441640-0.23.218.52981-11.74-12.1-0.135.552.491.278.80.180.58-0.20.426940-0.20.580.093090.324.32.414573
211560_C1M3S021156027/03/2024 9:18:55 PMmetasiliciclastic rock-30.81545121.536233599826589935Within:1Smithies R.H.73.050.2613.980.021.721.171.022.80.0632.751.142.320.4-1-0.24361.20.040.425.50.0036.241.18460.890.570.5118.51.241.23.830.190.0514.40.05158-0.22.2910.3105-13.09-176.90.13.1-51.981.21250.240.18-0.23.4615201.60.150.86240.154.960.51135135
211561_C1M3S021156127/03/2024 9:18:55 PMmetasiliciclastic rock-30.81545121.536233599826589935Within:1Smithies R.H.74.760.2411.920.032.111.823.670.3190.0651.991.333.060.1-17.686.50.60.120.220.70.0058.5250.27500.860.510.3413.31.120.952.840.150.05120.052430.62.897.89188-12.45-18.80.33.5-51.3611900.30.18-0.23.4714900.20.121.3328.80.254.30.33195107
211562_C1M3S021156227/03/2024 9:18:55 PMmetasiliciclastic rock-30.81545121.536233599826589935Within:1Smithies R.H.59.670.5215.980.071.56.835.210.7350.1524.662.53.710.3113.82211.60.160.425.40.00417.7690.76741.060.490.8617.31.680.951.950.210.0513.30.056300.82.4812.14816-13.26-119.40.48.2-52.141.63350.160.22-0.21.16313010.110.34580.555.560.4118088
211563_C1M3S021156327/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.47.431.2514.630.215.4111.222.560.0120.0966.380.3710.58-0.1-13.47.51.8-0.02-0.110.80.00234.41400.16523.382.580.9718.83.021.71.970.860.14.270.361900-0.22.948.1702-11.53-1-0.05-0.142.4102.4912000.190.5-0.20.47510-0.20.490.1338-0.0523.82.510573.5
211564_C1M3S021156427/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.47.061.4416.580.214.810.221.640.0050.1085.251.3312.14-0.11-0.27.50.4-0.020.313.80.00350.71330.141505.713.81.7428.94.051.652.721.260.15.580.51920-0.23.559.76904-12.37-1-0.050.250.553.751.42760.260.87-0.20.58760-0.20.640.15388-0.0531.93.199087
211565_C1M3S021156527/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.47.61.215.030.175.6912.090.770.0060.0917.040.1810.34-0.1-113.86.50.6-0.020.410.70.00340.51600.12144.252.690.921.93.321.552.420.930.14.040.371480-0.22.717.52883-11.82-1-0.050.147.952.440.83350.20.59-0.20.387350-0.20.450.13316-0.0523.12.079572
211566_C1M3S021156627/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.48.461.314.670.185.689.810.860.0060.1066.091.3312.05-0.1-1-0.250.2-0.02-0.112.50.00252.11340.24884.923.40.9118.43.921.62.420.970.154.690.3714700.83.48.41782-11.9-1-0.05-0.144.8-53.050.82650.290.68-0.20.47530-0.20.560.12341-0.0527.32.615579.5
211567_C1M3S021156727/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.48.841.113.890.258.152.740.30.098.770.0910.77-0.1-117.680.50.6-0.02-0.110.60.00141.21350.23164.432.840.8215.93.721.32.10.92-0.053.970.371650-0.22.759.95112-1-11.53-16.9-0.139.3-52.180.861.50.220.83-0.20.526670-0.20.50.13302-0.0527.72.6311072
211568_C1M3S021156827/03/2024 9:18:55 PMmetamafic intrusive rock-30.81545121.536233599826589935Within:1Smithies R.H.48.911.5312.80.22.7811.242.11.190.1179.511.248.59-0.1112.8206-0.2-0.020.412.90.00144.5221.01945.054.030.9519.54.561.152.751.06-0.054.980.517300.43.9510.5461-12.06-130.7-0.147.5-53.811090.320.77-0.20.5192600.40.680.14010.2529.13.459091.5
211569_C1M3S021156927/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.47.871.2714.190.195.477.252.290.1410.0977.580.8212.980.1476.831.51-0.02-0.111.50.00251.81240.471244.713.411.1416.23.241.42.251.13-0.054.460.441670-0.23.248.91841-11.85-13.5-0.144.552.991.41560.190.6-0.20.487780-0.20.520.12337-0.0527.42.7812077.5
211570_C1M3S021157027/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.57.451.3614.970.165.040.823.770.0410.1063.80.1112.37-0.1341.6262-0.02-0.1140.00655.41510.151664.643.130.7816.64.171.22.351.140.15.80.41320-0.23.2410.988-1-12.43-10.25-0.150.653.47153.20.230.67-0.20.398260-0.20.670.113501.0523.82.8215581.5
211571_C1M3S021157127/03/2024 9:18:55 PMmetadolerite-30.81545121.536233599826589935Within:1Smithies R.H.48.421.4214.840.184.656.23.010.3950.1117.710.5112.97-0.129.61110.8-0.020.19.60.00350.1581.03343.713.10.9417.63.121.152.650.870.053.760.431520-0.23.628.454-1-11.69-17.65-0.144.3-52.430.889.50.250.66-0.20.488540-0.20.50.13601.525.12.327078.5
