Geochemistry Batch Details

GENALYSISgs07042015SiO2TiO2Al2O3FeOFe2O3MnOMgOCaONa2OK2OP2O5LOISO3AgArsBaBeBiCCdCeCoCrCsCuDyErEuGaGdGeHfHoIndLaLiLuMoNbNdNiPbPrRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.050.010.010.010.010.010.010.0010.010.0020.010.50.50.050.010.010.020.50.1200.10.50.10.10.10.10.10.050.10.10.010.20.10.10.10.10.10.50.50.10.10.010.05100.50.110.20.10.10.10.10.020.10.11010.50.111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODFB1/XRFFB1/XRFFB1/XRFAD71/VOLFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRF/TGAFB1/XRF4A/MS4A/MSFB6/MS4A/MS4A/MS/CSA4A/MSFB6/MS4A/MSFB6/OEFB6/MS4A/OEFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MS4A/OE4A/MSFB6/MSFB6/MS/CSA4A/MSFB6/OE4A/MSFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MSFB6/OEFB6/MSFB6/MSFB6/MS4A/OEFB6/MS
198197_C1M3S019819727/03/2024 9:18:55 PMmetasedimentary rock-27.79590117.921705907986925066Within:10533330Zibra I.53.771.3730.813.370.020.240.283.823.10.0323.020.0110.0410.5447.12.240.020.020.0462.499721.9153.53.31.91.730.44.32.954.40.60.1135.557.30.30.16.726.599.113.47.292.20.010.5547-0.55.52295.90.50.6-0.110.50.20.31400-114.8246158
199482_C1M3S019948227/03/2024 9:18:55 PMquartzite-32.23745116.017784074626432819Within:10Haines P.W.98.570.010.20.81-0.01-0.01-0.01-0.01-0.010.0090.040.0050.012.15.7-0.051.35-0.01-0.024.21.4290.17.30.1-0.1-0.10.70.10.920.6-0.1-0.011.20.3-0.10.30.40.80.72.70.20.40.010.14-10-0.50.3-10.90.5-0.111.2-0.02-0.10.2-10-10.9-0.1223
199687_C1M3S019968727/03/2024 9:18:55 PMamphibolite-27.50952118.284076268256956470Within:10584013Zibra I.54.510.5617.416.8710.150.484.37.982.840.820.0910.770.0210.031353.60.590.110.040.1713.529470.8143.32.30.914.32.80.981.50.70.145.719.20.412.68.163.16.91.932.60.020.0934-0.51.82116.60.30.5-0.11.40.150.40.3221-118.92.515550
199688_C1M3S019968827/03/2024 9:18:55 PMamphibolite-27.50952118.284076268256956470Within:10584013Zibra I.54.320.5717.546.619.880.464.287.582.561.750.1011.130.0190.040.8826.30.520.120.050.1512.228.848114.93.12.40.816.92.30.961.60.70.135.118.70.40.22.47.566.25.41.785.40.01-0.0535-0.51.82170.90.20.4-0.11.30.40.40.3232-119.22.415952
205790_C1M3S020579027/03/2024 9:18:55 PMpelitic schist-27.89246117.944425929516914354Within:10612934Zibra I.73.830.4914.640.172.85-0.010.250.491.162.40.0513.340.0890.11.51570.61.40.570.80.03189.21.41471.346.7138.41.627.712.32.6815.12.70.12103.420.11.36.33574.632921.178.10.040.07124.113.9460.92.52.20.726.21.211.28.366373.58.411576
214239_C1M3S021423927/03/2024 9:18:55 PMmicaceous gneiss-27.44038118.018646006736964375Within:10Zibra I.50.991.413.6212.10.277.23.441.85.621.5721.050.052-0.011.4736.82.050.120.040.09325.235.224722.62.85.32.6228.99.61.0610.310.2187.7280.10.40.420.6120.8158.320.534.56340.030.0928-0.514.75176.70.71.2-0.1515.370.426.2182128.62.1393416
214240_C1M3S021424027/03/2024 9:18:55 PMalkali feldspar granite-27.44093118.018546006616964311Within:10Zibra I.72.930.2714.332.180.040.571.794.263.470.1110.180.004-0.0111220.92.830.07-0.010.0488.53.6216.23.22.11.11.120.640.894.80.30.0268.436.60.20.51037.14.144.511.3157.1-0.010.07-10-0.55.42334.40.90.5-0.129.81.170.14.328211.6148172
214242_C1M3S021424227/03/2024 9:18:55 PMmonzogranite-27.43525118.011535999766964951Within:10Zibra I.71.580.2914.512.280.040.711.794.134.080.1350.260.0030.021.11841.12.940.2-0.01-0.0289.54.3297.76.521.11.416.440.914.70.40.0255.5300.20.410.235.67.348.510.1157.2-0.010.09-10-0.55.31412.110.4-0.135.21.330.24.628-112.20.950173
214243_C1M3S021424327/03/2024 9:18:55 PMalkali feldspar granite-27.44150118.029316017256964239Within:10Zibra I.70.030.3715.042.710.030.822.274.333.290.140.220.0050.0311517.42.350.110.010.06114.55.225413.43.31.41.119.15.20.895.50.50.0483.848.90.20.512.247.36.440.413.7140.5-0.010.07-10-0.57.12371.51.10.7-0.1231.120.24.634213.91.163218
214244_C1M3S021424427/03/2024 9:18:55 PMmonzogranite-27.43633118.065336052926964786Within:10Zibra I.71.370.314.482.390.040.781.934.014.060.1310.230.0090.011.22113.23.070.130.01-0.0299.44.3253.85.62.10.91.4183.70.854.90.40.0260.834.60.20.59.236.38.24810.6148.70.010.12-10-0.55.12473.30.90.5-0.134.91.170.24.131-110.60.848185
214246_C1M3S021424627/03/2024 9:18:55 PMmonzogranite-27.44216118.072756060176964133Within:10Zibra I.69.970.3514.582.810.040.932.114.13.790.1640.280.003-0.011.12109.52.610.050.020.05110.56.5241.911.72.71.31.419.54.20.75.70.40.0363.147.80.10.49.639.79.948.811.9135.50.010.09-10-0.56.42496.410.5-0.136.81.210.25.537-112.7160211
214247_C1M3S021424727/03/2024 9:18:55 PMmonzogranite-27.44216118.072756060176964133Within:10Zibra I.64.240.6112.565.760.143.282.911.447.430.8110.440.0180.031.631482.740.15-0.010.31184.613.217039.840.65.42.62.9179.41.2910.610.175.81190.30.516.481.75565.421.7378.50.010.0616-0.513.94246.51.31.3-0.172.63.260.416731627.82.1162381
214249_C1M3S021424927/03/2024 9:18:55 PMamphibolite-26.45118116.404054405897074213Within:10Zibra I.47.920.5215.3911.40.185.9816.151.40.070.0391.30.022-0.012.9253.70.210.10.020.056.636.4310-0.116.72.51.80.723.92.21.4510.50.056.60.80.3-0.11.56101.56.51.42.30.020.8738-0.51.6-1222.50.10.4-0.10.7-0.020.20.3273-114.21.66334
214251_C1M3S021425127/03/2024 9:18:55 PMamphibolite-26.51018116.382854385077067667Within:10Zibra I.56.730.5215.029.910.185.127.571.740.860.0781.80.0360.051.2809.61.450.11-0.010.136.834.61380.428.23.120.714.62.90.922.70.60.0518.815.50.40.35.715.861.415.44.237.60.02-0.0527-0.53.25137.61.90.6-0.17.10.180.31.6171-117.827593
214264_C1M3S021426427/03/2024 9:18:55 PMpsammitic and pelitic gneiss; interlayered-26.51207116.385414387597067458Within:10Zibra I.89.650.085.832.210.030.330.020.151.90.0240.280.003-0.010.9677.10.330.02-0.01-0.0233.54.9800.91.51.91.30.35.71.40.252.80.40.0120.63.60.20.23.49.92223.13.355.90.01-0.05-10-0.51.4225.70.50.3-0.19.90.310.22.522-111.11.317106
D198197_C1M3S053.81.3830.83.350.020.250.283.783.070.0343.060.0120.0210.9473.52.330.020.020.0662.78.910322.3147.13.41.91.831.44.42.944.30.60.0834.963.30.30.26.329.194.913.67.392.20.010.4749-0.55.8-1291.50.50.7-0.110.30.20.31419-115.91.937159
D214246_C1M3S070.470.3514.752.750.040.882.134.23.730.160.260.007-0.0112093.62.570.04-0.010.03103.35.7262.110.62.41.11.3204.20.425.50.40.0259.444.60.20.49.338.610.346.911.1129.30.010.07-10-0.56.52484.60.90.6-0.133.71.10.25.335-112.3157217
ST01:BB1_gs07042015_CGMGSG52.612.0415.4512.340.164.68.663.080.450.2470.350.1430.054.8159.10.790.020.020.1327.535.61470.3727.94224.370.533.91.30.0811.97.50.61.97.118.440.44.9413.50.060.2526-0.55.22249.10.61.2-0.11.80.10.60.3253-135.53.4113146
ST02:BB1_gs07042015_CGMGSG52.362.0515.5612.320.164.628.673.10.450.250.30.1460.0451630.790.020.020.1227.836.61510.374.77.64221.97.40.874.11.30.0912.27.70.51.87.618.341.64.5412.60.070.3326-0.55.92253.70.61.2-0.11.70.10.50.3257-135.63.3113149
ST03:KG1_gs07042015_CGMGSG71.280.2414.912.070.040.462.124.173.450.0680.540.0050.051.21465.22.350.060.060.0271.43.21802.53.80.90.50.720.61.50.8750.10.0145.128.7-0.11.59.821.43.135.37.298.20.013.25-10-0.52.81556.91.10.2-0.116.30.42-0.13.917-14.20.544193
ST04:FER-3_gs07042015_CUMUSU13.53
ST05:GBW07103_gs07042015_CUMUSU0.013.612.940.56-0.023.14.11.850.02133.33.9135.20.3-0.5-0.12.126
ST06:GBW07103_gs07042015_CUMUSU335.4110.1-2035.910.26.50.819.69.262.154.31.34345.112.8470.9-109.616113.97.51.756.51.119.5281164.27.5176
ST07:OREAS 184_gs07042015_CUMUSU0.08-0.01
ST08:SY-4_gs07042015_CUMUSU49.980.2820.686.230.110.537.917.141.650.1330.04
ST09:GBW07105_gs07042015_CUMUSU0.021.62.78-0.010.0949.845.70.560.0710.13144.64.70.14-0.5-0.10.04148
ST10:GBW07105_gs07042015_CUMUSU541.8107.41350.55.41.93.323.98.46.70.957.10.275.25312.436.91210.221181.74.51.25.90.21.5169-121.61.1274
ST11:OREAS 24b_gs07042015_CUMUSU0.190.2
ST12:SARM1_gs07042015_CUMUSU75.640.0912.131.950.020.040.763.344.970.0080.023
ST13:GBW07122_gs07042015_CUMUSU0.0725.80.330.110.1553.6840.90.0711.7-0.1113.83.71.03-0.5-0.10.1196
ST14:GBW07122_gs07042015_CUMUSU52.27.91601.93.92.50.817.13.41.50.83.30.42.36.41.226442.1-1145.80.20.50.30.40.2349-121.52.555
ST15:OREAS 24b_gs07042015_CUMUSU0.0510.52.770.680.0616.938.71.590.0651.13.860.322.80.93-0.5-0.10.86107
ST16:OREAS 24b_gs07042015_CUMUSU740.985.214811.363.21.522.46.361.243.40.515.937.610.3168.5147.25121.91.30.916.50.53.3118432.33.4223
ST17:OREAS 25a_gs07042015_CUMUSU0.0411.20.90.340.08829.41.480.0934.52.444.824.90.682.7-0.10.3445
ST18:OREAS 25a_gs07042015_CUMUSU161.251.21356.34.52.90.925.53.810.30.924.40.527.719.35.564.6133.9548.92.10.716.60.53.6186324.82.9401
ST19:Blank_gs07042015_CUMUSU-0.01-0.5-0.5-0.05-0.01-0.01-0.02-0.5-0.1-20-0.1-0.5-0.1-0.1-0.1-0.1-0.1-0.05-0.1-0.1-0.01-0.2-0.1-0.1-0.12.1-0.1-0.5-0.5-0.1-0.1-0.01-0.05-10-0.5-0.1-10.4-0.1-0.1-0.1-0.1-0.02-0.1-0.1-10-1-0.5-0.11-1
ST20:Blank_gs07042015_CUMUSU-0.010.7-0.05-0.01-0.02-0.10.6-0.05-0.01-0.1-0.1-0.5-0.5-0.05-0.5-0.1-0.021
ST21:Blank_gs07042015_CUMUSU0.9-0.5-20-0.1-0.1-0.1-0.10.1-0.10.1-0.1-0.2-0.1-0.1-0.1-0.10.2-10-0.1-10.2-0.1-0.1-0.1-0.1-0.1-10-1-0.5-0.11
ST22:AcidBlnk_gs07042015_CUMUSU-0.010.5-0.05-0.01-0.02-0.10.5-0.05-0.01-0.1-0.1-0.5-0.50.05-0.5-0.1-0.02-1
ST23:AcidBlnk_gs07042015_CUMUSU-0.5-0.5-20-0.1-0.1-0.1-0.1-0.1-0.1-0.1-0.1-0.2-0.1-0.1-0.1-0.1-0.1-10-0.1-1-0.2-0.1-0.1-0.1-0.1-0.1-10-1-0.5-0.1-1
Report a problem
Department of Mines and Petroleum