Geochemistry Batch Details

ULTRATRACEgs05022018SiO2TiO2Al2O3MnOMgOCaONa2OK2OP2O5LOISO3Fe2O3TAgAuArsBaBeBiCdCeClCoCrCsCuDyErEuGaGdGeHfHoIndLaLuMnMoNbNdNiPbPdPrPtRbSbScSeSmSnSrTaTbTeThTiTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.0010.0010.010.010.010.110.20.50.20.020.10.020.0010.110.0120.010.010.010.10.010.050.010.010.050.010.0110.20.010.012110.0110.050.10.150.010.20.10.010.010.20.0110.20.010.010.10.50.020.0150.5
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202XRF202ROBTGAXRF202XRF202LA101FA003LA101LA101LA101LA101LA101LA101XRF202LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101FA003LA101FA003LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101LA101
218678_C1M3S021867815/04/2024 9:19:02 PMdolerite-24.92807121.606043592467242295Within:10Burley L.L.51.492.3212.90.174.447.732.361.960.1721.20.4815.15-0.1-10.24501.80.06-0.176.80.00665.9253.681345.743.141.8323.66.991.655.691.120.0538.90.411700.813.5378421-19.64-190.30.130.6-57.932.62600.961.08-0.216.4141000.40.462.32528128.32.71145202
218679_C1M3S021867915/04/2024 9:19:02 PMdolerite-24.96306121.444733429967238240Within:10Burley L.L.53.391.7813.460.194.698.382.511.490.2130.050.0413.65-0.1-10.24261.60.02-0.156.10.00451.7340.871526.113.471.9321.86.741.35.111.380.0527.60.4714500.811.128.5921137.36353.9-0.127.9-57.011.82490.711.16-0.27.83110000.20.511.08315-0.532.63.12120188
218682_C1M3S021868215/04/2024 9:19:02 PMdolerite-25.01095121.577323564447233089Within:10Burley L.L.52.851.813.720.184.788.662.441.340.1910.150.0313.66-0.1-1-0.24001.60.02-0.152.50.00455.6281.131306.073.451.87236.671.454.751.30.05250.4315201.210.227.51021037.03349.6-0.131.3-56.121.82640.671.03-0.26.71109000.20.540.96382-0.531.62.98120175
218683_C1M3S021868315/04/2024 9:19:02 PMdolerite-25.02674121.595823583247231357Within:10Burley L.L.53.081.8413.270.194.668.362.481.430.2080.080.0414.24-0.1-10.64191.60.02-0.154.60.00450.2261.61466.383.721.9621.27.041.355.261.330.0526.40.4714500.410.528.4881027.26252.2-0.130.3-56.831.82600.691.17-0.27.13112000.20.470.91340-0.534.43.22125193
218684_C1M3S021868415/04/2024 9:19:02 PMdolerite-25.01940121.586413573677232159Within:10Burley L.L.52.6213.220.194.638.422.431.340.2150.210.0414.44-0.1-10.24081.60.02-0.154.70.00553.2391.131506.453.561.8521.96.721.355.081.330.0526.80.4513600.81128.7961137.78349.4-0.130.5-57.221.82490.681.14-0.27.47122000.20.50.9383-0.534.63.24120196
218685_C1M3S021868515/04/2024 9:19:02 PMdolerite-25.09916121.737753727257223477Within:10Burley L.L.52.232.06140.164.217.642.731.940.1871.210.3313.48-0.1-10.24201.80.02-0.180.10.00356.5243.161545.873.441.88227.121.355.761.190.0539.50.412900.213.836.88818-19.98-196.70.129.2-58.032.43200.981.11-0.216128000.40.452.134380.529.82.9110207
218686_C1M3S021868615/04/2024 9:19:02 PMdolerite-25.19200121.888463880057213332Within:10Burley L.L.50.262.512.320.174.828.691.71.710.1590.850.4516.4-0.1-1-0.23712.20.04-0.172.10.00168.7241.681305.373.131.72226.341.55.221.060.0535.80.361310-0.212.134.37817-19.03-1780.233.8-57.222380.811-0.215153000.40.442.086020.528.72.54120187
218687_C1M3S021868715/04/2024 9:19:02 PMdolerite-25.19629121.898643890377212864Within:10Burley L.L.50.742.314.120.153.998.272.451.730.1731.050.4714.69-0.1-10.23811.60.04-0.1710.00159.663.99985.1631.7122.86.371.255.211.08-0.0536.20.3512100.61233.84018-18.7-178.7-0.127.4-57.032.23200.91.04-0.214.2137000.40.41.994880.5292.58110194
218690_C1M3S021869015/04/2024 9:19:02 PMdolerite-25.17973122.195864189717214910Within:10Burley L.L.51.61.8113.450.175.938.692.831.110.1811.380.3112.53-0.1-10.43131.20.04-0.153.40.00152.9584.921545.342.931.7920.85.771.34.661.010.0524.70.3112700.411.628.41029-17.17-148.70.231.7-56.81.83060.830.92-0.28.62105000.20.381.21280-0.527.82.41100172
218691_C1M3S021869115/04/2024 9:19:02 PMdolerite-25.23068122.277204271997209316Within:10Burley L.L.52.391.4914.280.175.969.362.381.240.175-0.020.0512.20.110.24011.2-0.02-0.140.10.00451.6521.631185.022.751.6719.75.171.353.941.070.0519.50.3512300.47.5122.8134935.69239.6-0.129.5-55.261.42940.490.87-0.2590200.20.40.62262-0.525.42.47105148
218695_C1M3S021869515/04/2024 9:19:02 PMdolerite-25.36452122.148714143497194418Within:10Burley L.L.50.362.2714.40.153.978.272.561.750.1611.210.4114.6-0.1-1-0.23921.80.08-0.164.80.00360.433.311065.012.71.723.76.171.44.721.050.0532.90.3811900.611.631.94417-18.22-180.90.327.9-56.692.43180.850.92-0.213.3144000.40.371.885100.526.42.6105177
218696_C1M3S021869615/04/2024 9:19:02 PMdolerite-25.42779122.349964346357187521Within:10Burley L.L.53.12213.360.164.457.262.42.440.1971.390.2613.110.1-1-0.25001.80.020.183.30.00451.1344.73845.883.271.9522.47.281.46.081.260.0540.70.4712900.814.5386620-110.4-11320.526.7-58.242.43081.091.03-0.216.1121000.60.482.423730.5322.91115208
218697_C1M3S021869715/04/2024 9:19:02 PMdolerite-25.45379122.353714350237184649Within:10Burley L.L.51.161.9412.40.196.669.482.390.850.1791.150.1113.560.1-12.222310.16-0.140.40.00352.11222.912164.82.71.819.65.591.553.940.930.118.30.311380-0.29.5621.9110675.541144.31.132.5-55.81.63310.660.9-0.24.111500-0.20.370.683300.524.32.195150
218698_C1M3S021869815/04/2024 9:19:02 PMdolerite-25.46443122.385834382607183484Within:10Burley L.L.52.772.2613.070.153.886.732.722.270.1911.70.4214.13-0.1-1-0.24411.60.04-0.184.60.00449.673.91886.143.221.85216.921.355.891.220.0542.90.421000114.237.25419-110.2-11050.124.6-57.882.43051.11.08-0.217.6129000.60.52.54431130.22.96105213
218699_C1M3S021869915/04/2024 9:19:02 PMdolerite-25.48005122.625184623247181841Within:10Burley L.L.52.681.5214.330.156.439.142.751.30.1890.620.2910.67-0.1-1-0.24341.2-0.02-0.152.30.00243.52212.76924.472.381.66195.21.354.030.89-0.0524.30.2710500.28.7126.11708-16.48-140.6-0.124.3-55.771.23470.60.81-0.25.338990-0.20.320.59230-0.523.22.280156
D218678_C1M3S051.472.3112.910.164.427.722.351.960.1721.220.4915.11-0.1-1-0.246420.1-0.175.80.00666.4263.721405.943.151.8224.16.751.75.811.20.05390.4212001.413.437.78621-19.37-193.4-0.130-58.432.42460.971-0.216.3138000.60.452.3507129.62.97120198
D218696_C1M3S053.14213.340.164.457.252.422.440.1961.380.2513.09-0.1-10.65061.60.02-0.176.90.00451324.76866.283.181.85226.71.355.531.170.139.10.4112500.813.337.37219-19.78-11280.726.6-58.112.43001.031.040.216.3123000.80.432.193690.529.82.86110205
D218699_C1M3S052.61.5314.30.156.459.152.731.290.190.640.2710.71-0.11-0.24231.4-0.02-0.153.60.004442322.86924.622.461.6519.35.51.454.140.920.0526.60.2910900.28.9526.11769-16.72-138.8-0.126.3-56.121.43510.520.82-0.25.592200.20.330.66236-0.524.32.0485157
ST01:BLANK_gs05022018_CUMUSU100-0.01-0.01-0.01-0.01-0.01-0.010.002-0.001-0.01-0.01-0.1-1-0.2-0.5-0.2-0.02-0.1-0.02-0.001-0.1-1-0.01-2-0.01-0.01-0.01-0.1-0.01-0.05-0.01-0.01-0.05-0.01-0.01-1-0.2-0.01-0.01-2-1-1-0.01-1-0.05-0.1-0.1-5-0.01-0.2-0.1-0.01-0.01-0.2-0.01-1-0.2-0.01-0.01-0.1-0.5-0.02-0.01-5-0.5
ST02:BB1_gs05022018_CGMGSG52.282.0415.460.164.678.753.090.4490.2440.390.1512.19-0.1184.21681.2-0.02-0.127.60.0238.91330.34827.284.162.0424.57.261.44.191.460.0511.60.4712502.27.6418.7484-13.95-112.20.327.5-55.941.42430.561.21-0.21.8112900-0.20.570.32253-0.538.53.48125161
ST03:MW1_gs05022018_CGMGSG40.590.224.340.15313.660.080.0370.0259.390.19.91-0.16-0.225.50.40.02-0.12.240.00210419200.861100.870.520.194.20.6610.370.2-0.050.770.0811100.20.441.312010350.2651.5-0.117.7-50.55-0.212.50.040.13-0.20.061340-0.20.070.0287.2-0.54.860.577513
ST04:OREAS 24b_gs05022018_CUMUSU66.080.815.090.062.751.481.143.40.1612.330.56.36-0.19.47782.60.78-0.187.20.0021812811.4406.363.571.5422.16.7526.961.340.0547.50.484434.617.739.2662410.71711.217-57.9151271.371.09-0.218.1481010.553.791174.534.33.52110236
ST05:OREAS 24b_gs05022018_CUMUSU66.10.815.110.062.751.471.143.40.162.340.516.37-0.18.87972.60.82-0.189.50.0021613011.6386.473.661.42216.7426.691.250.0545.90.5242641738.8642310.81711.115.9-58.094.41291.281.14-0.218.2513010.573.69122437.53.46110241
ST06:NCS DC 86308_gs05022018_CUMUSU65.610.414.670.122.643.763.310.1691.470.074.660.82.49172.20.821.2590.01111022.32784.274.871.0817.43.721.32171.24-0.0531.91.66582.49.2325.838337.081091.8-54.235.44831.340.59-0.215.925600.60.9515.264.7435.37.76908820
ST07:NCS DC 86308_gs05022018_CUMUSU65.630.414.640.122.633.763.30.1681.480.074.650.82.410502.40.860.363.20.00912.8962.61884.45.261.1418.83.761.42361.32-0.0535.11.636502.89.562746367.541252.1-54.566.85071.510.66-0.216.628000.61.0216.673.94388.851009260
ST08:ST257_gs05022018_CUMUSU19-1-1
ST09:SARM-1_gs05022018_CUMUSU75.70.0912.120.020.050.773.344.990.0060.680.031.980.317.611773.82020.0240.9130.91418.713.40.3529.514.71.712.34.330.051162.11129352.873.344222.73130.4-515.35.89.64.552.850.850.756412.1717.30.41.513414.6289
ST10:ST-503_gs05022018_CUMUSU871689909
ST11:SARM4_gs05022018_CUMUSU52.710.216.560.187.5411.542.460.2480.014-0.110.018.98-0.1-0.2940.8-0.02-0.16.160.00162.5300.27121.030.620.6517.41.021.30.330.23-0.053.190.112901.20.453.113820.73.750.140.2-50.82-0.22620.050.17-0.20.371140-0.20.120.31222-0.56.160.725512.5
ST12:ST460_gs05022018_CUMUSU514646
ST13:GIOP-114_gs05022018_CUMUSU48.210.051.080.22.262.680.10.1120.172-0.32.445.042.8164621.60.646.811.20.019.7312.731961.641.210.942.61.683.60.230.370.055.440.18160030.595.55184621.397.056.21.8-51.371100.030.27-0.20.5278-0.20.170.2617.917.511.31.1170010
Report a problem
Department of Mines and Petroleum