Geochemistry Batch Details

GENALYSISgs04072013SiO2TiO2Al2O3Fe2O3MnOMgOCaONa2OK2OP2O5LOISO3AgAuArsBaBeBiCCdCeCoCrCsCuDyErEuGaGdGeHfHoIndLaLiLuMoNbNdNiPbPdPrPtRbSSbScSeSmSnSrTaTbTeThTlTmUVWYYbZnZr
UNITS%%%%%%%%%%%%ppmppbppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppbppm%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.010.010.010.010.010.010.010.010.0010.010.0020.0110.50.50.050.010.010.020.50.1200.050.50.050.050.050.10.050.050.10.020.0050.20.10.020.10.10.10.50.510.0510.10.010.05100.50.0510.20.10.020.050.050.020.050.051010.50.0511
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRFFB1/XRF/TGAFB1/XRF4A/MSFA25/MS4A/MSFB6/MS4A/MS4A/MS/CSA4A/MSFB6/MS4A/MSFB6/OEFB6/MS4A/OEFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MS4A/OE4A/MSFA25/MSFB6/MSFA25/MSFB6/MS/CSA4A/MSFB6/OE4A/MSFB6/MSFB6/MSFB6/MSFB6/MSFB6/MS4A/MSFB6/MS4A/MSFB6/MSFB6/MSFB6/OEFB6/MSFB6/MSFB6/MS4A/OEFB6/MS
155511_C1M1S015551118/04/2024 9:18:51 PMmetagranodiorite-27.53078118.145576131246954249Within:10584042Zibra I.74.210.1314.531.150.030.231.414.852.590.0490.58-0.0020.04-0.5821.42.540.080.07-0.0228.177.1271.771.71.480.840.3820.91.580.812.70.30.01512.847.40.12-0.168.715.921.62.4582.40.01-0.05-10-0.51.67-1477.50.70.21-0.0570.370.132.4-105998.70.83682
155513_C1M1S015551318/04/2024 9:18:51 PMmetamonzogranite-27.51698118.037966025116955873Within:10584666Zibra I.70.860.2614.782.030.040.711.824.333.990.110.91-0.0020.040.61750.83.590.140.02-0.027458.7222.449.41.740.740.9218.62.820.794.50.30.02642.622.50.110.38.326.68.246.57.71150.90.010.08-10-0.54.252439.20.80.320.0831.941.250.117.58263758.40.6944156
155568_C1M1S015556818/04/2024 9:18:51 PMmetasiltstone/metamudstone/metashale-26.97652117.591435586897016029Within:10601580Van Kranendonk M.J.76.020.3712.5220.030.710.715.770.780.0471.17-0.0020.0210.8218.72.430.030.130.0358.951.2660.511.810.096.371.0610.18.7416.52.280.015267.90.830.714.432.338.557.81340.021.2513-0.57.89352.51.31.55-0.0515.170.10.924.6368327575.6311189
160266_C1M1S016026618/04/2024 9:18:51 PMdolerite-21.00897116.931274928557676856Within:10573720Hickman A.H.52.560.4510.749.820.1512.657.41.260.970.0463.850.1470.031.3418.40.810.050.040.0922.365.414521.4359.92.251.440.5712.12.220.771.80.470.02811.627.70.220.42.910369.45.52.6240.50.070.1524-0.52.19-1164.40.30.34-0.053.940.30.2115017012.41.387062
160267_C1M1S016026718/04/2024 9:18:51 PManorthosite-20.83332117.207325215687696285Within:10573721Hickman A.H.46.650.1224.644.110.065.0612.962.060.390.0043.70.0210.1-0.566.40.130.070.010.022353558.8362.80.330.180.3617.30.280.480.10.060.0071.1380.30.05-0.10.21.2125.110.25238.80.020.1510-0.50.3-1692.6-0.10.04-0.05-0.052.16-0.05-0.0540681.60.16184
182299_C1M1S018229918/04/2024 9:18:51 PMmetatonalite-30.99618121.198033279546569430Within:10611028Hall C.E.65.40.4515.874.30.071.934.64.361.010.1171.590.0520.111.5373.90.980.060.270.0535.742.5490.4249.91.660.970.8318.92.350.823.50.340.02818.711.10.140.23.815.723.16.64.0929.70.040.19-10-0.52.79-1428.40.30.31-0.054.090.20.151.15712248.90.7674121
182459_C1M1S018245918/04/2024 9:18:51 PMmetatonalite-32.97473122.768914784086351488Within:10580703Spaggiari C.V.69.360.4215.483.10.030.62.563.933.510.1120.630.0410.06-11.81442.92.170.070.120.03180.16892.218.61.810.82.8221.13.330.717.60.30.022105.230.20.11.110.153.5631.5-117.121129.50.030.13-10-0.55.83-1183.10.70.36-0.0521.110.80.11.4130-18.50.5954290
182462_C1M1S018246218/04/2024 9:18:51 PMmetagabbro-32.97473122.768914784086351488Within:10580703Spaggiari C.V.46.542.1612.1523.430.541.057.271.882.710.8210.160.5690.06-11.72628.41.960.120.350.53181.943.3-200.6942.328.717.0312.562932.181.61106.85.880.469.96.62.85.422.8134.6-0.516.5-127.51-144.70.260.1847-0.531.16-1160.41.14.64-0.051.660.242.460.87-10254142.316.63425397
182464_C1M1S018246418/04/2024 9:18:51 PMmetagranodiorite-32.97473122.768914784086351488Within:10580703Spaggiari C.V.70.770.4913.873.830.070.652.782.753.910.090.340.0510.06-11.3820.62.20.050.040.0798.548.9303.6211.95.683.181.4817.76.61.5610.11.210.07848.4130.390.91241.94.927.1-111.32-11520.030.2111-0.57.791174.60.70.96-0.0513.520.860.421.533231928.12.8364360
182465_C1M1S018246518/04/2024 9:18:51 PMmetagabbro-32.97020122.778494793016351992Within:10584056Spaggiari C.V.37.994.6713.5525.540.316.617.71.940.61.352-0.010.7810.11-11.7500.20.890.030.230.1695.5111470.2774.29.654.873.9322.212.690.844.31.860.11339.270.510.88.464.4139.26-113.47-15.10.360.222-0.512.88-1206.90.61.64-0.050.810.040.630.2539617046.13.5212160
192505_C1M1S019250518/04/2024 9:18:51 PMgranitic gneiss-33.24558121.537813637826320533Within:10584066Spaggiari C.V.70.320.2515.373.170.080.883.514.011.480.0810.80.0080.062-0.5458.70.980.140.040.0233.150.9-200.511.91.460.850.6617.51.581.122.80.280.02117.1150.14-0.13.513.12.77.4-13.59-128.70.020.24-10-0.52.2-1455.10.30.24-0.053.260.130.131.232332980.823891
192506_C1M1S019250618/04/2024 9:18:51 PMgranitic gneiss-33.20584121.543993642976324950Within:10584067Spaggiari C.V.76.370.2511.752.180.040.260.632.75.350.020.220.1420.2120.7890.63.512.260.030.07108.660.8-206.048.38.124.860.9216.37.361.48.61.640.08252.417.70.71.419.344.63.634.6-112.13-1252.90.080.16-10-0.58.01565.62.41.28-0.0523.011.260.718.47-1043143.34.4940284
192511_C1M1S019251118/04/2024 9:18:51 PMpsammitic gneiss-31.58325123.266955253276505724Within:10518608Spaggiari C.V.75.920.1912.413.890.090.422.733.890.320.033-0.01-0.0020.03-1-0.5269.10.550.010.040.039.370-200.0810.21.791.241.1513.81.71.173.40.380.0535.62.30.210.10.85.42.92.2-11.15-11.20.01-0.05-10-0.51.37-1122.2-0.10.25-0.050.13-0.020.160.13254999.51.2849140
192532_C1M1S019253218/04/2024 9:18:51 PMgranitic gneiss-28.79071124.903766858176813712Within:10613991Spaggiari C.V.62.080.7515.55.980.083.711.843.732.950.0732.610.4740.1170.61211.20.720.120.180.0347.475.61520.8655.50.850.562.1518.41.030.81.10.190.02628.842.90.120.82.912.7675.813.87139.40.220.1210-0.51.5323270.10.170.090.190.180.10.129838711.90.68647
192558_C1M1S019255818/04/2024 9:18:51 PMgranitic gneiss-30.80029126.427672538786589703Within:10614509Spaggiari C.V.73.350.2113.682.530.070.542.874.031.420.0440.740.1571.331-0.5680.70.830.030.071.3921.7119.2-200.479.91.631.140.6612.91.781.273.40.360.01411.22.40.190.21.89.54.141.5-12.39-121.60.08-0.05-10-0.51.68-11740.20.27-0.052.640.110.181.072081010.41.1262112
194815_C1M1S019481518/04/2024 9:18:51 PMmetagranodiorite-33.40690121.376983490766302428Within:10350473Spaggiari C.V.74.230.1214.360.96-0.010.221.553.434.710.0160.190.0020.05-1-0.51311.50.930.030.05-0.0268.260.6200.7190.770.260.5816.31.870.6330.120.0094311.30.04-0.11.924.51.839.3-17.15-1118.20.01-0.05-10-0.53.42-12670.10.16-0.0520.060.660.071.55-104293.30.232183
194816_C1M1S019481618/04/2024 9:18:51 PMpegmatite-33.40690121.376983490766302428Within:10350473Spaggiari C.V.73.410.0814.350.70.010.20.783.266.160.0220.120.0060.14110.64234.61.010.030.01-0.0212.478.3230.85.80.420.290.3916.40.50.862.40.10.0097.612.60.1-0.12.64.13.457.5-11.18-1136.20.020.05-10-0.50.71-12620.30.08-0.055.140.72-0.052.81-105212.90.321751
194826_C1M1S019482618/04/2024 9:18:51 PMmetasyenogranite-32.99253122.748894765396349515Within:10584794Spaggiari C.V.69.830.216.271.680.030.441.736.043.340.0590.06-0.0020.08-1-0.51680.11.860.010.010.0342.867.1-200.121.61.530.541.1124.32.940.753.30.280.02322.515.70.07-0.12.824.15.817.3-16.03-170.50.01-0.05-10-0.54.4-11258.80.20.32-0.051.550.510.080.332542080.4454110
194834_C1M1S019483418/04/2024 9:18:51 PMmetasyenogranite-32.62486122.914964920246390298Within:10584803Spaggiari C.V.71.950.1814.91.350.030.451.25.224.030.0890.16-0.0020.04-1-0.52562.32.480.030.010.0351.556.2290.372.21.170.42121.82.890.683.40.170.01727.620.20.04-0.1327.54.946.9-16.81-1100.90.01-0.05-10-0.54.66-11215.20.20.28-0.059.041.130.071.6223695.50.316295
194866_C1M1S019486618/04/2024 9:18:51 PMpsammitic schist-33.64772123.486315450966276800Within:10586917Spaggiari C.V.84.360.536.694.830.10.240.030.092.210.0191.03-0.0020.02-13.7765.51.290.140.010.0359.669.6475.854.22.661.540.8182.921.254.40.530.02533.336.20.2-0.19.122.214.215.2-16.42-195.20.010.4-10-0.53.51132.90.90.4-0.0520.120.480.231.914652613.51.4129155
194874_C1M1S019487418/04/2024 9:18:51 PMpsammitic schist-33.44552123.468745435666299226Within:10586927Spaggiari C.V.92.140.163.791.270.050.21-0.010.071.290.010.6-0.0020.02-11.1381.12.790.120.01-0.0232.680.2286.91.11.671.030.324.51.171.184.20.380.0111564.60.18-0.13.6109.68.5-13.13-197.20.010.22-10-0.51.65-117.80.50.23-0.057.220.480.190.681558310.41.115145
194875_C1M1S019487518/04/2024 9:18:51 PMpsammitic schist-33.46568123.463205430406296992Within:10586928Spaggiari C.V.92.350.143.591.490.040.170.010.051.190.0180.6-0.0020.16-12.8416.50.480.070.02-0.0227.643.8362.70.91.610.910.354.31.580.633.20.30.01214.94.20.12-0.139.86.38.3-12.75-160.40.010.14-10-0.51.83-1340.40.23-0.056.160.170.140.8196177.60.8610115
198240_C1M1S019824018/04/2024 9:18:51 PMmetavolcanic and metavolcaniclastic rock-26.88207117.702805698017026431Within:10584659Ivanic T.J.74.540.26132.360.031.51.144.241.380.0611.47-0.0020.040.5306.81.510.140.030.2365.856.4-200.2724.64.622.990.7814.74.011.075.10.950.05228.410.90.481.410.421.114.113.25.7637.40.020.17-100.54.1510115.61.30.64-0.0520.170.130.534.822838727.33.1929156
198669_C1M1S019866918/04/2024 9:18:51 PMpelitic gneiss-26.50324116.401224403317068443Within:10585881Wyche S.55.070.6218.1113.440.194.91.420.283.580.031.490.0520.040.6554.62.130.230.020.0433.279.46227.9155.55.553.750.5622.73.753.362.81.310.05118.588.10.471.38.114.2271.1113.64169.90.04-0.0534-0.53.13233.30.80.69-0.058.180.790.511.4717531434.53.418296
199021_C1M1S019902118/04/2024 9:18:51 PMfelsic schist derived from volcanic rock-30.97613119.124857029266571109Within:10570839Wingate M.T.D.72.350.2414.292.38-0.014.670.160.22.940.1052.480.0340.010.960.30.890.040.02-0.0244.529-200.762.71.520.860.5516.71.881.174.40.310.0152638.90.140.98.514.716.84.14.563.70.030.81-10-0.52.321810.29-0.059.750.280.142.94211938.90.7218154
199048_C1M1S019904818/04/2024 9:18:51 PMmetagranitic rock-32.50554120.814862947216401421Within:10580699Wingate M.T.D.76.260.0613.960.89-0.010.091.085.761.30.020.580.0690.06-0.51211.21.50.240.04-0.0247.351.1-201.2515.21.390.770.5416.11.830.622.90.280.00739.54.40.110.26.413.45.521.94.3400.040.12-10-0.52.15-1108.20.90.260.0814.050.210.131.76113657.40.761273
199086_C1M1S019908618/04/2024 9:18:51 PMmetagranitic rock-26.05674114.664192663087115939Within:999974763Pirajno F.69.280.3815.842.40.031.323.523.591.560.11.790.0530.02-0.5302.41.440.020.12-0.0254.429.2-201.912.50.610.220.8520.81.590.573.60.10.01727.413.50.020.1320.32.512.35.7759.70.040.06-10-0.52.83-12950.20.14-0.0510.980.31-0.050.64301593.10.2256137
199090_C1M1S019909018/04/2024 9:18:51 PMgranitic gneiss-26.05674114.664192663087115939Within:999974763Pirajno F.70.270.63136.170.151.971.321.532.910.0591.970.2460.06-0.5483.61.870.070.180.038871864.6741.94.62.580.9919.65.641.275.50.90.05244.3300.380.712.936.237.522.79.78176.80.12-0.0514-0.56.37-1103.310.82-0.0523.251.010.433.329338623.82.5482179
199093_C1M1S019909318/04/2024 9:18:51 PMgranitic gneiss-26.05674114.664192663087115939Within:999974763Pirajno F.67.820.6114.674.510.061.512.212.713.870.2531.330.1180.07-0.5706.82.970.030.06-0.0281.385.6303.914.93.851.81.3719.45.431.035.50.690.0614030.60.2113.237.115.337.39.731910.07-0.05-10-0.56.954193.71.10.71-0.0515.931.080.22462545181.4365193
205194_C1M1S020519418/04/2024 9:18:51 PMpsammitic gneiss-25.57859127.159073150937169698Within:10611224Smithies R.H.77.80.0112.30.130.010.041.332.275.160.0420.25-0.0020.04-0.5669.61.390.030.020.0319.686.6-200.351.20.870.410.711.30.980.910.60.15-0.00511.51.20.04-0.10.66.72.766.22.04118.50.01-0.05-10-0.51.18-1127.6-0.10.13-0.053.690.50.050.61-106324.60.31818
205750_C1M1S020575018/04/2024 9:18:51 PMfelsic schist derived from volcanic rock-27.50767118.138806124806956820Within:10612649Zibra I.79.970.3411.831.38-0.010.50.020.13.170.0032.540.0130.036.11099.51.220.160.040.022.425.6310.5742.80.831.160.0514.70.470.785.90.250.1551.114.20.331.1131.15.222.40.2466.80.020.41-10-0.50.27410.61.10.110.0911.990.620.271.42461707.31.8929195
206101_C1M1S020610118/04/2024 9:18:51 PMarenite-16.35249127.949803878348191783Within:1615975Hollis J.A.85.190.097.670.970.020.390.110.863.850.0510.66-0.0020.071.9631.71.510.090.02-0.0232.966.7-206.415.22.011.010.657.22.220.684.50.380.01315.410.90.140.12.513.44.82.83.6149.80.011.99-10-0.52.83-130.70.30.33-0.056.181.130.151.85-10510100.916154
207502_C1M1S020750218/04/2024 9:18:51 PMmonzogranite-32.03321120.532262669626453220Within:10542549Romano S.S.76.660.0313.420.410.060.040.434.773.60.0110.28-0.0020.06-0.57.14.140.220.01-0.0217.576.8264.313.64.633.460.0822.42.921.333.91.040.018.2130.481.523.97.74.662.12.12317.30.01-0.05-10-0.52.34-17.93.90.6-0.0510.942.080.577.71-1056931.83.43551
207503_C1M1S020750318/04/2024 9:18:51 PMmetamonzogranite-32.03604120.541352678246452928Within:10542532Romano S.S.72.450.2414.722.040.030.612.224.652.240.0610.390.0020.03-0.5519.62.010.040.020.0340.556.9612.8512.80.880.460.51211.210.753.70.160.02624.346.60.080.35.913622.84113.10.01-0.05-10-0.51.931253.80.80.16-0.0510.680.80.084.14213845.20.4653114
207504_C1M1S020750418/04/2024 9:18:51 PMgranitic gneiss-32.35152120.363462518846417541Within:10584686Romano S.S.69.860.4414.93.60.051.313.394.421.420.0990.590.0370.05-0.5510.11.570.010.08-0.0250.853430.277.10.460.180.4418.70.80.744.10.070.02633.414.20.040.22.312.89.310.94.3934.50.04-0.05-10-0.51.29-1452.6-0.10.08-0.056.970.21-0.050.3464312.10.2666142
207505_C1M1S020750518/04/2024 9:18:51 PMmetagranodiorite-32.35152120.363462518846417541Within:10584686Romano S.S.65.490.914.426.090.051.093.153.593.330.3480.710.1790.05-0.52452.51.130.020.1-0.02275.177.1360.2723.75.182.542.318.67.250.6712.40.960.031159.811.30.231.215.2883.417.626.7450.80.08-0.05-10-0.511.021523.50.90.920.0718.540.270.341.014935524.11.8987527
207506_C1M1S020750618/04/2024 9:18:51 PMquartzite-33.51709119.982837770556287399Within:10613066Romano S.S.97.210.051.260.42-0.010.020.020.03-0.010.0040.60.0140.0512.16.60.080.060.08-0.022.8149.11500.077.90.110.060.062.70.150.940.3-0.020.0052.82.9-0.020.50.70.918.73.60.310.40.021.14-10-0.50.18-14.1-0.1-0.02-0.051.15-0.02-0.050.12171165-0.5-0.05211
207509_C1M1S020750918/04/2024 9:18:51 PMfelsic schist derived from volcanic rock-33.63531120.246102445616274876Within:10613069Romano S.S.86.284.131.982.210.020.240.060.280.40.0154.190.420.0916.774.20.350.521.780.0429.562.1831.9859.43.191.770.965.73.272.929.60.620.03916.22.30.291.518.51313.713.23.49180.1916.091022.921129.11.30.540.735.140.580.281.16239274161.863319
D182459_C1M1S069.490.4315.53.170.030.612.563.923.510.110.680.0370.0511.41401.62.380.070.110.02173.75.4782.27.91.760.842.6622.33.230.816.90.310.016100.336.90.10.61054.53.830.8-117-1127.80.030.1-10-0.55.86-1183.60.60.34-0.0523.060.80.091.330-18.20.6157267
D194815_C1M1S074.080.1214.380.95-0.010.221.543.424.770.0170.270.0030.06-1-0.513360.950.040.01-0.0268.462.2230.718.90.820.290.6116.71.910.812.80.120.0143.211.50.04-0.11.824.40.845.7-17.18-1118.90.01-0.05-10-0.53.35-1271.7-0.10.17-0.0520.350.670.081.58-104343.30.181979
D199048_C1M1S075.950.0613.920.87-0.010.091.095.741.280.0210.610.0680.11-0.51210.41.460.220.010.0246.750-201.24151.290.740.6116.41.90.812.90.3-0.00539.52.60.130.16.413.84.520.54.3339.90.04-0.05-10-0.52.12-1108.90.90.24-0.0513.820.20.121.54123567.50.711174
D199086_C1M1S069.570.3915.92.40.031.323.523.611.570.1021.710.0520.02-0.5297.81.390.010.12-0.0253.762.8-201.862.40.640.220.7920.51.680.643.80.10.02327.112.90.040.23.119.91.912.25.6659.40.03-0.05-10-0.52.97-1292.70.20.15-0.0511.150.3-0.050.61293513.10.2457137
D205750_C1M1S079.840.3411.881.33-0.010.50.020.13.170.0042.530.0120.046.91060.41.130.170.030.032.517.6310.5639.51.011.08-0.0514.70.430.795.30.230.159113.10.361.212.91.1328.20.2666.60.020.44-10-0.50.26410.310.10.112.010.610.231.38471157.4226191
ST01:BB1_gs04072013_CGMGSG52.512.0715.4712.180.164.658.673.030.450.2410.460.1440.09204.3161.40.830.040.030.1427.937.61370.3775.67.254.022.0323.66.961.034.21.470.08311.68.60.451.87.519.140.84.4-13.84-111.80.070.2325-0.55.651252.20.51.18-0.051.80.110.530.34235136.83117146
ST02:BB1_gs04072013_CGMGSG52.412.0715.4512.180.164.658.673.030.450.2420.430.1370.05234.3159.90.780.020.030.1727.436.21380.3374.97.253.851.9823.16.951.174.11.360.08811.68.50.4427.218.237.53.7-13.84-111.70.070.2526-0.55.741245.70.61.14-0.051.710.110.50.35234-135.73.1121142
ST03:KG1_gs04072013_CGMGSG71.640.24152.050.040.482.134.123.440.0640.450.0050.0725-0.51455.72.590.070.050.0474.43.41672.15.90.870.430.7520.31.580.985.10.140.01145.1320.072.19.523.11.839.3-17.01-195.80.023.19-10-0.53.021550.11.10.16-0.0517.210.460.063.9915-14.40.446183
ST04:KG1_gs04072013_CGMGSG71.450.2414.952.080.040.482.144.173.460.0650.520.0080.0712-0.51463.22.440.060.050.0474.74.81652.125.40.750.390.7719.91.620.855.10.170.01345.8310.061.69.823.6-0.537.2-17.373950.023.02-10-0.52.811539.21.10.16-0.0519.990.460.114.216-14.30.4746183
ST05:KG1_gs04072013_CGMGSG71.650.2414.992.090.040.482.154.183.460.0630.510.0060.1122.51438.82.70.130.050.04734.41602.039.80.970.450.7620.71.660.895.30.170.03844.5330.11.89.522.93.637-16.94-196.80.013.79-10-0.52.941553.11.10.170.0717.140.490.084.0117-14.40.546187
ST06:MW1a_gs04072013_CGMGSG40.850.224.369.920.1531.293.640.060.030.0169.270.0580.0830.6260.090.040.040.122.510419570.9101.20.850.530.24.80.630.690.40.170.0250.93.80.060.40.61.61849.82.650.3451.90.03-0.0516-0.50.53-114.4-0.10.13-0.050.130.030.10.0686-14.60.538015
ST07:MW1a_gs04072013_CGMGSG40.680.214.349.870.1531.193.620.070.030.0169.350.0540.1430.525.80.080.030.060.092.489.219760.8485.70.920.550.214.80.70.730.40.20.0220.83.10.060.30.51.51586.32.250.3151.80.030.0615-0.50.47-113.8-0.10.13-0.050.13-0.020.10.0685-14.60.547113
ST08:MA-1b_gs04072013_CUMUSU2.411.18
ST08:MEG-1_gs04072013_CUMUSU502120
ST09:OREAS 24b_gs04072013_CUMUSU0.1592.90.820.0717.9381.690.07153.93.957.823.60.95-0.50.050.96105
ST10:OREAS 24b_gs04072013_CUMUSU738.687.114610.275.833.311.4420.26.326.41.2144.60.4516.339.510.39163.7157.364122.31.30.9717.550.483.42112432.13.18217
ST11:SARM1_gs04072013_CUMUSU75.680.0912.081.950.020.040.773.34.990.0030.02
ST12:MA-3a_gs04072013_CUMUSU2.550.98
ST13:MEB-1_gs04072013_CUMUSU1025049
ST14:OREAS 25a_gs04072013_CUMUSU0.0510.910.36-0.02833.51.990.09382.444.724.10.573.4-0.050.3546
ST15:OREAS 25a_gs04072013_CUMUSU151.849.61245.964.512.780.74263.5611.40.923.30.432719.85.2759.6143.84449.720.6817.320.433.4168325.52.8411
ST15:SARM-2_gs04072013_CUMUSU63.630.0417.21.390.010.470.670.4315.290.1130.006
ST16:AMIS0167_gs04072013_CUMUSU0.96164.40.411.050.463963.40.390.0125.13.897.9243.16.57-0.50.070.19158
ST17:AMIS0167_gs04072013_CUMUSU87.345.63991.116.113.150.733.352.61.1623.80.274.519.45.2416.8-104.43221.61.80.9450.560.41461.6365224.82.5795
ST18:AMIS0283_gs04072013_CUMUSU88501857
ST19:OREAS 45d_gs04072013_CUMUSU1.020.04
ST20:SY-4_gs04072013_CUMUSU49.820.2920.66.250.110.537.987.141.670.1270.04
ST21:OREAS 45d_gs04072013_CUMUSU0.1814.60.890.340.0330.7361.91.770.09822.32.5231.621.40.912.80.070.2749
ST22:OREAS 45d_gs04072013_CUMUSU190.136.75653.633.342.140.6522.22.719.30.717.20.3417.714.93.9841.3493.14333.11.40.4815.660.323.1225217.62.16335
ST23:Blank_gs04072013_CUMUSU0.02-1-0.51.9-0.05-0.01-0.01-0.02-0.50.6-20-0.050.7-0.05-0.05-0.05-0.1-0.05-0.05-0.1-0.02-0.005-0.20.20.02-0.10.3-0.10.6-0.5-1-0.05-10.20.02-0.05-10-0.5-0.05-11.5-0.1-0.02-0.05-0.05-0.02-0.05-0.05-10-1-0.5-0.05-12
ST24:Blank_gs04072013_CUMUSU0.02-0.5-0.05-0.01-0.02-0.1-0.50.08-0.0050.1-0.1-0.5-0.5-0.05-0.5-0.05-0.02-1
ST25:Blank_gs04072013_CUMUSU1.2-0.5-20-0.05-0.05-0.05-0.050.1-0.05-0.1-0.02-0.2-0.02-0.1-0.1-0.050.3-10-0.05-11.4-0.1-0.02-0.05-0.05-0.05-10-1-0.5-0.053
ST26:AcidBlnk_gs04072013_CUMUSU-0.01-0.5-0.05-0.01-0.02-0.1-0.50.22-0.0050.2-0.12-0.50.11-0.50.09-0.02-1
Report a problem
Department of Mines and Petroleum