Geochemistry Batch Details

SHIMANEbsgisotunk143_144_NdErr_143_Nd87_86_SrErr_87_Sr
UNITSRatioRatioRatioRatio
DETECTION    
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODTIMSTIMSTIMSTIMS
152661_C3M1S015266127/03/2024 9:18:55 PMdolerite-25.19506121.899103890827212998Within:1094140Pirajno F.0.5118440.0000090.7229390.00001
152662_C3M1S015266227/03/2024 9:18:55 PMdolerite-25.11174121.809403799607222147Within:1094141Pirajno F.0.5121180.000010.720080.000009
152666_C3M1S015266627/03/2024 9:18:55 PMdolerite-25.25699121.543283532977205797Within:1094143Pirajno F.0.5118730.0000290.7128010.000009
152695_C3M1S015269527/03/2024 9:18:55 PMgabbro-25.08270121.737703727027225299Within:1012181Pirajno F.0.5118230.0000090.7344990.000009
152927_C3M1S015292727/03/2024 9:18:55 PMdolerite-23.76213116.774094769807372093Within:10221443Martin D.M.0.5123090.0000120.7108970.000009
152928_C3M1S015292827/03/2024 9:18:55 PMdolerite-23.93660116.906554904917352793Within:10221445Martin D.M.0.512220.0000120.7124770.000009
152933_C3M1S015293327/03/2024 9:18:55 PMdolerite-23.76474116.766924762507371800Within:10211756Martin D.M.0.5123050.0000090.7111980.000018
152935_C3M1S015293527/03/2024 9:18:55 PMdolerite-23.81334116.628894622007366391Within:10211758Martin D.M.0.7122890.000008
156723_C3M1S015672327/03/2024 9:18:55 PMdolerite-23.53896116.791424787137396802Within:10211463Thorne A.M.0.51210.0000230.7139160.000009
160173_C3M1S00.5123390.0000160.7111650.000009
ST01:NBS987_bsgisotunk_CUMUSU0.7102320.000009
ST02:NBS987_bsgisotunk_CUMUSU0.7102150.000009
ST03:LA JOLLA_bsgisotunk_CUMUSU0.5118590.000008
ST04:LA JOLLA_bsgisotunk_CUMUSU0.5118760.000006
Report a problem
Department of Mines and Petroleum