Geochemistry Batch Details

GAS200336SiO2TiO2Al2O3FeOFe2O3MnOMgOCaONa2OK2OP2O5SO3Fe2O3TAgArsArsBaBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPbPrRbRbSbScSmSnSrSrTaTbThUVYYYbZnZrZr
UNITS%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppmppmppbppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.010.0050.010.0050.010.0050.0050.0050.0050.010.50.52100.10.10.10.120.0110.010.011500.20.010.10.10.010.020.010.10.10.0120.510.01110.120.010.5110.10.010.10.150.510.01111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRCALCXRFXRFXRFXRFXRFXRFXRFXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSXRFICP-MSXRF
153320_C3M1S015332018/04/2024 9:18:51 PMmeta-andesite-28.87962121.674903707826804633Within:10272943Groenewald P.B.59.4480.52215.1043.8850.7740.0742.5384.5413.8752.0990.1410.0475.091-0.01812.75866070.8-0.11.7324.66482.121.50.8173521117.81.781.13.30.2611.720.10.34.311.4181.922.9741.441.70.3112.010.7187.5185.20.20.251.30.4827.180.7735119.6126
153322_C3M1S015332218/04/2024 9:18:51 PMmetakomatiitic basalt-28.87953121.675423708326804639Within:10272945Groenewald P.B.46.8491.45712.2149.6243.9090.26.0529.1461.5420.1470.1290.08814.6040.011.7-0.51211130.6-0.10.1515.151090.461665.093.41151381174.4122.61.065.810.470.54.911.9491.932.347.25.20.4433.360.9173.51740.20.810.40.1136827.6303.239593.795
153323_C3M1S015332318/04/2024 9:18:51 PMmetadolerite-28.88042121.674283707216804543Within:10272946Groenewald P.B.42.8061.05811.9169.7621.1790.176.448.8731.90.320.110.14912.028-0.011.90.84485510.3-0.10.2710.422560.62943.842.587432214.53.291.61.90.83.960.350.13.68.7716.121.718.87.21.5412.420.7138.4142.10.10.570.3-0.135020.9222.358366.870
153325_C3M1S015332518/04/2024 9:18:51 PMmetakomatiitic basalt-28.87900121.676353709216804698Within:10272949Groenewald P.B.47.6741.63612.3069.0325.8750.2145.3499.4572.3830.3450.1480.04815.912-0.011.4-0.51301500.7-0.10.1313.9380.28865.263.34119938818.74.4422.61.095.210.460.55.211.9144-0.512.38.47.40.1403.360.9117.91210.20.790.50.1238029.3323.2110595.299
153326_C3M1S015332618/04/2024 9:18:51 PMclinopyroxenite-28.87900121.676763709606804698Within:10272950Groenewald P.B.49.2891.62412.9279.5385.1170.216.0529.3282.2610.0470.1520.03515.717-0.011.3-0.534420.4-0.1-0.114.59820.1575.363.47127043218.14.491.72.71.125.810.480.25.212.1549-0.522.411.8-10.2433.310.8115.1114.40.20.810.50.135330.6333.3311794.297
153327_C3M1S015332718/04/2024 9:18:51 PMclinopyroxenite-28.88713121.658713692106803777Within:10272952Groenewald P.B.49.2551.13813.4157.515.4650.1935.64510.9012.5450.0330.1110.03613.8110.012.42.459730.3-0.10.110.39330.14754.623.03102130717.14.031.72.10.984.650.410.23.49.6848-0.5-11.841.9-11412.820.8102100.9-0.10.710.3-0.133829.9302.826976.579
153328_C3M1S015332818/04/2024 9:18:51 PMmetadunite derived from intrusive rock-28.88482121.662323695596804041Within:10272953Groenewald P.B.39.0640.4229.3139.2981.4260.22513.449.2640.010.0050.0470.03711.759-0.01-0.5-0.515330.1-0.10.143.4615500.2421.861.24053739.21.441.70.70.381.40.160.21.13.2365-0.520.591.3-11.3311.020.69999.9-0.10.270.1-0.121210.1111.0713225.228
153329_C3M1S015332918/04/2024 9:18:51 PMmetapyroxenite derived from intrusive rock-28.88499121.661613694926804021Within:10272954Groenewald P.B.47.660.48113.9816.2272.530.16311.37313.5811.4310.0120.0390.0419.45-0.012.83.3149197-0.1-0.1-0.13.4512280.11621.841.2743919511.71.531.80.70.41.510.160.213.33225-0.520.631.9-14.8351.080.8231.5216.1-0.10.27-0.1-0.120111.7121.186324.227
153330_C3M1S015333018/04/2024 9:18:51 PMmetaperidotite derived from intrusive rock-28.88624121.660873694216803881Within:10272955Groenewald P.B.46.8851.74811.12911.4265.1870.2383.5696.3382.8570.1070.1810.13617.885-0.012.31.364730.8-0.1-0.116.83-20.611166.664.46137939419.55.81.83.41.436.130.620.65.714.54-20.522.786.95.33.4444.220.8101107.70.21.020.50.1341138.1424.2558117.3120
153335_C3M1S015333518/04/2024 9:18:51 PMgabbro-28.80218121.594023627906813119Within:10272905Groenewald P.B.51.5890.6914.0317.7812.2860.1729.3110.1982.1010.8840.0860.08410.933-0.01-0.5-0.52382740.5-0.10.7822.876628.371122.821.775733215.22.711.62.10.5611.110.230.43.312.042194.982.9526.926.20.1252.431166.1165.10.10.453.10.8617516181.647576.782
153337_C3M1S015333718/04/2024 9:18:51 PMmetafelsic rock-28.75991121.507323542706817701Within:10272908Groenewald P.B.61.220.58616.9422.6152.9210.1013.0156.1543.5231.5210.1530.0645.827-0.0145.74484890.8-0.1-0.123.34310.64241.320.7670428218.21.591.12.30.2511.010.110.42.511.76363.542.993332.10.2111.920.9588.8524-0.10.221.30.38937.980.756783.482
153339_C3M1S015333918/04/2024 9:18:51 PMmetarhyolite-28.76311121.519263554396817360Within:10272909Groenewald P.B.50.1990.78414.1165.7032.8090.186.49212.6181.7960.0480.0840.0419.1470.331.50.972610.10.10.878.851530.121103.332.1771316213.92.621.51.50.713.630.310.52.17.031052.421.392.9-10.6391.850.7123.4118.7-0.10.490.40.1226820202.116851.354
153340_C3M1S015334018/04/2024 9:18:51 PMmetadacite-28.76296121.521623556686817382Within:10272910Groenewald P.B.50.2630.71814.9445.8873.910.1749.02911.9842.2520.0290.0630.03510.452-0.015.16.527420.4-0.1-0.16.471940.07822.641.7963524115.22.2921.30.572.610.260.61.85.61125121.071.9-12.7371.580.8305.1268.3-0.10.420.2-0.121417.6171.776444.245
153341_C3M1S015334118/04/2024 9:18:51 PMmetasedimentary rock-28.75868121.518713553826817848Within:10272911Groenewald P.B.49.5250.81714.3057.6263.7320.1848.40811.591.3910.0360.0780.07512.2070.031.1-0.520220.3-0.10.257.841460.11123.182.1675026315.12.61.51.50.682.930.310.72.16.61180.921.321.7-11.2422.181.1133.7132-0.10.470.3-0.126518.1202.059452.756
153342_C3M1S015334218/04/2024 9:18:51 PMmetabasalt-28.85176121.623383657176807661Within:10272721Groenewald P.B.45.6740.87113.4768.4431.840.2714.99510.6972.3570.1560.0780.03511.2230.01-0.5-0.5971210.2-0.10.266.532840.551133.162.1168525414.32.531.21.40.672.390.280.52.25.82761.8-11.116.75.10.5451.670.98084.2-0.10.470.2-0.134617.8191.997050.154
153343_C3M1S015334318/04/2024 9:18:51 PMmetaperidotite derived from intrusive rock-28.93193121.737433769406798903Within:10272688Groenewald P.B.42.9770.67413.67.7941.0040.1477.4910.1871.4220.3760.0470.0729.665-0.0112.512.544630.5-0.10.143.555740.32752.611.7847719613.92.011.41.10.551.270.270.41.23.891111.8-10.679.68.30.7411.26163.766.6-0.10.38-0.1-0.131516.2151.719537.238
153344_C3M1S015334418/04/2024 9:18:51 PMmetabasalt-28.93136121.733953765996798963Within:10272690Groenewald P.B.48.1250.87815.347.5563.6190.2974.73912.8071.5740.0310.0650.11912.0160.03-0.5-0.51625-0.1-0.10.125.132840.061343.42.2669519615.52.711.61.30.731.740.330.71.65.23127-0.520.932-10.3371.880.6120.3115.1-0.10.480.1-0.131720.8212.28144.147
153345_C3M1S015334518/04/2024 9:18:51 PMmetabasalt-28.80577121.592433626386812717Within:10272849Groenewald P.B.45.7271.07712.46510.3022.6770.2035.24510.1891.4310.1640.0930.05314.1260.022.62.476990.3-0.10.148.11650.841443.922.5984239516.33.211.71.80.843.10.380.42.67.28531.931.385.940.8382.190.8139.2134.5-0.10.60.3-0.136023.9242.5510062.864
153346_C3M1S015334618/04/2024 9:18:51 PMmetabasalt-28.81263121.592963627036811962Within:10272852Groenewald P.B.46.0671.13711.81610.2042.2810.3515.2559.9181.6870.0280.1430.28213.621-0.011.92.417360.3-0.10.2410.05510.311124.743.26104530316.13.711.32.11.033.780.460.33.28.8436-0.521.691.9-10.6442.681.187.591.9-0.10.710.3-0.136428.8293.159872.880
153348_C3M1S015334818/04/2024 9:18:51 PMmetapyroxenite derived from intrusive rock-28.88650121.686913719586803877Within:10272985Groenewald P.B.47.5591.09214.3046.6944.9610.1936.38110.7111.580.0240.1010.03512.4-0.013.33.21601850.5-0.10.18.844520.051024.352.8193829316.73.71.91.90.894.160.390.32.98.7888-0.521.652-10.4402.490.9142.8132.6-0.10.640.3-0.128827.1282.649467.568
153349_C3M1S015334918/04/2024 9:18:51 PMmetakomatiitic basalt-28.88044121.658283691636804519Within:10272940Groenewald P.B.52.9451.75111.49310.0566.8120.1851.9685.5293.3570.0280.3330.04217.987-0.011.21.11181291.3-0.1-0.131.53-20.241612.157.96249958124.410.481.86.52.5512.451.191.410.927.11-21.5-15.252.4-10.5427.681.1107.1109.20.51.8610.252076.2767.9115240.6236
153350_C3M1S015335018/04/2024 9:18:51 PMmetagabbro-28.88372121.697513729896804200Within:10272968Groenewald P.B.43.9041.16213.31910.2251.5860.1896.5388.9842.470.010.1010.14412.949-0.012.6-0.58180.5-0.1-0.18.861860.08873.92.6593039416.13.271.61.80.843.090.37-0.12.97.8287-0.511.460.8-10.7442.50.877.478.7-0.10.590.3-0.139423.6242.59167.970
153352_C3M1S015335218/04/2024 9:18:51 PMmetamafic rock-28.87936121.658503691786804640Within:10272939Groenewald P.B.48.9711.17514.57.3094.9510.1966.11910.8362.2740.1270.1030.16713.0730.223.52.1811100.8-0.10.619.472160.931284.122.8195331018.13.341.71.90.883.570.40.438.27601.511.615.44.20.1422.670.8130.9123-0.10.590.3-0.131325.6252.65706970
153354_C3M1S015335418/04/2024 9:18:51 PMmetagabbronorite-28.89548121.682083715006802882Within:10272987Groenewald P.B.47.4751.09712.5539.1974.0380.2075.9127.4392.8540.1950.1020.04214.2590.011.8-0.52082220.3-0.10.199.99100.551284.432.8395934816.33.41.52.10.893.680.410.23.48.5138-0.511.6487.50.4452.90.77783.4-0.10.610.4-0.135824.1242.7310077.178
165062_C3M1S016506218/04/2024 9:18:51 PMmetabasalt-28.98720121.533473571336792547Within:10309003Groenewald P.B.50.3830.81814.6997.5114.2160.1977.50411.9121.4760.0240.080.13612.5630.021.7-0.546670.5-0.10.167.592680.031652.661.7370828115.52.171.81.20.553.060.240.71.95.69115-0.521.170.9-12.2411.971154.7164.8-0.10.380.50.1525514.6171.688145.948
165091_C3M1S016509118/04/2024 9:18:51 PMmeta-ultramafic rock-28.87554121.654653687996805061Within:10272926Groenewald P.B.48.2471.44413.0259.014.9830.2055.8199.9062.1280.080.1210.06114.996-0.014.82.9911110.6-0.10.110.52700.331404.913.18111338118.54.1522.10.9940.47-0.13.79.6140-0.521.791.9-10.5463.140.8135.7126.4-0.10.690.4-0.137030.5303.078282.579
165096_C3M1S016509618/04/2024 9:18:51 PMmetadunite derived from intrusive rock-28.87686121.660683693876804922Within:10272933Groenewald P.B.46.1981.04214.7357.3265.0970.1837.79910.9810.7780.0140.0880.03413.238-0.013.11.621290.4-0.10.837.482070.08433.762.5186734816.53.081.61.60.774.170.330.42.47.981821.131.561-11.1312.30.8164.1152.5-0.10.540.3-0.126623.7242.2410256.756
165097_C3M1S016509718/04/2024 9:18:51 PMmeta-olivine gabbro-28.87888121.664043697196804697Within:10272935Groenewald P.B.46.8831.02715.4447.1745.0030.1826.58110.8720.9090.0310.0790.06312.975-0.014.94.952740.8-0.10.117.021550.44563.262.1172335517.52.532.11.40.662.560.29-0.12.46.37124-0.531.161.5-10.2281.740.6165.6201.2-0.10.470.2-0.126915.3191.927751.252
165098_C3M1S016509818/04/2024 9:18:51 PMmetaperidotite derived from intrusive rock-28.87866121.660773694016804719Within:10272936Groenewald P.B.47.3340.81217.4375.6493.0670.1486.63312.1712.2940.0140.0840.0469.345-0.014.44.343650.6-0.1-0.17.185460.111323.342.1474125217.22.821.61.60.72.630.290.32.56.4124-0.521.20.8-10.5292.140.5177.6160.1-0.10.490.2-0.121620.3202.2716057
165100_C3M1S016510018/04/2024 9:18:51 PMmetadunite derived from intrusive rock-28.87919121.659423692676804660Within:10272938Groenewald P.B.47.9950.9815.156.4434.3770.1746.1111.5822.0390.0750.0820.05511.5370.135.45.71311710.8-0.10.197.333570.571243.812.4815268173.091.91.60.782.830.340.32.46.67740.6-11.233.72.70.2402.021150.4142.9-0.10.530.2-0.129221.1222.236659.459
165101_C3M1S016510118/04/2024 9:18:51 PMmeta-olivine gabbro-28.87888121.664043697196804697Within:10272935Groenewald P.B.47.3170.99915.3697.3364.6670.1927.1710.8390.8570.0270.0720.03312.819-0.015.35.231390.5-0.10.146.392790.38452.932.0775530916.82.421.81.30.632.260.28-0.12.25.76130-0.521.071.8-10.2341.830.6192.8172.8-0.10.440.2-0.128318.5191.958248.949
179501_C3M1S017950118/04/2024 9:18:51 PMmeta-andesite-28.86501121.685343717816806263Within:10273141Groenewald P.B.63.7210.43413.8434.2621.6820.0621.6764.1883.7661.6850.1270.0346.4180.030.6-0.51912060.9-0.1-0.126.98401.04-11.590.8474930414.82.051.13.40.2814.150.10.64.813.41311.923.4549.648.20.192.440.767.670.2-0.10.32.10.485110100.6918148142
179502_C3M1S017950218/04/2024 9:18:51 PMandesite-28.86492121.685343717816806269Within:10273142Groenewald P.B.61.7390.47714.5322.8481.540.0971.65.9813.0552.6130.1360.0344.705-0.010.9-0.52913351.1-0.1-0.127.43481.5-11.870.9398025616.12.160.93.50.3115.180.11513.6629-0.523.3974.874.40.1102.6-0.566.770.5-0.10.32.20.496210.8110.7818157.4148
179505_C3M1S017950518/04/2024 9:18:51 PMmetadacite-28.86484121.686783719206806283Within:10273138Groenewald P.B.66.9720.48614.9871.9431.4450.061.1882.5926.6620.6370.1450.0613.6040.023.44.73854081.1-0.10.3629.4400.5171.680.8486622216.82.080.93.60.314.350.10.36.114.47212.233.813.611.40.392.670.9173.4157.2-0.10.292.20.5499.4100.7449162.8150
179514_C3M1S017951418/04/2024 9:18:51 PMfelsic volcaniclastic sandstone-28.86783121.678953711596805938Within:10273120Groenewald P.B.46.8750.72910.6374.7183.0280.1589.89411.2230.9930.0150.5120.0798.271-0.015.57146313901.90.10.266.368000.14604.041.77226099512.86.911.630.6729.390.20.43.742.441135.879.731-11.8288.611.2388.2335.4-0.10.834.31.2521120.9201.584125.7119
179515_C3M1S017951518/04/2024 9:18:51 PMmetasiltstone/metamudstone/metashale-28.86466121.686783719206806302Within:10273137Groenewald P.B.60.7250.38513.1381.5971.7530.0951.3327.3315.810.6380.1150.0363.528-0.013.84.83023430.9-0.1-0.129.34280.52121.780.9781914715.42.020.83.40.3114.640.120.25.213.41174.273.5213.711.40.382.571.6149.6137.1-0.10.32.20.514910.8110.8452152.6145
179516_C3M1S017951618/04/2024 9:18:51 PMbasalt-28.86766121.679153711816805958Within:10273119Groenewald P.B.43.7882.61411.06613.2876.4450.2354.6647.1841.3680.0220.1930.34521.2110.036.44.918351.2-0.10.5518.26-20.221656.164.22151760218.75.142.231.277.210.610.86.814.23252.852.851.5-10.9514.281.789.991.1-0.10.920.60.1456539.5364.03340122.2117
D153327_C3M1S048.6071.12513.2587.3025.5950.1925.5510.8122.5090.030.1070.03813.710.1532.957690.7-0.10.4410.7350.14744.843.24107530717.33.851.72.114.670.42-0.13.49.56471.2-11.851.1-11.14130.9100.2101.1-0.10.680.4-0.134129.4312.836877.380
D153352_C3M1S048.5571.16414.3747.6384.430.1946.07810.7172.2740.1290.1020.16512.918-0.012.82.178980.9-0.10.119.052170.931274.262.6695831417.33.451.71.90.853.460.390.437.89600.721.55.24.30.1422.730.7126.7123.2-0.10.60.3-0.131725.6262.736972.371
D179515_C3M1S060.4530.39213.151.3681.9780.0921.3347.2595.8390.6350.1150.0363.498-0.013.75.12973340.9-0.1-0.128.5290.52121.710.93774148152.010.83.40.3214.430.120.55.113.36175.163.4413.611.60.382.291.1144.7136.9-0.10.292.10.495310.7110.9352154.2145
ST01:BB1_S200336_CGMGSG52.2972.02615.4257.8283.6050.1664.8798.7553.1030.4570.2580.112.304-0.0132.41461441.2-0.10.4223.711470.32897.064.09195342323.56.961.63.91.3810.030.471.47.217.6746363.6312.311.90.2275.511.5244.9238.4-0.11.121.60.2619438.6413.36114155.2155
ST02:BB1_S200336_CGMGSG52.3162.03815.5527.7783.6220.1674.8978.7733.0750.4520.2570.10212.266-0.014.23.21501461.1-0.10.1224.921460.3886.823.99194440222.96.591.53.71.339.940.431.67.117.7846653.712.311.90.2285.341.4247.6237.5-0.11.111.60.2720038.9413.2114155.6155
ST03:KG1_S200336_CGMGSG71.6380.2415.2011.2760.7030.040.4942.1834.2243.5420.0770.0352.121-0.01-0.5-0.5140913482.9-0.1-0.168.821682.0640.810.4371644320.21.370.950.1439.340.061.59.921.31938.1406.7999.395.33.132.732.4548.2492.84.20.1514.53.78134.150.4540192.6185
Report a problem
Department of Mines and Petroleum