Geochemistry Batch Details

GAS200258SiO2TiO2Al2O3FeOFe2O3MnOMgOCaONa2OK2OP2O5LOILOISO3Fe2O3TAgArsBaBeBiCdCeCrCsCuDyErEuFGaGdGeHfHoLaLuMoNbNdNiPbPrRbSbScSmSnSrTaTbThUVYYbZnZr
UNITS%%%%%%%%%%%%%%%ppmppmppmppmppmppmppmppmppmppmppmppmppbppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.010.0050.0050.010.0050.0050.010.0050.010.0050.0050.0010.0080.0050.0050.010.5100.10.10.10.120.0110.010.011500.20.010.10.10.010.020.010.10.10.0120.50.0110.120.010.510.10.010.10.150.50.0111
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRCALCXRFXRFXRFXRFXRFXRFCALCGRAVXRFXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSICP-MSXRFICP-MSICP-MSXRFICP-MSXRFICP-MSICP-MSXRFICP-MSICP-MSICP-MSICP-MSXRFICP-MSICP-MSXRFXRF
127222_C3M1S012722218/04/2024 9:18:51 PMdolerite-25.42048122.249244245017188280Within:999994734Morris P.A.52.521.88513.1137.3184.9950.1634.748.1522.1391.8460.232.6161.6070.32513.127-0.012.14101.5-0.1-0.175.87431.7845.612.82186266319.26.621.65.51.1436.70.380.611.736.938622.58.0582.9-0.1237.312.5269.71.11.0212.41.8131325.32.5389200
127240_C3M1S012724018/04/2024 9:18:51 PMandesite-30.13571119.244407161996664052Within:999993192Morris P.A.58.070.92215.1985.9472.0160.1113.1827.1043.2981.4120.3012.2781.5960.0348.625-0.011.65700.6-0.1-0.171.57530.67313.62.02146856916.14.3214.70.7737.350.30.66.930.424012.57.1229.9-0.1175.421.3317.80.40.646.81.1514017.61.8278206
127241_C3M1S012724118/04/2024 9:18:51 PMandesite-30.06956119.219267139186671429Within:999993194Morris P.A.59.800.84315.7965.1991.8140.0952.9286.1343.9151.8050.291.2030.5990.0427.592-0.011.57060.9-0.1-0.167.72660.67343.521.9141653416.74.2114.70.7235.420.290.6629.114914.36.6444.6-0.1184.951.4337.90.40.616.21.2813416.21.7271183
127243_C3M1S012724318/04/2024 9:18:51 PMbasaltic andesite-30.00488119.379207294916678290Within:999993196Morris P.A.57.161.10212.99414.0660.3220.4063.7777.0690.4150.090.1682.2690.6480.09315.954-0.015165-0.1-0.1-0.119.783826.251415.713.47123135515.24.912.12.41.288.310.530.13.913.47132-0.52.463.19543.871.184.70.30.91.10.2532827.53.229691
127245_C3M1S012724518/04/2024 9:18:51 PMandesite-30.17215119.362657275106659783Within:999993197Morris P.A.59.950.77314.415.351.6800.1053.8326.2752.7091.4860.2183.0362.4150.0427.6250.013.95451.10.1-0.175.691710.96354.172.32122458915.64.7415.30.9439.260.381.38.230.169910.67.3148.20.1185.161.9248.30.60.7611.12.213721.32.2271212
127247_C3M1S012724718/04/2024 9:18:51 PMandesite-30.15105119.362467275426662120Within:999993193Morris P.A.61.960.83814.6555.1751.5530.1022.3635.4753.4052.0340.2442.0201.4210.0397.3040.013.57071.1-0.1-0.190.21511.13324.712.65135753516.65.081.16.81.0243.370.431.2932.974419.38.02640.4185.542.4235.80.80.849.62.2511519.22.5373227
127248_C3M1S012724818/04/2024 9:18:51 PMandesite-30.16327119.360157272876660772Within:999993200Morris P.A.61.660.8314.7454.9552.0200.1052.4026.0132.8312.1410.2421.8591.2820.0437.5260.015.18651.30.1-0.178.35510.76284.592.64134552916.55.340.85.61.0541.510.431.48.932.164618.37.7463.10.2165.661.92720.70.8512.42.2410825.62.4873227
127249_C3M1S012724918/04/2024 9:18:51 PMsandstone-30.00182119.137327061586679087Within:999993201Morris P.A.73.852.51610.5580.5166.2010.0330.5450.1860.1510.0190.045.1915.0830.0856.7740.0211.51300.40.4-0.111.217820.071811.551.2138230012.71.061.16.20.384.080.291.810.45.834327.41.44-12.1281.311.532.30.80.2222.82.724268.61.6240218
127250_C3M1S012725018/04/2024 9:18:51 PMsiltstone/mudstone-30.00244119.137547061796679023Within:999993202Morris P.A.83.890.70110.3530.1190.005-0.0050.1770.1090.1580.0720.0314.2824.240.0480.1370.014.32480.70.5-0.15.773060.0851.261.05232-5014.70.833.63.80.323.380.240.45.62.591250.50.59-13.6130.38124.50.50.177.50.82697.91.3817146
127251_C3M1S012725118/04/2024 9:18:51 PMshale-30.00245119.137547061796679017Within:1093203Morris P.A.64.361.01816.5540.0657.1600.0161.2350.1830.2270.2140.0338.7908.7340.0817.2320.01137.2760.50.2-0.19.496120.641001.981.4649567115.51.622.40.483.440.310.53.45.5706.31.148.68371.481.524.60.30.312.41.3932991.787385
127252_C3M1S012725218/04/2024 9:18:51 PMsiltstone/mudstone-30.00245119.137547061796679017Within:1093203Morris P.A.80.280.6218.4030.0344.6350.0120.6450.1840.1270.1160.0324.7304.6870.0664.6730.0162.4340.3-0.1-0.14.3611050.371231.310.9829155690.951.71.70.321.750.230.72.23.36462.50.663.71.6220.840.922.10.20.22.10.881805.81.314062
127253_C3M1S012725318/04/2024 9:18:51 PMsandstone-30.01082119.116067040896678128Within:999993204Morris P.A.61.601.34320.4570.2355.9750.0410.1840.0380.3550.0660.0329.5219.4150.1336.2360.019.6120.40.1-0.12.686420.26342.081.811997918.90.971.730.571.190.410.24.51.88444.70.381.69.4390.432.315.70.30.252.10.623013.42.2963105
127255_C3M1S012725518/04/2024 9:18:51 PMsiltstone/mudstone-29.91129119.128657055106689143Within:1093205Morris P.A.82.720.62512.8770.0450.902-0.0050.2370.410.1790.210.0441.6671.6220.0660.9520.0122.81360.40.3-0.153.712310.72222.541.4969320316.63.213.13.80.5529.570.291.46.223.8116155.66.17194.213.344.60.60.467.81.359611.81.7624140
127256_C3M1S012725618/04/2024 9:18:51 PMsiltstone/mudstone-29.90609119.126997053606689718Within:1093206Morris P.A.73.530.815.360.0465.6910.0120.2220.1180.21.0640.0432.7472.6860.0935.7420.0143.33230.21.4-0.121.966110.81232.581.7270827316.72.273.34.70.629.470.32.36.510.871921.62.4727.61.1232.041.837.50.60.4171.1315214.91.7526170
127257_C3M1S012725718/04/2024 9:18:51 PMsiltstone/mudstone-29.87061119.139597066516693633Within:1093207Morris P.A.66.941.05719.7240.0353.546-0.0050.1270.0530.2830.0640.0337.8687.8150.0823.5850.0110.1280.60.3-0.15.7317300.331032.231.6126515117.21.341.240.572.460.281.362.37936.40.511.96.7480.57217.40.50.312.7142911.51.6915125
127259_C3M1S012725918/04/2024 9:18:51 PMsiltstone/mudstone-29.81229119.250497174886699888Within:999993210Morris P.A.67.890.78412.2790.16510.9120.0070.3470.0650.1681.9790.0335.0084.9420.07911.0950.013.86430.5-0.1-0.11116921.43542.21.4448834314.71.781.33.50.514.860.241.44.16.141556.21.3857.20.5401.432.327.20.40.365.90.86209121.4376126
127260_C3M1S012726018/04/2024 9:18:51 PMsandstone-29.81229119.250497174886699888Within:999993210Morris P.A.63.371.44618.6610.048.0940.0090.1260.0430.1420.1230.0457.6707.5880.138.1380.014.38170.2-0.1-0.18.34050.19464.553.12564155122.721.24.41.143.840.60.44.84.471812.60.933.50.3671.321.525.90.40.672.40.3830618.43.4126128
127261_C3M1S012726118/04/2024 9:18:51 PMshale-29.81324119.247307171816699792Within:999993212Morris P.A.68.130.3318.260.142.423-0.0050.9940.0520.1765.0570.0324.2774.2450.0282.579-0.012.76591.40.3-0.14.13834.2121.450.9114728319.90.871.14.30.331.780.150.29.91.4254.60.31203.20.2130.56219.21.20.1919.52.14308.20.9626137
127262_C3M1S012726218/04/2024 9:18:51 PMarenite-29.69641119.177647106916712871Within:999993213Morris P.A.87.510.1949.0220.0260.256-0.0050.0870.0380.3262.2330.0310.1870.1660.030.285-0.012.47630.10.6-0.154.72321.9940.640.25210929.61.190.61.50.1132.040.020.24.316.68107.64.6170.40.272.171.323.30.60.1415.10.91272.30.261054
127264_C3M1S012726418/04/2024 9:18:51 PMbasalt-29.62313119.162737094016721021Within:999993217Morris P.A.53.310.6612.8027.0391.1990.1677.68811.2261.90.1150.0813.5192.6020.2229.0210.012.8660.1-0.1-0.17.1510070.121182.531.5953719811.42.11.31.20.62.970.260.41.44.993041.10.89-10.3451.430.8100.70.10.390.90.224414.41.576844
127265_C3M1S012726518/04/2024 9:18:51 PMsiltstone/mudstone-29.61824119.152617084296721579Within:999993218Morris P.A.72.990.3914.2511.4230.8020.0190.7066.7442.4660.0410.1220.001-0.1750.0292.3830.011.9262.6-0.10.1736.63360.0343.041.9962525716.42.581.65.30.7717.330.380.49.114.62355.23.73-10.572.711.466.40.90.5162.081817.42.2413195
127267_C3M1S012726718/04/2024 9:18:51 PMshale-29.52314119.096957032316732220Within:999993221Morris P.A.71.970.41811.9630.1157.6070.0060.8890.2840.2022.3920.0533.9773.9180.0777.7350.012963440.50.4-0.112.921341.531891.270.930250315.10.782.130.38.510.181.76.34.08137.91.1245.10.2140.715.429.40.60.178.91.631216.81.0419108
132475_C3M1S013247518/04/2024 9:18:51 PMbasalt-26.16231124.452286451507105533Within:999986193Pirajno F.51.550.74615.394.0985.5770.1335.84710.4782.2160.950.0832.8392.3670.02710.1310.012.61630.70.1-0.120.641410.97883.932.479026115.13.421.62.10.910.120.380.33.110.83865.82.2843.4-0.1432.561.6890.30.6560.9924321.22.297074
152666-B_C3M1S015266618/04/2024 9:18:51 PMdolerite-25.25699121.543283532977205797Within:9999268825Morris P.A.51.411.43714.0354.9915.4610.1596.2610.1872.3070.960.2012.2871.5270.34111.0070.012.33760.7-0.1-0.146.241841.851284.582.27157048917.85.361.43.80.9521.490.290.57.224.821577.25.1325.20.1295.341.7316.50.40.853.50.3320821.61.8580140
152927_C3M1S015292718/04/2024 9:18:51 PMdolerite-23.76213116.774094769807372093Within:10221443Martin D.M.48.932.60911.95112.3924.5560.234.5449.3612.2970.880.251.7460.1780.31518.3270.012.92561.4-0.1-0.147.61-21.731836.923.67210059221.27.441.551.5121.110.510.61127.735675.5529.2-0.1366.852214.90.71.284.30.6356634.63.07128179
152933_C3M1S015293318/04/2024 9:18:51 PMdolerite-23.76474116.766924762507371800Within:10211756Martin D.M.47.413.06411.42813.5684.9290.2354.3078.7792.2790.920.2572.4960.740.40920.0070.012.92810.9-0.10.1149.31-22.483887.263.68214661121.77.71.65.31.5521.820.530.611.128.52516.25.6430.9-0.1356.882.1212.20.81.284.40.6672633.93.31147188
177889_C3M1S017788918/04/2024 9:18:51 PMmetabasalt-21.21330119.307297395017652500Within:9999167510Van Kranendonk M.J.79.320.58115.3330.150-0.0050.1280.0370.1640.2320.0293.9733.9450.0460.15-0.01579-0.1-0.1-0.13.962490.1670.80.521315313.10.781.51.60.171.320.07-0.12.32.5631-0.50.552390.630.820.30.10.120.70.182903.50.511264
177890_C3M1S017789018/04/2024 9:18:51 PMmetabasalt-21.21330119.307297395017652500Within:9999167511Van Kranendonk M.J.45.270.612.197.471.1560.1645.19311.440.1781.3210.07614.58413.660.1559.457-0.013.12077-0.1-0.1-0.18.754080.41682.421.5753735411.22.221.11.30.563.450.250.126.05104-0.51.0932.33.5441.810.852-0.10.380.70.1428513.61.537246
177891_C3M1S017789118/04/2024 9:18:51 PMchert-21.21330119.307297395017652500Within:9999167514Van Kranendonk M.J.99.420.060.130.0180.060-0.0050.0510.0730.1050.0150.024-0.001-0.0990.050.08-0.0114100-0.1-0.1-0.1-0.140.076-0.01-0.01-1-500.3-0.010.9-0.1-0.01-0.01-0.010.1-0.10.0218-0.5-0.01-16.2-20.03-0.515.1-0.1-0.01-0.10.32-3-0.5-0.01321
177892_C3M1S017789218/04/2024 9:18:51 PMmetabasalt-21.20789119.306727394507653097Within:9999167512Van Kranendonk M.J.47.500.47713.2637.5050.8030.1237.9127.9670.3360.5880.05513.35712.5070.0249.143-0.013.5146-0.1-0.1-0.16.856131.2272.451.744439311.41.931.11.30.592.710.280.11.74.511290.70.8418.12.3521.460.934.9-0.10.370.50.1129113.61.716443
177893_C3M1S017789318/04/2024 9:18:51 PMmetabasalt-21.11211119.139237222027663949Within:9999167515Van Kranendonk M.J.80.620.8911.4830.2420.4940.0050.2890.2490.1763.3720.181.9161.8210.1130.763-0.0145.9240-0.10.30.2121.9361.19111.560.95751300132.110.62.30.3310.090.190.24.312.33261.72.569.82.8202.551.428.10.30.261.60.341407.41.073595
177894_C3M1S017789418/04/2024 9:18:51 PMchert-21.11256119.139247222017663898Within:9999167513Van Kranendonk M.J.99.440.0580.0970.0320.076-0.0050.0510.0690.1030.0140.0250.037-0.0160.0820.112-0.01195-10-0.1-0.1-0.10.23-20.034-0.01-0.01-1-500.4-0.010.6-0.1-0.01-0.01-0.010.2-0.10.112595.60.01-18-20.06-0.515.90.1-0.01-0.1-0.1-3-0.5-0.01111
177895_C3M1S017789518/04/2024 9:18:51 PMkomatiitic basalt-21.11072119.142007224907664097Within:9999256594Van Kranendonk M.J.48.650.59612.0587.581.1320.1696.5917.7462.2110.0160.07912.48311.4320.3459.556-0.015.64474-0.1-0.1-0.17.825480.21772.761.7154025711.72.391.31.30.622.940.270.11.96.021293.21.03-16.3441.910.8135.6-0.10.420.4-0.130214.21.617644
177896_C3M1S017789618/04/2024 9:18:51 PMmetakomatiitic basalt-21.11345119.140697223497663801Within:9999167516Van Kranendonk M.J.39.100.7375.51210.1840.5220.17613.0286.1920.1810.0060.07823.84822.610.17411.839-0.014.51700.6-0.1-0.114.6815790.081002.0317637108.32.320.91.40.415.950.120.53.310.048761.11.91-13.1212.30.8391.50.20.370.80.231738.70.888248
177897_C3M1S017789718/04/2024 9:18:51 PMmetabasalt-21.15286119.431977525517659000Within:9999167518Van Kranendonk M.J.70.001.88519.5410.0550.890-0.0050.1520.0791.1811.3460.0564.4394.4110.0370.951-0.012.92926-0.1-0.1-0.117.713382.06336.253.85128632224.15.250.93.81.436.10.650.15.114.27241.12.4241.30.5554.031.5810.30.990.70.2148427.43.819131
177898_C3M1S017789818/04/2024 9:18:51 PMhydrothermal chert-21.15286119.431977525517659000Within:9999167518Van Kranendonk M.J.97.960.0120.160.051.104-0.0050.0410.0390.1230.0090.0270.038-0.1570.3161.160.0329.83856-0.1-0.1-0.11.05400.06590.150.05-1-500.30.112-0.1-0.010.34-0.010.5-0.10.57155.30.1-11.740.10.916.4-0.1-0.010.1-0.111-0.50.05232
177899_C3M1S017789918/04/2024 9:18:51 PMhydrothermal chert-21.15286119.431977525517659000Within:9999167518Van Kranendonk M.J.47.230.0120.2440.0360.4240.0260.0940.0780.0950.0110.01912.9650.95720.0060.4640.013343900-0.1-0.1-0.10.45-20.05491.06-0.01-1-50-0.20.120.60.5-0.012.88-0.01-0.1-0.10.95102-0.50.01-10.1-21.040.62278.9-0.10.01-0.1-0.13871.40.0140-1
177900_C3M1S017790018/04/2024 9:18:51 PMbasalt-21.17828119.696147799527655739Within:9999257537Van Kranendonk M.J.49.571.26817.04315.6662.4160.0964.6180.3220.2371.1110.267.1135.330.06619.826-0.015.414850.3-0.1-0.135.741650.441284.832.93158094622.15.121.14.51.0718.310.430.26.720.2927021.44.15315.1364.961.5330.40.813.40.7929926.42.7236180
177901_C3M1S017790118/04/2024 9:18:51 PMquartzite-31.59950116.426654456096503815Within:10280307Bodorkos S.64.150.85513.0548.7972.2970.0743.9480.1330.7470.3220.0725.4064.3970.04912.073-0.019.2390-0.1-0.10.394.792700.46903.041.8480573713.52.531.61.40.681.550.290.11.84.2515810.687.613.7431.710.957.5-0.10.460.2-0.132415.91.8117750
177902_C3M1S017790218/04/2024 9:18:51 PMquartzite-31.55834116.462094489516508392Within:10280308Bodorkos S.45.100.93913.0339.7280.6550.1514.51110.3180.5970.4510.09214.32013.2140.03811.466-0.012.5161-0.1-0.1-0.18.172980.83813.492.1981839614.22.971.21.50.812.880.35-0.11.97.031291.31.16155.9492.180.955.9-0.10.560.3-0.140418.42.179756
180104_C3M1S018010418/04/2024 9:18:51 PMdolerite-16.07321125.757327949988221003Within:50094310Donaldson M.J.51.811.09514.3069.2172.2340.1745.6738.7462.260.990.1683.1602.0420.15312.4770.013.92880.4-0.1-0.136.98700.631004.582.67132554217.44.641.53.41.0516.950.420.75.5201035.54.1827.5-0.1304.321.3167.80.40.823.40.7921123.92.5591127
D127245_C3M1S059.270.76814.1785.6731.2660.1053.8146.2652.7321.4820.224.0493.3920.0427.57-0.0125471.10.1-0.171.571650.93353.932.2122356715.24.4314.80.8438.420.331.17.329.81998.26.9748.70.1165.331.6248.20.50.6710.71.8913520.72.0171212
D127253_C3M1S062.151.34820.6010.1346.1860.0420.1890.0390.3550.0670.0318.7018.6050.1356.335-0.018.2-100.20.1-0.12.656560.25341.951.719866190.921.52.80.531.270.380.34.21.92435.50.391.49.4390.612.315.60.30.2320.5223812.42.163104
D177892_C3M1S046.710.45913.0847.5410.6610.1217.7587.8620.3330.5890.05614.71813.8640.0259.041-0.012.8147-0.1-0.1-0.16.736051.1872.331.5643338710.91.861.11.20.552.680.26-0.11.64.39129-0.50.8217.72.2521.510.634.6-0.10.340.50.129512.81.516443
ST01:BB1_S200258_CGMGSG51.681.96215.2958.0683.0810.1584.0138.7173.0140.4480.2663.1092.0930.19612.047-0.017.91590.8-0.10.1327.421520.38837.423.94206940823.87.661.44.11.5811.290.531.77.519.38474.73.55110.3305.982.1237.40.51.341.80.3120440.83.27114157
ST02:KG1_S200258_CGMGSG71.760.26715.1381.2660.6820.0380.4752.2244.0733.5020.0890.2080.0440.0392.089-0.012.913782.1-0.1-0.174.351952.3280.840.479844319.91.50.85.30.1644.990.071.59.523.421138.86.51953.723.081.8493.11.10.1716.74.16134.40.4544189
Report a problem
Department of Mines and Petroleum