Geochemistry Batch Details

RENNESRennesNDI811_3unk143_144_NdErr_143_Nd
UNITSRatioRatio
DETECTION  
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODTIMSTIMS
184364_C1M1S018436427/03/2024 9:18:55 PMmetasyenogranite-23.21824128.889624887097432315Within:10446999Tyler I.M.0.5118066010.000005
184367_C1M1S018436727/03/2024 9:18:55 PMmetagranodiorite-22.33505128.101384074607529812Within:10446977Tyler I.M.0.5114434360.000005
185920_C1M1S018592027/03/2024 9:18:55 PMgranitic rock-27.07493117.731055724837005053Within:10474160Wingate M.T.D.0.5108873840.000005
185921_C1M1S018592127/03/2024 9:18:55 PMmonzogranite-27.15349117.594955589496996423Within:10474161Wingate M.T.D.0.5104783020.000005
185925_C1M1S018592527/03/2024 9:18:55 PMquartzite-26.93812117.899885893337020100Within:10474164Wingate M.T.D.0.5106414160.000005
185928_C1M1S018592827/03/2024 9:18:55 PMtonalite-26.72185117.971975966737044005Within:10474167Wingate M.T.D.0.5107011270.000005
185929_C1M1S018592927/03/2024 9:18:55 PMgranodiorite-26.69758117.974225969157046688Within:10474168Wingate M.T.D.0.5116448690.000005
185930_C1M1S018593027/03/2024 9:18:55 PMrhyolite-27.49716118.166576152306957956Within:10474169Wingate M.T.D.0.5113202580.000005
185931_C1M1S018593127/03/2024 9:18:55 PMquartz diorite-27.51314118.135296121296956214Within:10474170Wingate M.T.D.0.5121686030.000005
185939_C1M1S018593927/03/2024 9:18:55 PMfelsic volcanic rock-26.31345117.815675814137089348Within:10474188Wingate M.T.D.0.5111851010.000005
185947_C1M1S018594727/03/2024 9:18:55 PMpelitic schist-24.50409116.123934112447289681Within:10474206Wingate M.T.D.0.5113283070.000004
ST01:Ames_RennesNDI811_3unk_CUMUSU0.5119610.00003
Report a problem
Department of Mines and Petroleum