Geochemistry Batch Details

RENNESRENNES20171120ndi143_144_NdErr_143_Nd
UNITSRatioRatio
DETECTION  
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODTIMSTIMS
108567_C1M1S010856718/04/2024 9:18:51 PMmetatonalite-18.03453127.654653575938005476Within:25501392Griffin T.J.0.5120650290.000005
108577_C1M1S010857718/04/2024 9:18:51 PMmetadacite-18.44076127.489083404347960384Within:25501234Griffin T.J.0.5114372810.000005
108589_C1M1S010858918/04/2024 9:18:51 PMgranitic rock-19.16420127.174223080007880002Within:300546880Griffin T.J.0.5118253910.000005
108668_C1M1S010866818/04/2024 9:18:51 PMdiorite-18.57153126.212532057807944302Within:50536050Griffin T.J.0.5113937490.000005
108683_C1M1S010868318/04/2024 9:18:51 PMmetagabbronorite-18.14704127.626863547447993002Within:25499275Griffin T.J.0.5122844940.000005
108786_C1M1S010878618/04/2024 9:18:51 PMgabbro-17.91129127.656173576598019115Within:25498547Griffin T.J.0.511759620.000005
113502_C1M1S011350218/04/2024 9:18:51 PMgabbronorite-17.87612127.731683656328023064Within:100Maidment D.0.5120380750.000005
113586_C1M1S011358618/04/2024 9:18:51 PMmetatonalite-17.71701127.929603865008040801Within:9999539145Griffin T.J.0.5117509450.000005
118077_C1M1S011807718/04/2024 9:18:51 PMmetatonalite-16.99439128.200894149368120893Within:50543051Tyler I.M.0.511453030.000005
118081_C1M1S011808118/04/2024 9:18:51 PMmafic granulite-17.47822127.893343824998067203Within:9999539149Tyler I.M.0.5117603780.000005
118107_C1M1S011810718/04/2024 9:18:51 PMmetagranitic rock-17.46036128.046293987348069262Within:300541711Griffin T.J.0.5115644290.000005
118191_C1M1S011819118/04/2024 9:18:51 PMmetagabbro-17.43355127.902263834208072147Within:25493118Sheppard S.0.5116698790.000005
124407_C1M1S012440718/04/2024 9:18:51 PMmetagabbro-17.44309127.942403876868071119Within:25493110Sheppard S.0.511699910.000005
124417_C1M1S012441718/04/2024 9:18:51 PMnorite-17.38464127.898003829338077558Within:25493145Sheppard S.0.511666460.000005
139401_C1M1S013940118/04/2024 9:18:51 PMmetagabbro-17.87230127.857563789678023575Within:25498434Tyler I.M.0.512199260.000005
ST01:Ames_RENNES20171120ndi_CUMUSU0.5119730.000005
ST02:Ames_RENNES20171120ndi_CUMUSU0.5119630.000005
ST03:Ames_RENNES20171120ndi_CUMUSU0.5119580.000005
Report a problem
Department of Mines and Petroleum