Geochemistry Batch Details

CCWAAHHA65SiO2TiO2Al2O3FeOFe2O3MnOMgOCaONa2OK2OP2O5LOIAuArsBaBiCdCeCrCuGaGeLaMoNbNiPbRbSSbSnSrTaTeThUVYZnZr
UNITS%%%%%%%%%%%%ppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppm%ppmppmppmppmppmppmppmppmppmppmppm
DETECTION0.10.10.10.10.050.050.050.050.050.050.050.010.0141145624335675420.0144256222215
SampleIDGSWANOExtraction_DateLITHNAMEDLATDLONGEASTINGNORTHINGRELIABILITYSite_NumberOriginatorMETHODXRFXRFXRFTITRXRFXRFXRFXRFXRFXRFXRFLOIFAASXRFXRFXRF121XRF121XRFXRF121XRFXRFXRF121XRFXRFXRFXRFXRFXRFXRFXRF121XRFXRFXRF121XRF121XRFXRFXRFXRFXRFXRF
114231_C1M1S011423118/04/2024 9:18:51 PMmetamafic rock-29.19841121.379213424276768947Within:999965798Hickman A.H.600.996.653.475.160.162.044.694.210.130.37.245.696242-4-51243216-368-78933.89-4181-58-2-2911961156
114238_C1M1S011423818/04/2024 9:18:51 PMsedimentary breccia-28.92841121.411973452116798908Within:999965805Hickman A.H.59.70.369.220.6620.4-0.051.20.270.420.740.26.292.562043143-4-5-65135321-3131071105722-0.01296115-5-65-216621967111
114241_C1M1S011424118/04/2024 9:18:51 PMshale-28.92841121.411973452116798908Within:999965808Hickman A.H.75.50.233.721.3214.10.060.790.330.150.290.143.890.0341019-4-5-618766-3-56-747412-0.019-429-5-62-2541834240
114242_C1M1S056.10.7812.94.752.880.173.115.195.940.540.054.8744.72902224-4-5-623710617-3-5-6-76924161.327-4135-5-62-22151010677
114243_C1M1S060.70.3211.58.472.080.071.991.71.742.920.071.690.024641-4-52913323116-314-6-790681014.736970-5-612479171424125
114244_C1M1S011424418/04/2024 9:18:51 PMdolerite-27.40701120.930572954026966779Within:999965811Hickman A.H.531.0813.82.1411.70.096.092.142.12.820.14.914.333852877-5-68048619367-75920153-0.0112-4205-5-64-240229103129
114245_C1M1S011424518/04/2024 9:18:51 PMdolerite-27.40701120.930572954026966779Within:999965812Hickman A.H.59.80.5914.93.311.870.073.415.554.232.260.193.540.0315677-4-565712718-330-6-74613750.225-4604-5-6821151569261
114246_C1M1S011424618/04/2024 9:18:51 PMdiorite-27.40701120.930572954026966779Within:999965813Hickman A.H.60.60.6814.53.582.010.093.925.13.682.820.342.70.02-41059-4-5831382018-339-6-75718930.18-4-4706-5-6931111882309
114251_C1M1S011425118/04/2024 9:18:51 PMFerricrete-27.51423120.940302965566954917Within:999965818Hickman A.H.19.70.438.480.3759.6-0.050.150.380.290.420.348.90.01186226-4-5-674718264-5-6-71201960.03-4-427-5-6-2-2562945227
114252_C1M1S011425218/04/2024 9:18:51 PMschist-27.43118120.943912967616964128Within:999965819Hickman A.H.62.40.082.250.1629-0.05-0.050.10.07-0.050.216.040.0130231-4-5-6716261-3-3-510-71068-20.086-47-5-6-2284512013
114253_C1M1S011425318/04/2024 9:18:51 PMschist-27.43118120.943912967616964128Within:999965820Hickman A.H.63.30.081.830.1428.9-0.05-0.05-0.050.09-0.050.25.490.0120299-4-5-6625192-3-3-58-7869-20.035-44-5-6-2-27751319
114254_C1M1S011425418/04/2024 9:18:51 PMdolerite-27.42257120.939472963096965073Within:999965821Hickman A.H.47.60.7814.18.395.40.522.8710.91.50.170.063.330.698407-5-62656015-3-59-7130-421.63-4-494-5-6-2-22471817569
114255_C1M1S011425518/04/2024 9:18:51 PMschist-27.38479120.921692944836969228Within:999965822Hickman A.H.26.50.275.760.5656.90.090.190.410.140.070.098.690.0112252-4-513344177535-6-71188-20.01-4-450-5-64-2563817536
114271_C1M1S011427118/04/2024 9:18:51 PMbasalt-27.73341120.543642578486929914Within:999965838Hickman A.H.33.70.8612.90.238.4-0.050.570.110.372.380.179.72.334124436-4-5-628765614-32714-7991455-0.018-429-516-244733217349
114272_C1M1S030.81.3321.43.30.97-0.0529.3-0.050.11-0.05-0.0512.80.01-417-4-5-6367-425-3-5-6-7136-4-2-0.014-44-5-62-24933311696
114276_C1M1S019.31.619.966.3922.50.1315.6-0.050.15-0.050.074.343.73532-4-51578-422-36-6-772-4-214.8-4-421-5142-250912385101
114277_C1M1S028.32.25243.666.920.0621.5-0.050.160.96-0.0511.50.01489-4-5123049523-35-68208-434-0.015-48-5-62-267866771170
114280_C1M1S011428018/04/2024 9:18:51 PMschist-28.14730121.015313051076884888Within:999965847Hickman A.H.50.80.6216.77.764.550.09100.080.09-0.05-0.058.870.011312-4-54650913215-3267-7284-4-2-0.016-44-5-6-2-22771911439
Report a problem
Department of Mines and Petroleum